Wizz Air at Bergamo Airport - BGY
Which locations does Wizz Air fly to and from Bergamo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 6 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 28 | View Flights |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 14 | View Flights |
Craiova (CRA) | Romania | Craiova | 6 | View Flights |
Iasi (IAS) | Romania | Iasi | 14 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 14 | View Flights |
Timisoara International (TSR) | Romania | Timisoara | 9 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 27 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 26 | View Flights |
Weekly Scheduled Flights To Bergamo Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Romania | Craiova | Craiova (CRA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Romania | Iasi | Iasi (IAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Bergamo Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Romania | Craiova | Craiova (CRA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Romania | Iasi | Iasi (IAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for cheap vehicle rentals at BGY
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now