Destinations with connections to Bergamo Airport (BGY)
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Romania 6 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Moldova, Republic of 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Bergamo Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ibiza (IBZ) | Ryanair | FR8799 | 00:05 | 23:54 | Landed |
Lanzarote (ACE) | Ryanair | FR4000 | 00:15 | Delayed | |
Catania (CTA) | Ryanair | FR6650 | 00:30 | Scheduled | |
Lisbon (LIS) | Ryanair | FR2086 | 00:35 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR2989 | 00:45 | Scheduled | |
Tallinn (TLL) | Ryanair | FR4764 | 00:45 | Delayed | |
Marseille (MRS) | Ryanair | FR1852 | 00:50 | Scheduled | |
Pescara (PSR) | Ryanair | FR3509 | 00:50 | Scheduled | |
Bari (BRI) | Ryanair | FR4668 | 00:55 | Scheduled | |
Palermo (PMO) | Ryanair | FR6452 | 00:55 | Scheduled | |
Cologne (CGN) | Maersk Air Cargo | DJ6402 | 04:04 | Scheduled | |
Cologne (CGN) | Maersk Air Cargo | DJ6498 | 05:07 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3449 | 07:30 | Scheduled | |
Bari (BRI) | Ryanair | FR3654 | 07:30 | Scheduled | |
Sofia (SOF) | Wizz Air | W64351 | 07:45 | Scheduled | |
|
|||||
Zagreb (ZAG) | Lauda Europe | FR6000 | 07:45 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR485 | 07:55 | Scheduled | |
Brussels (CRL) | Ryanair | FR3660 | 08:00 | Scheduled | |
Paris (BVA) | Ryanair | FR3433 | 08:10 | Scheduled | |
Palermo (PMO) | Ryanair | FR2290 | 08:15 | Scheduled | |
London (STN) | Ryanair | FR2696 | 08:50 | Scheduled | |
Tirana (TIA) | Wizz Air | W43845 | 08:55 | Scheduled | |
Tirana (TIA) | Air Albania | ZB2007 | 08:55 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43131 | 09:10 | Scheduled | |
Katowice (KTW) | Ryanair | FR3409 | 09:40 | Scheduled | |
Pescara (PSR) | Ryanair | FR2294 | 09:45 | Scheduled | |
Rome (FCO) | Flexflight | W28417 | 09:55 | Scheduled | |
Rome (FCO) | SkyAlps | XZ1102 expand_more(1) | 09:55 | Scheduled | |
Rome (FCO) | AirConnect | KS8202 | 09:55 | Scheduled | |
Luxembourg (LUX) | Ryanair | FR3493 | 10:00 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR4579 | 10:00 | Scheduled | |
|
|||||
Barcelona (BCN) | Ryanair | FR846 | 10:05 | Scheduled | |
Kerkyra (CFU) | Ryanair | FR4981 | 10:05 | Scheduled | |
Napoli (NAP) | Ryanair | FR2286 | 10:05 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR5656 | 10:10 | Scheduled | |
Hamburg (HAM) | Ryanair | FR3550 | 10:15 | Scheduled | |
Faro (FAO) | Ryanair | FR5140 | 10:20 | Scheduled | |
Olbia (OLB) | easyJet | U26001 | 10:20 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6353 | 10:30 | Scheduled | |
Trapani (TPS) | Ryanair | FR4651 | 10:30 | Scheduled | |
Catania (CTA) | Ryanair | FR6174 | 10:40 | Scheduled | |
Liverpool (LPL) | Ryanair | FR6884 | 10:40 | Scheduled | |
Cagliari (CAG) | Ryanair | FR3201 | 10:45 | Scheduled | |
Alicante (ALC) | Ryanair | FR3507 | 10:55 | Scheduled | |
Olbia (OLB) | Volotea | V71315 | 10:55 | Scheduled | |
Marrakech (RAK) | Ryanair | FR3403 | 11:00 | Scheduled | |
|
|||||
Lamezia-terme (SUF) | Ryanair | FR1418 | 11:05 | Scheduled | |
Cairo (CAI) | Air Arabia Egypt | E5542 | 11:30 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR7360 | 11:30 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR1785 | 11:35 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | TK7794 | 11:45 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR3461 | 11:50 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR3664 | 11:50 | Scheduled | |
Bucharest (OTP) | Ryanair | FR2288 | 12:00 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43551 | 12:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR4038 | 12:05 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9800 | 12:20 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9710 | 12:20 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4680 | 12:40 | Scheduled | |
Madrid (MAD) | Ryanair | FR5493 | 12:40 | Scheduled | |
Berlin (BER) | Ryanair | FR3311 | 12:45 | Scheduled | |
|
|||||
Comiso (CIY) | Flexflight | W28518 | 12:45 | Scheduled | |
Comiso (CIY) | Aeroitalia | XZ3824 | 12:45 | Scheduled | |
Casablanca (CMN) | Air Arabia Maroc | 3O457 | 12:50 | Scheduled | |
Bergen (BGO) | Norwegian | DY1848 | 12:55 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43383 | 13:05 | Scheduled | |
Vienna (VIE) | Ryanair | FR1532 | 13:10 | Scheduled | |
Hahn (HHN) | Ryanair | FR1688 | 13:40 | Scheduled | |
Bratislava (BTS) | Ryanair | FR4643 | 13:45 | Scheduled | |
Cologne (CGN) | Ryanair | FR5550 | 13:50 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3638 | 14:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR4522 | 14:10 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR8961 | 14:10 | Scheduled | |
Craiova (CRA) | Wizz Air | W43751 | 14:15 | Scheduled | |
Sofia (SOF) | Ryanair | FR3438 | 14:30 | Scheduled | |
Tel Aviv Yafo (TLV) | Ryanair | FR2006 | 14:35 | Scheduled | |
|
|||||
Chisinau (KIV) | HiSky | H4483 | 14:40 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR3439 | 14:40 | Scheduled | |
Bari (BRI) | Ryanair | FR4131 | 14:45 | Scheduled | |
Napoli (NAP) | Ryanair | FR3562 | 14:45 | Scheduled | |
Amman (AMM) | Ryanair | FR3155 | 14:50 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR3538 | 14:55 | Scheduled | |
Cairo (CAI) | AlMasria Universal Airlines | UJ930 | 15:00 | Scheduled | |
Istanbul (SAW) | Pegasus Airlines | PC1213 | 15:00 | Scheduled | |
Rome (FCO) | Flexflight | W28505 | 15:00 | Scheduled | |
Rome (FCO) | SkyAlps | XZ1202 | 15:00 | Scheduled | |
London (STN) | Ryanair | FR2738 | 15:05 | Scheduled | |
Vitoria. (VIT) | Ryanair | FR3301 | 15:10 | Scheduled | |
Crotone (CRV) | Ryanair | FR3397 | 15:15 | Scheduled | |
Paris (BVA) | Ryanair | FR4232 | 15:35 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR1904 | 15:40 | Scheduled | |
|
|||||
Tenerife (TFS) | Ryanair | FR2832 | 15:40 | Scheduled | |
Prague (PRG) | Ryanair | FR3529 | 15:45 | Scheduled | |
London (STN) | Ryanair | FR3674 | 16:10 | Scheduled | |
Krakow (KRK) | Ryanair | FR889 | 16:20 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR8335 | 16:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3143 | 16:40 | Scheduled | |
Lisbon (LIS) | Ryanair | FR821 | 16:55 | Scheduled | |
Poznan (POZ) | Ryanair | FR3594 | 17:00 | Scheduled | |
Gdansk (GDN) | Ryanair | FR3279 | 17:10 | Scheduled | |
Catania (CTA) | Flexflight | W28419 | 17:50 | Scheduled | |
Catania (CTA) | Aeroitalia | XZ1104 | 17:50 | Scheduled | |
Athens (ATH) | Ryanair | FR1318 | 17:55 | Scheduled | |
Stockholm (ARN) | Ryanair | FR3656 | 18:20 | Scheduled | |
Cluj-Napoca (CLJ) | Ryanair | FR2683 | 19:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR4474 | 19:15 | Scheduled | |
|
|||||
Palermo (PMO) | Ryanair | FR4968 | 19:20 | Scheduled | |
Bucharest (OTP) | Ryanair | FR3773 | 19:30 | Scheduled | |
Lourdes Tarbes (LDE) | Ryanair | FR5109 | 19:30 | Scheduled | |
Crotone (CRV) | Ryanair | FR5112 | 19:35 | Scheduled | |
Catania (CTA) | Ryanair | FR2262 | 19:50 | Scheduled | |
Budapest (BUD) | Ryanair | FR2108 | 19:55 | Scheduled | |
Cagliari (CAG) | Ryanair | FR3481 | 19:55 | Scheduled | |
Trapani (TPS) | Ryanair | FR4699 | 20:00 | Scheduled | |
Zaragoza (ZAZ) | Ryanair | FR3503 | 20:10 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61431 | 20:15 | Scheduled | |
Porto (OPO) | Ryanair | FR4041 | 20:25 | Scheduled | |
Krakow (KRK) | Ryanair | FR3614 | 20:35 | Scheduled | |
Paris (CDG) | easyJet | U24555 | 20:50 | Scheduled | |
Riga (RIX) | Ryanair | FR4715 | 20:50 | Scheduled | |
Manchester (MAN) | Ryanair | FR3218 | 20:55 | Scheduled | |
|
|||||
Prague (PRG) | Ryanair | FR4945 | 20:55 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR3646 | 21:00 | Scheduled | |
Ancona (AOI) | Maersk Air Cargo | DJ6401 | 21:03 | Scheduled | |
Dublin (DUB) | Ryanair | FR4844 | 21:15 | Scheduled | |
Malaga (AGP) | Ryanair | FR3399 | 21:40 | Scheduled | |
Madrid (MAD) | Ryanair | FR5983 | 21:40 | Scheduled | |
Bucharest (OTP) | Wizz Air Malta | W43135 | 21:40 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air Malta | W43381 | 21:45 | Scheduled | |
Cologne (CGN) | Ryanair | FR5532 | 21:50 | Scheduled | |
Iasi (IAS) | Wizz Air Malta | W43671 | 21:50 | Scheduled | |
Fez (FEZ) | Ryanair | FR3546 | 21:55 | Scheduled | |
Palermo (PMO) | Ryanair | FR6148 | 21:55 | Scheduled | |
Napoli (NAP) | Ryanair | FR3666 | 22:05 | Scheduled | |
Vantaa (HEL) | Ryanair | FR3393 | 22:15 | Scheduled | |
Dubai (DXB) | FlyDubai | FZ1571 expand_more(1) | 22:20 | Scheduled | |
Dubai (DXB) | Emirates | EK2414 | 22:20 | Scheduled | |
|
|||||
Barcelona (BCN) | Ryanair | FR6305 | 22:25 | Scheduled | |
Rome (FCO) | Flexflight | W28401 | 22:30 | Scheduled | |
Rome (FCO) | SkyAlps | XZ1302 | 22:30 | Scheduled | |
Tirana (TIA) | Wizz Air Malta | W43869 | 22:30 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3483 | 23:55 | Scheduled | |
Bari (BRI) | Ryanair | FR4659 | 23:55 | Scheduled | |
Manchester (MAN) | Ryanair | FR3216 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Katowice (KTW) | Ryanair | FR3408 | 05:50 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4681 | 05:55 | Scheduled | |
Corfu (CFU) | Ryanair | FR4980 | 05:55 | Scheduled | |
Tel Aviv (TLV) | Ryanair | FR2005 | 05:55 | Scheduled | |
Bologna (BLQ) | Maersk Air Cargo | DJ6498 | 06:00 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR5655 | 06:00 | Scheduled | |
Alicante (ALC) | Ryanair | FR3506 | 06:05 | Scheduled | |
Hamburg (HAM) | Ryanair | FR3549 | 06:10 | Scheduled | |
Amman (AMM) | Ryanair | FR3154 | 06:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR847 | 06:15 | Scheduled | |
Ancona (AOI) | Maersk Air Cargo | DJ6402 | 06:20 | Scheduled | |
Tenerife (TFS) | Ryanair | FR2833 | 06:20 | Scheduled | |
Catania (CTA) | Ryanair | FR6175 | 06:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR4037 | 06:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6354 | 06:40 | Scheduled | |
|
|||||
Trapani (TPS) | Ryanair | FR4650 | 06:40 | Scheduled | |
Luxembourg (LUX) | Ryanair | FR3492 | 06:45 | Scheduled | |
Naples (NAP) | Ryanair | FR2285 | 06:50 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR1784 | 07:00 | Scheduled | |
Pescara (PSR) | Ryanair | FR2293 | 07:00 | Scheduled | |
Rome (FCO) | Flexflight | W28416 | 07:00 | Scheduled | |
Rome (FCO) | SkyAlps | XZ1101 expand_more(1) | 07:00 | Scheduled | |
Rome (FCO) | AirConnect | KS8201 | 07:00 | Scheduled | |
Bucharest (OTP) | Ryanair | FR2287 | 07:10 | Scheduled | |
Cagliari (CAG) | Ryanair | FR3200 | 07:15 | Scheduled | |
Lamezia Terme (SUF) | Ryanair | FR1417 | 07:20 | Scheduled | |
Madrid (MAD) | Ryanair | FR5494 | 07:30 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3482 | 07:55 | Scheduled | |
Bari (BRI) | Ryanair | FR3653 | 07:55 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR3460 | 08:10 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR5999 | 08:10 | Scheduled | |
|
|||||
Sofia (SOF) | Wizz Air | W64352 | 08:15 | Scheduled | |
Weeze (NRN) | Ryanair | FR484 | 08:20 | Scheduled | |
Brussels (CRL) | Ryanair | FR3659 | 08:25 | Scheduled | |
Paris (BVA) | Ryanair | FR3432 | 08:35 | Scheduled | |
Palermo (PMO) | Ryanair | FR2289 | 08:40 | Scheduled | |
London (STN) | Ryanair | FR2697 | 09:15 | Scheduled | |
Tirana (TIA) | Wizz Air | W43846 | 09:30 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43132 | 09:45 | Scheduled | |
Tirana (TIA) | Air Albania | ZB2008 | 09:55 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR8962 | 10:05 | Scheduled | |
Sofia (SOF) | Ryanair | FR3437 | 10:10 | Scheduled | |
Santiago (SCQ) | Ryanair | FR4578 | 10:25 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3637 | 10:30 | Scheduled | |
Bratislava (BTS) | Ryanair | FR4642 | 10:30 | Scheduled | |
Brussels (CRL) | Ryanair | FR4523 | 10:35 | Scheduled | |
|
|||||
London (STN) | Ryanair | FR2739 | 10:40 | Scheduled | |
Vitoria (VIT) | Ryanair | FR3300 | 10:40 | Scheduled | |
Faro (FAO) | Ryanair | FR5139 | 10:45 | Scheduled | |
Lisbon (LIS) | Ryanair | FR820 | 10:50 | Scheduled | |
Lamezia Terme (SUF) | Ryanair | FR3440 | 10:55 | Scheduled | |
Olbia (OLB) | easyJet | U26002 | 11:00 | Scheduled | |
Liverpool (LPL) | Ryanair | FR6883 | 11:05 | Scheduled | |
Crotone (CRV) | Ryanair | FR3396 | 11:10 | Scheduled | |
Warsaw (WMI) | Ryanair | FR1903 | 11:10 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR3537 | 11:15 | Scheduled | |
Bari (BRI) | Ryanair | FR4132 | 11:20 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR3402 | 11:25 | Scheduled | |
Naples (NAP) | Ryanair | FR3561 | 11:30 | Scheduled | |
Olbia (OLB) | Volotea | V71314 | 11:30 | Scheduled | |
Rome (FCO) | Flexflight | W28504 | 11:40 | Scheduled | |
|
|||||
Rome (FCO) | SkyAlps | XZ1201 | 11:40 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR7361 | 11:55 | Scheduled | |
Paris (BVA) | Ryanair | FR4231 | 12:00 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR3663 | 12:15 | Scheduled | |
Athens (ATH) | Ryanair | FR1319 | 12:20 | Scheduled | |
Cairo (CAI) | Air Arabia Egypt | E5543 | 12:20 | Scheduled | |
Krakow (KRK) | Ryanair | FR888 | 12:25 | Scheduled | |
Prague (PRG) | Ryanair | FR3528 | 12:30 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43552 | 12:30 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | TK7795 | 12:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9801 | 13:00 | Scheduled | |
Berlin (BER) | Ryanair | FR3312 | 13:10 | Scheduled | |
Catania (CTA) | Flexflight | W28418 | 13:20 | Scheduled | |
Catania (CTA) | Aeroitalia | XZ1103 | 13:20 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9711 | 13:20 | Scheduled | |
|
|||||
Vienna (VIE) | Ryanair | FR1533 | 13:35 | Scheduled | |
Bergen (BGO) | Norwegian | DY1849 | 13:40 | Scheduled | |
Casablanca (CMN) | Air Arabia Maroc | 3O458 | 13:40 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43384 | 13:40 | Scheduled | |
Frankfurt (HHN) | Ryanair | FR1689 | 14:05 | Scheduled | |
Cologne (CGN) | Ryanair | FR5551 | 14:25 | Scheduled | |
Cluj-Napoca (CLJ) | Ryanair | FR2682 | 14:40 | Scheduled | |
Bucharest (OTP) | Ryanair | FR3772 | 14:40 | Scheduled | |
Craiova (CRA) | Wizz Air | W43752 | 14:45 | Scheduled | |
Lisbon (LIS) | Ryanair | FR2087 | 15:00 | Scheduled | |
Riga (RIX) | Ryanair | FR4714 | 15:00 | Scheduled | |
Palermo (PMO) | Ryanair | FR4969 | 15:25 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR3645 | 15:30 | Scheduled | |
Crotone (CRV) | Ryanair | FR5113 | 15:30 | Scheduled | |
Catania (CTA) | Ryanair | FR2261 | 15:35 | Scheduled | |
|
|||||
Helsinki (HEL) | Ryanair | FR3392 | 15:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR4845 | 15:40 | Scheduled | |
Tarbes (LDE) | Ryanair | FR5108 | 15:40 | Scheduled | |
Gran Canaria (LPA) | Ryanair | FR6091 | 15:40 | Scheduled | |
Chisinau (KIV) | HiSky | H4484 | 15:40 | Scheduled | |
Brussels (CRL) | Ryanair | FR4475 | 15:45 | Scheduled | |
Cairo (CAI) | AlMasria Universal Airlines | UJ931 | 16:00 | Scheduled | |
Zaragoza (ZAZ) | Ryanair | FR3502 | 16:00 | Scheduled | |
Istanbul (SAW) | Pegasus Airlines | PC1214 | 16:05 | Scheduled | |
Trapani (TPS) | Ryanair | FR4698 | 16:15 | Scheduled | |
Budapest (BUD) | Ryanair | FR2107 | 16:25 | Scheduled | |
Madrid (MAD) | Ryanair | FR5984 | 16:25 | Scheduled | |
Cagliari (CAG) | Ryanair | FR3480 | 16:30 | Scheduled | |
London (STN) | Ryanair | FR3673 | 16:35 | Scheduled | |
Krakow (KRK) | Ryanair | FR3613 | 16:40 | Scheduled | |
|
|||||
Ibiza (IBZ) | Ryanair | FR8334 | 16:55 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3142 | 17:05 | Scheduled | |
Poznan (POZ) | Ryanair | FR3593 | 17:25 | Scheduled | |
Gdansk (GDN) | Ryanair | FR3280 | 17:35 | Scheduled | |
Prague (PRG) | Ryanair | FR4944 | 17:45 | Scheduled | |
Manchester (MAN) | Ryanair | FR3217 | 18:40 | Scheduled | |
Stockholm (ARN) | Ryanair | FR3655 | 18:45 | Scheduled | |
Comiso (CIY) | Flexflight | W28519 | 18:45 | Scheduled | |
Comiso (CIY) | Aeroitalia | XZ3825 | 18:45 | Scheduled | |
Naples (NAP) | Ryanair | FR3665 | 18:50 | Scheduled | |
Rome (FCO) | Flexflight | W28400 | 18:50 | Scheduled | |
Rome (FCO) | SkyAlps | XZ1301 | 18:50 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR2990 | 19:05 | Scheduled | |
Santander (SDR) | Ryanair | FR3394 | 19:35 | Scheduled | |
Valencia (VLC) | Ryanair | FR4631 | 19:40 | Scheduled | |
|
|||||
Iasi (IAS) | Ryanair | FR3112 | 19:50 | Scheduled | |
Catania (CTA) | Ryanair | FR6651 | 19:55 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR8800 | 20:00 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3448 | 20:15 | Scheduled | |
Lamezia Terme (SUF) | Ryanair | FR5092 | 20:25 | Scheduled | |
Bari (BRI) | Ryanair | FR4658 | 20:30 | Scheduled | |
London (STN) | Ryanair | FR4188 | 20:30 | Scheduled | |
Malta (MLA) | Ryanair | FR7324 | 20:35 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61432 | 20:50 | Scheduled | |
Porto (OPO) | Ryanair | FR4042 | 21:15 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4706 | 21:20 | Scheduled | |
Paris (CDG) | easyJet | U24556 | 21:20 | Scheduled | |
Manchester (MAN) | Ryanair | FR3219 | 21:20 | Scheduled | |
Alghero (AHO) | Ryanair | FR2254 | 21:30 | Scheduled | |
Zadar (ZAD) | Ryanair | FR5148 | 21:30 | Scheduled | |
|
|||||
Pescara (PSR) | Ryanair | FR3508 | 21:40 | Scheduled | |
Malaga (AGP) | Ryanair | FR3398 | 22:05 | Scheduled | |
Cologne (CGN) | Ryanair | FR5531 | 22:15 | Scheduled | |
Bucharest (OTP) | Wizz Air Malta | W43136 | 22:15 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air Malta | W43382 | 22:20 | Scheduled | |
Fes (FEZ) | Ryanair | FR3545 | 22:20 | Scheduled | |
Palermo (PMO) | Ryanair | FR6149 | 22:20 | Scheduled | |
Iasi (IAS) | Wizz Air Malta | W43672 | 22:25 | Scheduled | |
Cologne (CGN) | Maersk Air Cargo | DJ6401 | 22:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6304 | 22:55 | Scheduled | |
Tirana (TIA) | Wizz Air Malta | W43870 | 23:05 | Scheduled | |
Dubai (DXB) | FlyDubai | FZ1572 expand_more(1) | 23:20 | Scheduled | |
Dubai (DXB) | Emirates | EK2415 | 23:20 | Scheduled |

Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOWFlying To and From Bergamo Airport
This page provides information about the destinations that can be reached via Bergamo Airport.
Don't forget to book a rental car!
Search for cheap vehicle hire deals in Bergamo, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowGet Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW