Destinations with connections to Bergamo Airport (BGY)

Flights, Arrivals & Departures at Bergamo Airport

Origin Airline Flight no. Scheduled Est./Actual Status
Athens (ATH) Ryanair FR1318 00:15 00:36 Landed
Rovaniemi (RVN) Ryanair FR4312 00:15 01:51 Landed
Puerto del Rosario (FUE) Ryanair FR6179 00:20 00:29 Landed
Catania (CTA) Ryanair FR6652 01:10 00:45 Landed
Sharjah (SHJ) Air Arabia G9695 02:10 01:48 Landed
Cologne (CGN) Maersk Air Cargo DJ6402 04:00 03:49 Landed
Cologne (CGN) Maersk Air Cargo DJ6498 05:15 05:16 Landed
Vienna (VIE) Lauda Europe FR1532 07:10 07:26 Landed
Brindisi (BDS) Ryanair FR3449 07:25 07:09 Landed
Bari (BRI) Ryanair FR3654 07:25 07:12 Landed
Lamezia-terme (SUF) Ryanair FR1418 07:25 07:15 Landed
Bucharest (OTP) Wizz Air W43131 07:25 06:56 Landed
Barcelona (BCN) Ryanair FR846 07:35 07:18 Landed
Iasi (IAS) Wizz Air W43671 07:35 07:03 Landed
Warsaw (WAW) Wizz Air W61431 08:05 07:45 Landed
Barcelona (BCN) Ryanair FR3143 08:10 07:52 Landed
Pescara (PSR) Ryanair FR2294 08:35 08:15 Landed
Copenhagen (CPH) Ryanair FR1785 08:40 08:24 Landed
London (STN) Ryanair FR2696 08:45 08:34 Landed
Napoli (NAP) Ryanair FR2286 09:05 08:43 Landed
Nantes (NTE) Volotea V72210 09:20 09:06 Landed
Tirana (TIA) Ryanair FR8350 09:45 09:43 Landed
Prague (PRG) Ryanair FR3529 09:50 09:57 Landed
Catania (CTA) Malta Air FR2262 09:55 09:48 Landed
Olbia (OLB) Ryanair FR6514 10:00 09:51 Landed
Hamburg (HAM) Ryanair FR3550 10:10 10:27 Landed
Budapest (BUD) Ryanair FR2108 10:20 10:07 Landed
Trapani (TPS) Ryanair FR4651 10:45 10:35 Landed
Cairo (CAI) Air Arabia E5542 11:00 10:58 Landed
Sharjah (SHJ) Air Arabia G9793 11:00 10:33 Landed
Dublin (DUB) Ryanair FR4038 11:10 11:15 Landed
Palermo (PMO) Ryanair FR2290 11:10 10:47 Landed
Porto (OPO) Ryanair FR4041 11:15 11:12 Landed
Dubai (DXB) flydubai FZ1573 (1) 11:20 10:53 Landed
Dubai (DXB) Emirates EK2140 11:20 10:53 Landed
Istanbul (SAW) Pegasus PC1211 (2) 11:30 11:24 Landed
Istanbul (SAW) flynas XY5211 11:30 11:24 Landed
Istanbul (SAW) ITA Airways AZ7051 11:30 11:24 Landed
Lodz (LCJ) Ryanair FR9891 11:35 11:21 Landed
Vitoria. (VIT) Ryanair FR3301 11:35 11:27 Landed
Gudja (MLA) Ryanair FR7325 11:45 11:39 Landed
Tirana (TIA) Wizz Air W45019 11:45 11:30 Landed
Brussels (CRL) Ryanair FR3660 11:50 11:48 Landed
Riga (RIX) Ryanair FR4715 11:55 11:43 Landed
Bucharest (OTP) Ryanair FR2288 12:00 12:26 Landed
Istanbul (SAW) AJet VF61 12:10 11:57 Landed
Stockholm (ARN) Ryanair FR3656 12:30 12:46 Landed
Tenerife (TFS) Ryanair FR2831 12:35 12:03 Landed
Malaga (AGP) Ryanair FR3399 12:40 13:30 Landed
Tallinn (TLL) Ryanair FR4764 12:45 12:53 Landed
Tbilisi (TBS) Georgian Airways A9731 (1) 12:50 12:41 Landed
Tbilisi (TBS) Wings West Airlines RM1731 12:50 12:41 Landed
Manises (VLC) Ryanair FR496 12:55 12:49 Landed
Vienna (VIE) Lauda Europe FR7360 12:55 12:44 Landed
Marrakech (RAK) Ryanair FR3403 13:10 13:26 Landed
Palermo (PMO) Ryanair FR4968 13:20 13:10 Landed
Dusseldorf (DUS) Eurowings EW9800 13:40 13:22 Landed
Sofia (SOF) Ryanair FR3438 14:00 13:46 Landed
Lisbon (LIS) Ryanair FR821 14:10 14:49 Landed
Crotone (CRV) Ryanair FR3397 14:15 14:09 Landed
Katowice (KTW) Ryanair FR3409 14:20 14:03 Landed
Catania (CTA) Ryanair FR6174 14:25 14:22 Landed
Istanbul (SAW) Pegasus PC1213 (2) 14:30 14:30 Landed
Istanbul (SAW) flynas XY5213 14:30 14:30 Landed
Istanbul (SAW) ITA Airways AZ7053 14:30 14:30 Landed
Zaragoza (ZAZ) Ryanair FR3503 14:35 14:46 Landed
Paris (BVA) Ryanair FR3433 14:40 14:43 Landed
Napoli (NAP) Ryanair FR3562 14:45 14:40 Landed
Sofia (SOF) Wizz Air W64351 14:45 14:26 Landed
Birmingham (BHX) Malta Air FR5103 14:55 15:13 Landed
Wroclaw (WRO) Ryanair FR8845 14:55 15:06 Landed
Craiova (CRA) Wizz Air W43771 15:15 15:28 Landed
Cagliari (CAG) Ryanair FR4707 15:25 15:19 Landed
Krakow (KRK) Ryanair FR889 15:25 15:16 Landed
Bucharest (OTP) Wizz Air W43135 15:25 15:10 Landed
Lamezia-terme (SUF) Ryanair FR3439 15:45 15:46 Landed
Budapest (BUD) Ryanair FR3165 15:50 15:38 Landed
Bari (BRI) Ryanair FR4659 15:50 16:46 Landed
Dusseldorf (DUS) Smartwings QS4542 16:28 16:40 Landed
Madrid (MAD) Ryanair FR5493 16:30 16:55 Landed
Napoli (NAP) Ryanair FR3666 16:45 16:49 Landed
Lushan (LUZ) Ryanair FR9240 16:55 16:43 Landed
Barcelona (BCN) Ryanair FR3320 17:00 18:14 Landed
London (STN) Ryanair FR2738 17:00 17:03 Landed
Prague (PRG) Ryanair FR3548 17:35 17:19 Landed
Berlin (BER) Ryanair FR3400 17:45 18:08 Landed
Belgrade (BEG) Wizz Air W64123 18:00 17:40 Landed
Palermo (PMO) Ryanair FR6452 18:10 18:11 Landed
Bucharest (OTP) Ryanair FR3773 18:40 18:29 Landed
Eindhoven (EIN) Ryanair FR3461 18:50 18:47 Landed
Cairo (CAI) Nile Air NP221 19:00 19:05 Landed
Madrid (MAD) Ryanair FR5983 19:05 19:21 Landed
Tirana (TIA) Ryanair FR8480 19:15 19:18 Landed
Brindisi (BDS) Ryanair FR3638 19:20 19:00 Landed
Lamezia-terme (SUF) Ryanair FR5093 19:20 19:28 Landed
Prague (PRG) Ryanair FR4945 19:35 19:37 Landed
Marrakech (RAK) Ryanair FR8847 19:50 20:06 Landed
Warsaw (WAW) Wizz Air W61433 19:55 19:40 Landed
Alicante (ALC) Ryanair FR3507 20:00 21:22 Landed
Foggia (FOG) Lumiwings L9231 20:00 19:49 Landed
Vienna (VIE) Ryanair FR8192 20:00 19:44 Landed
London (STN) Ryanair FR3674 20:05 20:19 Landed
Gdansk (GDN) Ryanair FR3279 20:20 20:08 Landed
Pescara (PSR) Ryanair FR3509 20:20 20:01 Landed
Dublin (DUB) Ryanair FR4844 20:25 20:32 Landed
Paris (BVA) Ryanair FR3500 20:35 20:44 Landed
Cluj-Napoca (CLJ) Wizz Air W43381 20:45 20:13 Landed
Sevilla (SVQ) Ryanair FR77 20:45 20:29 Landed
Comiso (CIY) Flexflight W28403 20:55 Unknown
Brussels (CRL) Ryanair FR4522 20:55 20:49 Landed
Comiso (CIY) Aeroitalia XZ2120 20:55 21:12 Landed
Manchester (MAN) Malta Air FR3216 20:55 20:55 Landed
Ancona (AOI) Maersk Air Cargo DJ6401 21:04 20:58 Landed
Athens (ATH) Malta Air FR2090 21:05 21:29 Landed
Luxembourg (LUX) Ryanair FR3493 21:05 20:52 Landed
Bratislava (BTS) Ryanair FR4643 21:20 21:01 Landed
Edinburgh (EDI) Ryanair FR3658 21:35 21:33 Landed
Manises (VLC) Ryanair FR4632 21:45 21:55 Landed
London (STN) Ryanair FR4189 21:50 22:19 Landed
Madrid (MAD) Ryanair FR5991 21:50 21:59 Landed
Budapest (BUD) Ryanair FR3586 21:55 21:50 Landed
Marseille (MRS) Ryanair FR1852 22:00 22:11 Landed
Sarajevo (SJJ) Ryanair FR2429 22:05 21:52 Landed
Poznan (POZ) Ryanair FR3594 22:10 22:23 Landed
Timisoara (TSR) Wizz Air W43551 22:10 21:46 Landed
Palma Mallorca (PMI) Ryanair FR5656 22:30 22:06 Landed
Barcelona (BCN) Ryanair FR6305 22:45 23:52 Landed
Hahn (HHN) Ryanair FR1688 22:45 22:28 Landed
Casablanca (CMN) Air Arabia 3O453 22:50 22:16 Landed
Torp (TRF) Ryanair FR3588 22:50 22:32 Landed
London (STN) Ryanair FR4192 22:50 23:12 Landed
Palermo (PMO) Ryanair FR6459 22:55 22:45 Landed
Krakow (KRK) Ryanair FR6258 23:00 22:37 Landed
Tirana (TIA) Ryanair FR8543 23:25 23:58 Landed
Lamezia-terme (SUF) Ryanair FR5115 23:30 23:16 Landed
Brindisi (BDS) Ryanair FR5619 23:55 23:33 Landed
Napoli (NAP) Ryanair FR4119 23:59 23:38 Landed
Destination Airline Flight no. Scheduled Est./Actual Status
Sharjah (SHJ) Air Arabia G9696 03:10 03:15 En-Route
Dublin (DUB) Ryanair FR4037 05:45 05:46 En-Route
Catania (CTA) Malta Air FR2261 05:45 05:44 En-Route
Pescara (PSR) Ryanair FR2293 05:50 05:52 En-Route
Tirana (TIA) Ryanair FR8349 05:50 06:04 En-Route
Naples (NAP) Ryanair FR2285 05:55 05:54 En-Route
Riga (RIX) Ryanair FR4714 06:00 06:02 En-Route
Marrakesh (RAK) Ryanair FR8846 06:00 06:15 En-Route
Bologna (BLQ) Maersk Air Cargo DJ6498 06:00 06:17 En-Route
Hamburg (HAM) Ryanair FR3549 06:15 06:28 En-Route
Tallinn (TLL) Ryanair FR4763 06:20 06:43 En-Route
Ancona (AOI) Maersk Air Cargo DJ6402 06:20 06:32 En-Route
Stockholm (ARN) Ryanair FR3655 06:25 06:22 En-Route
Prague (PRG) Ryanair FR3528 06:35 06:50 En-Route
Budapest (BUD) Ryanair FR2107 06:40 06:44 En-Route
Malaga (AGP) Ryanair FR4673 06:50 06:57 En-Route
Bucharest (OTP) Ryanair FR2287 07:00 07:38 En-Route
Trapani (TPS) Ryanair FR4650 07:00 07:07 En-Route
Olbia (OLB) Ryanair FR6501 07:00 07:05 En-Route
Vitoria (VIT) Ryanair FR3300 07:15 07:16 En-Route
Lodz (LCJ) Ryanair FR9890 07:25 07:34 En-Route
Vienna (VIE) Lauda Europe FR1533 07:35 08:19 En-Route
Lamezia Terme (SUF) Ryanair FR1417 07:50 07:59 En-Route
Brindisi (BDS) Ryanair FR3448 07:50 07:53 En-Route
Bari (BRI) Ryanair FR3653 07:50 08:05 En-Route
Lisbon (LIS) Ryanair FR820 08:00 08:17 En-Route
Barcelona (BCN) Ryanair FR847 08:00 08:47 En-Route
Bucharest (OTP) Wizz Air W43132 08:00 08:09 En-Route
Iasi (IAS) Wizz Air W43672 08:15 08:26 En-Route
Warsaw (WAW) Wizz Air W61432 08:40 08:52 En-Route
Palermo (PMO) Ryanair FR2289 09:00 09:08 En-Route
Barcelona (BCN) Ryanair FR3142 09:00 09:44 En-Route
Copenhagen (CPH) Ryanair FR1784 09:05 09:09 En-Route
London (STN) Ryanair FR2697 09:10 09:25 En-Route
Sofia (SOF) Ryanair FR3437 09:30 09:33 En-Route
Nantes (NTE) Volotea V72211 09:50 09:59 En-Route
Crotone (CRV) Ryanair FR3396 10:10 10:29 En-Route
Catania (CTA) Ryanair FR6175 10:15 10:24 En-Route
Birmingham (BHX) Malta Air FR5102 10:20 10:39 En-Route
Zaragoza (ZAZ) Ryanair FR3502 10:25 10:49 En-Route
Paris (BVA) Ryanair FR3432 10:35 11:17 En-Route
Wroclaw (WRO) Ryanair FR8844 11:10 11:22 En-Route
Madrid (MAD) Ryanair FR5494 11:15 11:25 En-Route
Naples (NAP) Ryanair FR3561 11:35 11:43 En-Route
Palermo (PMO) Ryanair FR4969 11:35 11:33 En-Route
Porto (OPO) Ryanair FR4042 11:40 12:33 En-Route
Cairo (CAI) Air Arabia E5543 11:50 12:37 En-Route
Lamezia Terme (SUF) Ryanair FR3440 12:00 12:14 En-Route
Cagliari (CAG) Ryanair FR4706 12:00 12:09 En-Route
Sharjah (SHJ) Air Arabia G9794 12:00 12:29 En-Route
Malta (MLA) Ryanair FR7324 12:10 12:41 En-Route
Brussels (CRL) Ryanair FR3659 12:15 12:47 En-Route
Dubai (DXB) flydubai FZ1574 (1) 12:20 12:27 En-Route
Dubai (DXB) Emirates EK2141 12:20 12:27 En-Route
Tirana (TIA) Wizz Air W45020 12:20 12:57 En-Route
Lublin (LUZ) Ryanair FR9239 12:25 12:35 En-Route
Istanbul (SAW) Pegasus PC1212 (2) 12:40 12:54 En-Route
Istanbul (SAW) flynas XY5212 12:40 12:54 En-Route
Istanbul (SAW) ITA Airways AZ7048 12:40 12:54 En-Route
Tenerife (TFS) Ryanair FR2830 13:00 13:17 En-Route
Barcelona (BCN) Ryanair FR3319 13:05 14:12 En-Route
Istanbul (SAW) AJet VF62 13:10 13:12 En-Route
Valencia (VLC) Ryanair FR497 13:20 13:47 En-Route
Vienna (VIE) Lauda Europe FR7361 13:20 13:27 En-Route
Madrid (MAD) Ryanair FR5984 13:25 13:39 En-Route
Naples (NAP) Ryanair FR3665 13:35 13:49 En-Route
Bucharest (OTP) Ryanair FR3772 13:40 13:55 En-Route
Tbilisi (TBS) Georgian Airways A9732 (1) 13:50 13:53 En-Route
Tbilisi (TBS) Wings West Airlines RM1732 13:50 13:53 En-Route
Berlin (BER) Ryanair FR3401 14:00 14:45 En-Route
Dusseldorf (DUS) Eurowings EW9801 14:20 14:31 En-Route
Prague (PRG) Ryanair FR3547 14:20 14:23 En-Route
Palermo (PMO) Ryanair FR6149 14:30 14:36 En-Route
Katowice (KTW) Ryanair FR3408 14:45 14:55 En-Route
Seville (SVQ) Ryanair FR76 14:55 15:00 En-Route
Eindhoven (EIN) Ryanair FR3460 15:15 15:21 En-Route
Tirana (TIA) Ryanair FR8421 15:20 15:34 En-Route
Sofia (SOF) Wizz Air W64352 15:20 15:40 En-Route
Gdansk (GDN) Ryanair FR3280 15:35 15:42 En-Route
Lamezia Terme (SUF) Ryanair FR5092 15:35 15:50 En-Route
Brindisi (BDS) Ryanair FR3637 15:40 15:44 En-Route
Istanbul (SAW) Pegasus PC1214 (2) 15:40 15:58 En-Route
Istanbul (SAW) flynas XY5214 15:40 15:58 En-Route
Istanbul (SAW) ITA Airways AZ7058 15:40 15:58 En-Route
Athens (ATH) Malta Air FR1319 15:45 16:26 En-Route
London (STN) Ryanair FR2739 15:45 16:02 En-Route
Craiova (CRA) Wizz Air W43772 15:45 16:31 En-Route
Krakow (KRK) Ryanair FR888 15:50 16:14 En-Route
Chisinau (RMO) HiSky H4484 16:00 16:16 En-Route
Bucharest (OTP) Wizz Air W43136 16:00 16:24 En-Route
Stockholm (ARN) North Flying NFA22 16:00 17:16 En-Route
Budapest (BUD) Ryanair FR3164 16:15 16:33 En-Route
Salerno (QSR) Ryanair FR4786 16:15 16:18 En-Route
Bari (BRI) Ryanair FR4658 16:20 17:30 En-Route
Prague (PRG) Ryanair FR4944 16:20 16:35 En-Route
Madrid (MAD) Ryanair FR5992 16:35 16:47 En-Route
Oslo (TRF) Ryanair FR3587 17:10 17:23 En-Route
Valencia (VLC) Ryanair FR4631 17:20 17:21 En-Route
London (STN) Ryanair FR3673 17:25 18:36 En-Route
Luxembourg (LUX) Ryanair FR3492 17:55 18:01 En-Route
Bratislava (BTS) Ryanair FR4642 18:00 18:05 En-Route
Sarajevo (SJJ) Ryanair FR2428 18:10 18:50 En-Route
Belgrade (BEG) Wizz Air W64124 18:30 18:30 En-Route
Lisbon (LIS) Ryanair FR2096 18:35 19:46 En-Route
Krakow (KRK) Ryanair FR6257 18:50 18:48 En-Route
Palermo (PMO) Ryanair FR6458 19:15 19:19 En-Route
Tirana (TIA) Ryanair FR8479 19:30 19:38 En-Route
Cluj-Napoca (CLJ) Ryanair FR845 19:40 20:02 En-Route
Thessaloniki (SKG) Ryanair FR4774 19:45 20:24 En-Route
Lamezia Terme (SUF) Ryanair FR5114 19:45 19:51 En-Route
Cairo (CAI) Nile Air NP222 19:55 20:36 En-Route
Catania (CTA) Ryanair FR6653 20:00 19:57 En-Route
Marrakesh (RAK) Ryanair FR3962 20:15 21:09 En-Route
Brindisi (BDS) Ryanair FR5618 20:15 20:21 En-Route
Alicante (ALC) Ryanair FR3506 20:25 22:09 En-Route
Vienna (VIE) Ryanair FR8193 20:25 20:30 En-Route
Warsaw (WAW) Wizz Air W61434 20:30 20:40 En-Route
Valencia (VLC) Ryanair FR4663 20:40 21:15 En-Route
Foggia (FOG) Lumiwings L9232 20:45 20:42 En-Route
Pescara (PSR) Ryanair FR3508 20:45 21:04 En-Route
Naples (NAP) Ryanair FR4118 20:50 20:56 En-Route
Dublin (DUB) Ryanair FR4845 20:50 21:34 En-Route
Paris (BVA) Ryanair FR3501 21:00 21:51 En-Route
Bari (BRI) Ryanair FR4667 21:10 21:24 En-Route
Cluj-Napoca (CLJ) Wizz Air W43382 21:15 21:23 En-Route
Manchester (MAN) Malta Air FR3217 21:20 21:53 En-Route
Brussels (CRL) Ryanair FR4523 21:20 21:56 En-Route
Alghero (AHO) Ryanair FR2698 21:30 21:42 En-Route
Cagliari (CAG) Ryanair FR3480 21:30 21:36 En-Route
Comiso (CIY) Aeroitalia XZ2121 21:35 22:13 En-Route
Comiso (CIY) Flexflight W28404 21:35 Unknown
Zagreb (ZAG) Ryanair FR5999 21:50 22:00 En-Route
Edinburgh (EDI) Ryanair FR3657 22:00 22:42 En-Route
London (STN) Ryanair FR4188 22:15 23:18 En-Route
Budapest (BUD) Ryanair FR3585 22:20 22:38 En-Route
Marseille (MRS) Ryanair FR1853 22:25 22:57 En-Route
Poznan (POZ) Ryanair FR3593 22:35 23:40 En-Route
Timisoara (TSR) Wizz Air W43552 22:40 22:46 En-Route
Cologne (CGN) Maersk Air Cargo DJ6401 22:50 23:00 En-Route
Palma de Mallorca (PMI) Ryanair FR5655 22:55 22:56 En-Route
Frankfurt (HHN) Ryanair FR1689 23:10 23:42 En-Route
Barcelona (BCN) Ryanair FR6354 23:10 Scheduled
London (STN) Ryanair FR4191 23:15 Scheduled
Casablanca (CMN) Air Arabia 3O454 23:40 00:00 En-Route

Flying To and From Bergamo Airport

This page provides information about the destinations that can be reached via Bergamo Airport.

Don't forget to book a rental car!

Search for cheap vehicle hire deals in Bergamo, Italy

Was your flight delayed or cancelled?

You may be eligible to receive up to 600 EUR compensation per person in your party..

Claim Now!

Bergamo Airport in Italy stands out as a beacon of success, witnessing a 10.36% increase in passenger traffic in September 2023 compared to the same month in 2019.