Malta Air at Bergamo Airport - BGY
Which locations does Malta Air fly to and from Bergamo Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Bossembele (BEM) | Central African Republic | Bossembele | 2 | View Flights |
| Papola Casale (BDS) | Italy | Brindisi | 3 | View Flights |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 2 | View Flights |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | View Flights |
| Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
| Dublin (DUB) | Ireland | Dublin | 2 | View Flights |
| Kaunas (KUN) | Lithuania | Kaunas | 1 | View Flights |
| Lodz Lublinek (LCJ) | Poland | Lodz | 2 | View Flights |
| London Stansted (STN) | United Kingdom | London Stansted | 2 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
| Punta Raisi (PMO) | Italy | Palermo | 2 | View Flights |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | View Flights |
| San Pablo (SVQ) | Spain | Sevilla | 3 | View Flights |
| Warsaw Modlin (WMI) | Poland | Warsaw | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Central African Republic | Bossembele | Bossembele (BEM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Lithuania | Kaunas | Kaunas (KUN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Poland | Lodz | Lodz Lublinek (LCJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | View Flights |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Central African Republic | Bossembele | Bossembele (BEM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Poland | Lodz | Lodz Lublinek (LCJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | View Flights |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for cheap car hire in Bergamo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.














