Buzz at Bergamo Airport - BGY
Which locations does Buzz fly to and from Bergamo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 2 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 3 | View Flights |
Portela (LIS) | Portugal | Lisbon | 2 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 2 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 1 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book your car rental!
Search for cheap vehicle rental deals in Bergamo, Italy

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now