Buzz at Bergamo Airport - BGY
Which locations does Buzz fly to and from Bergamo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 4 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 2 | View Flights |
Dublin (DUB) | Ireland | Dublin | 1 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 2 | View Flights |
Ireland West Airport Knock (NOC) | Ireland | Knock | 2 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 2 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 7 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 2 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 2 | View Flights |
Santorini (JTR) | Greece | Santorini | 3 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 3 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Santorini | Santorini (JTR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Santorini | Santorini (JTR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Don't forget to book your car rental!
Search for cheap vehicle rental deals in Bergamo, Italy

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now