Destinations with connections to Bergamo Airport (BGY)
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Romania 6 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Central African Republic 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Bergamo Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cluj-Napoca (CLJ) | Ryanair | FR844 | 00:10 | 00:01 | Landed |
Catania (CTA) | Ryanair | FR6659 | 00:10 | 00:51 | Landed |
Thessaloniki (SKG) | Ryanair | FR4775 | 00:25 | 00:30 | Landed |
Alghero (AHO) | Ryanair | FR2699 | 00:30 | 01:13 | Landed |
Bari (BRI) | Ryanair | FR4668 | 00:40 | 01:10 | Landed |
Lisbon (LIS) | Ryanair | FR2095 | 00:45 | 01:26 | Landed |
Zagreb (ZAG) | Ryanair | FR6000 | 00:50 | 01:00 | Landed |
Cagliari (CAG) | Ryanair | FR3481 | 00:55 | 00:46 | Landed |
Manises (VLC) | Ryanair | FR4664 | 01:10 | 00:57 | Landed |
Dakar Blaise (DSS) | Neos | NO4421 | 05:30 | 06:35 | Landed |
Pescara (PSR) | Ryanair | FR2294 | 07:00 | 06:45 | Landed |
Olbia (OLB) | Volotea | V71315 | 07:10 | 06:54 | Landed |
Brindisi (BDS) | Ryanair | FR3449 | 07:25 | 06:58 | Landed |
Cagliari (CAG) | Ryanair | FR3201 | 07:30 | 07:34 | Landed |
Bari (BRI) | Ryanair | FR3654 | 07:30 | 07:14 | Landed |
Iasi (IAS) | Wizz Air | W43671 | 07:35 | 07:06 | Landed |
Catania (CTA) | Ryanair | FR2262 | 07:40 | 07:25 | Landed |
Palermo (PMO) | Ryanair | FR2290 | 07:40 | 07:30 | Landed |
Budapest (BUD) | Ryanair | FR2108 | 07:45 | 07:22 | Landed |
Sofia (SOF) | Wizz Air | W64351 | 08:05 | 07:41 | Landed |
Brussels (CRL) | Ryanair | FR3660 | 08:10 | 07:52 | Landed |
Bucharest (OTP) | Wizz Air | W43131 | 08:15 | 07:44 | Landed |
Napoli (NAP) | Malta Air | FR2286 | 08:55 | 08:59 | Landed |
Katowice (KTW) | Ryanair | FR3409 | 09:00 | 08:26 | Landed |
Sevilla (SVQ) | Ryanair | FR1295 | 09:05 | 08:56 | Landed |
Warsaw (WAW) | Wizz Air | W61431 | 09:15 | 09:09 | Landed |
Marseille (MRS) | Ryanair | FR1852 | 09:35 | 09:37 | Landed |
London (LGW) | easyJet | U28291 | 09:45 | 09:41 | Landed |
Tirana (TIA) | Ryanair | FR8350 | 09:55 | 10:00 | Landed |
Prague (PRG) | Ryanair | FR3529 | 10:00 | 09:56 | Landed |
Porto (OPO) | Ryanair | FR4041 | 10:00 | 10:03 | Landed |
Catania (CTA) | Ryanair | FR6174 | 10:05 | 10:06 | Landed |
Marrakech (RAK) | Ryanair | FR3403 | 10:05 | 09:48 | Landed |
Trapani (TPS) | Ryanair | FR4699 | 10:10 | 10:09 | Landed |
London (STN) | Ryanair | FR2696 | 10:15 | 10:43 | Landed |
Bristol (BRS) | Ryanair | FR3560 | 10:35 | 10:20 | Landed |
Vienna (VIE) | Ryanair | FR7360 | 10:35 | 10:31 | Landed |
Oradea (OMR) | HiSky | H4783 | 10:40 | 10:25 | Landed |
Berlin (BER) | Ryanair | FR3311 | 10:45 | 10:46 | Landed |
Copenhagen (CPH) | Ryanair | FR1785 | 11:00 | 11:00 | Landed |
Santander (SDR) | Ryanair | FR3395 | 11:00 | 11:11 | Landed |
Zaragoza (ZAZ) | Ryanair | FR3503 | 11:05 | 11:19 | Landed |
Dubai (DXB) | flydubai | FZ1573 expand_more(1) | 11:20 | 11:23 | Landed |
Dubai (DXB) | Emirates | EK2140 | 11:20 | 11:23 | Landed |
Brindisi (BDS) | Ryanair | FR3483 | 11:30 | 11:16 | Landed |
Oslo (OSL) | Norwegian | DY1846 | 11:30 | 11:34 | Landed |
Istanbul (SAW) | Pegasus | PC1211 expand_more(2) | 11:30 | 11:26 | Landed |
Istanbul (SAW) | Flynas | XY5211 | 11:30 | 11:26 | Landed |
Istanbul (SAW) | ITA Airways | AZ7051 | 11:30 | 11:26 | Landed |
Vilnius (VNO) | Ryanair | FR2871 | 11:35 | 11:39 | Landed |
Kaunas (KUN) | Ryanair | FR9293 | 11:50 | 11:30 | Landed |
Lamezia-terme (SUF) | Ryanair | FR1418 | 11:55 | Delayed | |
Istanbul (SAW) | SmartLynx | VF61 | 12:00 | 11:47 | Landed |
Cologne (CGN) | Ryanair | FR5532 | 12:05 | 11:53 | Landed |
Manchester (MAN) | Ryanair | FR3216 | 12:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR4038 | 12:35 | Delayed | |
Tirana (TIA) | Wizz Air | W45019 | 12:45 | Scheduled | |
Budapest (BUD) | Buzz | FR3165 | 12:50 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73510 | 12:55 | Scheduled | |
Palermo (PMO) | Flexflight | W28598 | 13:00 | Scheduled | |
Billund (BLL) | Ryanair | FR4723 | 13:05 | Delayed | |
Manises (VLC) | Ryanair | FR496 | 13:05 | Delayed | |
Barcelona (BCN) | Malta Air | FR846 | 13:10 | Delayed | |
Vantaa (HEL) | Ryanair | FR3393 | 13:25 | Delayed | |
Napoli (NAP) | Ryanair | FR3562 | 13:35 | Delayed | |
Palermo (PMO) | Aeroitalia | XZ2037 | 13:40 | Scheduled | |
Krakow (KRK) | Ryanair | FR889 | 13:40 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR3461 | 13:55 | Scheduled | |
Tromso (TOS) | Norwegian | DY1844 | 13:55 | Delayed | |
Sofia (SOF) | Ryanair | FR3438 | 14:05 | Scheduled | |
Toulouse (TLS) | Ryanair | FR5981 | 14:10 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43135 | 14:35 | Scheduled | |
Crotone (CRV) | Ryanair | FR3397 | 14:45 | Scheduled | |
Lisbon (LIS) | Ryanair | FR821 | 14:50 | Scheduled | |
London (STN) | Ryanair | FR2734 | 14:50 | Scheduled | |
Bari (BRI) | Ryanair | FR4131 | 14:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1213 expand_more(2) | 14:55 | Scheduled | |
Istanbul (SAW) | Flynas | XY5213 | 14:55 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ7053 | 14:55 | Scheduled | |
Bucharest (OTP) | Ryanair | FR2288 | 15:00 | Scheduled | |
Berlin (BER) | Ryanair | FR3390 | 15:05 | Scheduled | |
Palermo (PMO) | Ryanair | FR4968 | 15:10 | Scheduled | |
Las Palmas (LPA) | Ryanair | FR6090 | 15:10 | Scheduled | |
Luxembourg (LUX) | Ryanair | FR411 | 15:20 | Scheduled | |
Puerto del Rosario (FUE) | Ryanair | FR6179 | 15:30 | Scheduled | |
Prague (PRG) | Ryanair | FR3548 | 15:35 | Scheduled | |
Gudja (MLA) | Ryanair | FR7325 | 15:55 | Scheduled | |
Athens (ATH) | Ryanair | FR1318 | 16:25 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4707 | 16:25 | Scheduled | |
Marsa Alam (RMF) | Neos | NO6953 | 16:25 | Scheduled | |
Madrid (MAD) | Ryanair | FR5983 | 17:00 | Scheduled | |
London (STN) | Ryanair | FR2738 | 17:10 | Scheduled | |
Catania (CTA) | Ryanair | FR6650 | 17:20 | Scheduled | |
Fez (FEZ) | Ryanair | FR3546 | 17:30 | Scheduled | |
Tirana (TIA) | Ryanair | FR8422 | 17:35 | Scheduled | |
Lisbon (LIS) | Ryanair | FR2086 | 18:10 | Scheduled | |
Perugia (PEG) | Flexflight | W28467 | 18:10 | Scheduled | |
Perugia (PEG) | Aeroitalia | XZ4422 | 18:10 | Scheduled | |
Stockholm (ARN) | Ryanair | FR3656 | 18:15 | Scheduled | |
Cairo (CAI) | Air Arabia Egypt | E5544 | 18:15 | Scheduled | |
Catania (CTA) | Flexflight | W28596 | 18:20 | Scheduled | |
Sal (SID) | Cabo Verde Airlines | VR630 | 18:20 | Scheduled | |
Palermo (PMO) | Ryanair | FR6148 | 18:40 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3320 | 18:55 | Scheduled | |
Catania (CTA) | Aeroitalia | XZ2025 | 19:00 | Scheduled | |
Comiso (CIY) | Aeroitalia | XZ2120 | 19:05 | Scheduled | |
Berlin (BER) | Ryanair | FR3400 | 19:25 | Scheduled | |
Bari (BRI) | Ryanair | FR4659 | 19:30 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR3538 | 19:35 | Scheduled | |
Cologne (CGN) | Ryanair | FR5550 | 19:40 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR5093 | 19:40 | Scheduled | |
Iasi (IAS) | Ryanair | FR3113 | 19:55 | Scheduled | |
Brussels (CRL) | Ryanair | FR4522 | 19:55 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR8195 | 19:55 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61433 | 19:55 | Scheduled | |
Pescara (PSR) | Ryanair | FR3509 | 20:00 | Scheduled | |
Alicante (ALC) | Ryanair | FR3507 | 20:05 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR8845 | 20:05 | Scheduled | |
Iasi (IAS) | Wizz Air | W43709 | 20:15 | Scheduled | |
Lisbon (LIS) | Malta Air | FR3652 | 20:15 | Scheduled | |
Paris (BVA) | Ryanair | FR3433 | 20:20 | Scheduled | |
Cluj-Napoca (CLJ) | Ryanair | FR2683 | 20:20 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43381 | 20:35 | Scheduled | |
Riga (RIX) | Ryanair | FR4715 | 20:40 | Scheduled | |
Edinburgh (EDI) | Ryanair UK | RK3646 | 20:45 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR412 | 20:45 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR8961 | 20:50 | Scheduled | |
London (STN) | Ryanair | FR3674 | 20:55 | Scheduled | |
Tirana (TIA) | Ryanair | FR8543 | 21:15 | Scheduled | |
Dubai (DXB) | flydubai | FZ1571 expand_more(1) | 21:25 | Scheduled | |
Dubai (DXB) | Emirates | EK2414 | 21:25 | Scheduled | |
Krakow (KRK) | Ryanair | FR3505 | 21:40 | Scheduled | |
Manchester (MAN) | Ryanair | FR3218 | 21:40 | Scheduled | |
London (STN) | Ryanair | FR4189 | 21:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR4844 | 21:55 | Scheduled | |
Napoli (NAP) | Ryanair | FR4112 | 22:15 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR1904 | 22:15 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43551 | 22:20 | Scheduled | |
Tirana (TIA) | Wizz Air | W45021 | 22:35 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6305 | 22:45 | Scheduled | |
Comiso (CIY) | Flexflight | W28403 | 23:15 | Scheduled | |
London (STN) | Ryanair | FR4192 | 23:35 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3638 | 23:45 | Scheduled | |
Gdansk (GDN) | Ryanair | FR8121 | 23:45 | Scheduled | |
Bossembele (BEM) | Ryanair | FR8512 | 23:50 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR2989 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Naples (NAP) | Malta Air | FR2285 | 05:45 | 06:02 | En-Route |
Catania (CTA) | Ryanair | FR2261 | 05:55 | 06:06 | En-Route |
London (STN) | Ryanair | FR2697 | 05:55 | 06:08 | En-Route |
Gran Canaria (LPA) | Ryanair | FR6091 | 06:00 | 06:13 | En-Route |
Tirana (TIA) | Ryanair | FR8349 | 06:00 | 06:20 | En-Route |
Vilnius (VNO) | Ryanair | FR2872 | 06:05 | 06:23 | En-Route |
Trapani (TPS) | Ryanair | FR4698 | 06:15 | 06:32 | En-Route |
Copenhagen (CPH) | Ryanair | FR1784 | 06:20 | 06:37 | En-Route |
Helsinki (HEL) | Ryanair | FR3392 | 06:30 | 07:00 | En-Route |
Santander (SDR) | Ryanair | FR3394 | 06:30 | 06:42 | En-Route |
Marsa Alam (RMF) | Neos | NO6952 | 06:30 | 08:12 | En-Route |
Fuerteventura (FUE) | Ryanair | FR6178 | 06:40 | 07:07 | En-Route |
Marseille (MRS) | Ryanair | FR1853 | 06:45 | 06:59 | En-Route |
Prague (PRG) | Ryanair | FR3528 | 06:45 | 06:55 | En-Route |
Zaragoza (ZAZ) | Ryanair | FR3502 | 06:55 | 07:10 | En-Route |
Berlin (BER) | Ryanair | FR3312 | 07:00 | 07:09 | En-Route |
Vienna (VIE) | Ryanair | FR1533 | 07:10 | 07:35 | En-Route |
Dublin (DUB) | Ryanair | FR4037 | 07:10 | 07:18 | En-Route |
Pescara (PSR) | Ryanair | FR2293 | 07:25 | 07:37 | En-Route |
Manchester (MAN) | Ryanair | FR3217 | 07:30 | 07:42 | En-Route |
Asturias (OVD) | Volotea | V73511 | 07:40 | 07:48 | En-Route |
Brindisi (BDS) | Ryanair | FR3448 | 07:50 | 07:53 | En-Route |
Bari (BRI) | Ryanair | FR3653 | 08:00 | 08:09 | En-Route |
Palermo (PMO) | Ryanair | FR2289 | 08:05 | 08:27 | En-Route |
Catania (CTA) | Ryanair | FR6175 | 08:05 | 08:17 | En-Route |
Budapest (BUD) | Ryanair | FR2107 | 08:10 | 08:10 | En-Route |
Iasi (IAS) | Wizz Air | W43672 | 08:15 | 08:25 | En-Route |
Cagliari (CAG) | Ryanair | FR3200 | 08:20 | 08:33 | En-Route |
Valencia (VLC) | Ryanair | FR497 | 08:35 | 09:46 | En-Route |
Brussels (CRL) | Ryanair | FR3659 | 08:35 | 08:45 | En-Route |
Sofia (SOF) | Wizz Air | W64352 | 08:35 | 08:42 | En-Route |
Lisbon (LIS) | Ryanair | FR820 | 08:40 | 08:57 | En-Route |
Bucharest (OTP) | Wizz Air | W43132 | 08:50 | 09:01 | En-Route |
Barcelona (BCN) | Malta Air | FR847 | 09:20 | 09:49 | En-Route |
Katowice (KTW) | Ryanair | FR3408 | 09:25 | 09:24 | En-Route |
Seville (SVQ) | Ryanair | FR1296 | 09:30 | 09:53 | En-Route |
Bucharest (OTP) | Ryanair | FR2287 | 10:00 | 10:37 | En-Route |
Warsaw (WAW) | Wizz Air | W61432 | 10:00 | 10:16 | En-Route |
Eindhoven (EIN) | Ryanair | FR3460 | 10:20 | 10:47 | En-Route |
London (LGW) | easyJet | U28292 | 10:20 | 10:35 | En-Route |
Naples (NAP) | Ryanair | FR3561 | 10:25 | 10:49 | En-Route |
London (STN) | Ryanair | FR2735 | 10:30 | 11:01 | En-Route |
Toulouse (TLS) | Ryanair | FR5980 | 10:35 | 11:18 | En-Route |
Crotone (CRV) | Ryanair | FR3396 | 10:40 | 10:54 | En-Route |
Marrakesh (RAK) | Ryanair | FR3402 | 10:40 | 11:13 | En-Route |
Porto (OPO) | Ryanair | FR4042 | 10:50 | 11:03 | En-Route |
Bristol (BRS) | Ryanair | FR3559 | 11:00 | 11:25 | En-Route |
Perugia (PEG) | Flexflight | W28487 | 11:10 | Unknown | |
Perugia (PEG) | Aeroitalia | XZ4423 | 11:10 | Unknown | |
Berlin (BER) | Ryanair | FR3391 | 11:20 | 11:31 | En-Route |
Bari (BRI) | Ryanair | FR4132 | 11:25 | 11:41 | En-Route |
Palermo (PMO) | Ryanair | FR4969 | 11:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR5494 | 11:30 | 11:44 | En-Route |
Oradea (OMR) | HiSky | H4784 | 11:40 | 12:01 | En-Route |
Brindisi (BDS) | Ryanair | FR3482 | 11:55 | Scheduled | |
Luxembourg (LUX) | Ryanair | FR410 | 12:00 | Scheduled | |
Lisbon (LIS) | Ryanair | FR2087 | 12:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY1847 | 12:15 | Scheduled | |
Kaunas (KUN) | Ryanair | FR9292 | 12:15 | Scheduled | |
Lamezia Terme (SUF) | Ryanair | FR1417 | 12:20 | Scheduled | |
Dubai (DXB) | flydubai | FZ1574 expand_more(1) | 12:20 | Scheduled | |
Dubai (DXB) | Emirates | EK2141 | 12:20 | Scheduled | |
Cologne (CGN) | Ryanair | FR5531 | 12:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1212 expand_more(2) | 12:40 | Scheduled | |
Istanbul (SAW) | Flynas | XY5212 | 12:40 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ7048 | 12:40 | Scheduled | |
London (STN) | Ryanair | FR2739 | 12:50 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4706 | 13:00 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF62 | 13:10 | Scheduled | |
Budapest (BUD) | Buzz | FR3164 | 13:15 | Scheduled | |
Olbia (OLB) | Volotea | V71314 | 13:20 | Scheduled | |
Tirana (TIA) | Wizz Air | W45020 | 13:20 | Scheduled | |
Billund (BLL) | Ryanair | FR4722 | 13:30 | Scheduled | |
Tirana (TIA) | Ryanair | FR8421 | 13:40 | Scheduled | |
Catania (CTA) | Flexflight | W28595 | 13:50 | Scheduled | |
Catania (CTA) | Aeroitalia | XZ2024 | 13:50 | Scheduled | |
Krakow (KRK) | Ryanair | FR888 | 14:05 | Scheduled | |
Lisbon (LIS) | Malta Air | FR2096 | 14:05 | Scheduled | |
Sofia (SOF) | Ryanair | FR3437 | 14:30 | Scheduled | |
Tromso (TOS) | Norwegian | DY1845 | 14:40 | Scheduled | |
Iasi (IAS) | Ryanair | FR3112 | 14:45 | Scheduled | |
Riga (RIX) | Ryanair | FR4714 | 14:45 | Scheduled | |
Comiso (CIY) | Flexflight | W28404 | 14:45 | Scheduled | |
Comiso (CIY) | Aeroitalia | XZ2121 | 14:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3142 | 15:00 | Scheduled | |
Palermo (PMO) | Ryanair | FR6149 | 15:00 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43136 | 15:10 | Scheduled | |
Tenerife (TFS) | Ryanair | FR2830 | 15:40 | Scheduled | |
Cluj-Napoca (CLJ) | Ryanair | FR845 | 15:50 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR4774 | 15:55 | Scheduled | |
Lamezia Terme (SUF) | Ryanair | FR5092 | 15:55 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR3537 | 16:00 | Scheduled | |
Prague (PRG) | Ryanair | FR3547 | 16:00 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR4001 | 16:00 | Scheduled | |
Bari (BRI) | Ryanair | FR4658 | 16:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1214 expand_more(2) | 16:00 | Scheduled | |
Istanbul (SAW) | Flynas | XY5214 | 16:00 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ7058 | 16:00 | Scheduled | |
Cologne (CGN) | Ryanair | FR5551 | 16:20 | Scheduled | |
Malta (MLA) | Ryanair | FR7324 | 16:20 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR8844 | 16:20 | Scheduled | |
Athens (ATH) | Ryanair | FR1319 | 16:50 | Scheduled | |
Beni Mellal (BEM) | Ryanair | FR8511 | 17:05 | Scheduled | |
Tirana (TIA) | Ryanair | FR8542 | 17:20 | Scheduled | |
Catania (CTA) | Ryanair | FR6651 | 17:45 | Scheduled | |
Fes (FEZ) | Ryanair | FR3545 | 17:55 | Scheduled | |
Sharm el-Sheikh (SSH) | Neos | NO6954 | 18:00 | Scheduled | |
Malaga (AGP) | Ryanair | FR3398 | 18:30 | Scheduled | |
Stockholm (ARN) | Ryanair | FR3655 | 18:40 | Scheduled | |
Gdansk (GDN) | Ryanair | FR8120 | 19:00 | Scheduled | |
Cairo (CAI) | Air Arabia | E5545 | 19:05 | Scheduled | |
Naples (NAP) | Ryanair | FR4111 | 19:05 | Scheduled | |
Madrid (MAD) | Ryanair | FR5992 | 19:10 | Scheduled | |
London (STN) | Ryanair | FR3673 | 19:15 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR2990 | 19:20 | Scheduled | |
Espargos (SID) | Cabo Verde Airlines | VR631 | 19:20 | Scheduled | |
Palermo (PMO) | Flexflight | W28597 | 19:20 | Scheduled | |
Palermo (PMO) | Aeroitalia | XZ2036 | 19:20 | Scheduled | |
Berlin (BER) | Ryanair | FR3401 | 19:50 | Scheduled | |
Newcastle (NCL) | Ryanair | FR461 | 20:00 | Scheduled | |
Catania (CTA) | Ryanair | FR6653 | 20:00 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3637 | 20:05 | Scheduled | |
Valencia (VLC) | Ryanair | FR4631 | 20:05 | Scheduled | |
Brussels (CRL) | Ryanair | FR4523 | 20:20 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6304 | 20:20 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR8194 | 20:20 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61434 | 20:30 | Scheduled | |
Pescara (PSR) | Ryanair | FR3508 | 20:35 | Scheduled | |
Palermo (PMO) | Ryanair | FR6451 | 20:35 | Scheduled | |
Alicante (ALC) | Ryanair | FR3506 | 20:40 | Scheduled | |
Lamezia Terme (SUF) | Malta Air | FR5114 | 20:40 | Scheduled | |
Iasi (IAS) | Wizz Air | W43710 | 20:45 | Scheduled | |
Cagliari (CAG) | Ryanair | FR3893 | 20:50 | Scheduled | |
Paris (BVA) | Ryanair | FR3432 | 21:00 | Scheduled | |
Bari (BRI) | Ryanair | FR4667 | 21:10 | Scheduled | |
Edinburgh (EDI) | Ryanair UK | RK3645 | 21:10 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43382 | 21:10 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR5655 | 21:15 | Scheduled | |
London (STN) | Ryanair | FR4188 | 21:20 | Scheduled | |
Zagreb (ZAG) | Ryanair | FR5999 | 21:50 | Scheduled | |
Manchester (MAN) | Ryanair | FR3219 | 22:05 | Scheduled | |
Krakow (KRK) | Buzz | FR3504 | 22:05 | Scheduled | |
London (STN) | Ryanair | FR4195 | 22:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR4845 | 22:20 | Scheduled | |
Dubai (DXB) | flydubai | FZ1572 expand_more(1) | 22:25 | Scheduled | |
Dubai (DXB) | Emirates | EK2415 | 22:25 | Scheduled | |
Warsaw (WMI) | Ryanair | FR1903 | 22:40 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43552 | 22:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6368 | 23:10 | Scheduled | |
Tirana (TIA) | Wizz Air | W45022 | 23:10 | Scheduled |
Flying To and From Bergamo Airport
This page provides information about the destinations that can be reached via Bergamo Airport.
Don't forget to book a rental car!
Search for cheap vehicle hire deals in Bergamo, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowBergamo Airport in Italy stands out as a beacon of success, witnessing a 10.36% increase in passenger traffic in September 2023 compared to the same month in 2019.