Ryanair en Aeropuerto de Bergamo - BGY
¿A qué destinos vuela Ryanair hacia y desde Aeropuerto de Bergamo?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 4 | Ver vuelos |
Fertilia (AHO) | Italy | Alghero | 18 | Ver vuelos |
Alicante El Altet (ALC) | Spain | Alicante | 16 | Ver vuelos |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 2 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 48 | Ver vuelos |
Palese (BRI) | Italy | Bari | 32 | Ver vuelos |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 5 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 16 | Ver vuelos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 10 | Ver vuelos |
Bossembele (BEM) | Central African Republic | Bossembele | 4 | Ver vuelos |
Papola Casale (BDS) | Italy | Brindisi | 52 | Ver vuelos |
Bristol (BRS) | United Kingdom | Bristol | 6 | Ver vuelos |
Turany (BRQ) | Czech Republic | Brno | 4 | Ver vuelos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 42 | Ver vuelos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 26 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 26 | Ver vuelos |
Elmas (CAG) | Italy | Cagliari | 44 | Ver vuelos |
Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 6 | Ver vuelos |
Fontanarossa (CTA) | Italy | Catania | 42 | Ver vuelos |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 18 | Ver vuelos |
Cologne/Bonn (CGN) | Germany | Cologne | 22 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 26 | Ver vuelos |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 10 | Ver vuelos |
Cork (ORK) | Ireland | Cork | 4 | Ver vuelos |
Crotone (CRV) | Italy | Crotone | 18 | Ver vuelos |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 4 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 31 | Ver vuelos |
Dubrovnik (DBV) | Croatia | Dubrovnik | 2 | Ver vuelos |
Weeze (NRN) | Germany | Dusseldorf Weeze | 16 | Ver vuelos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 13 | Ver vuelos |
Eindhoven (EIN) | Netherlands | Eindhoven | 20 | Ver vuelos |
Faro (FAO) | Portugal | Faro | 10 | Ver vuelos |
Sais (FEZ) | Morocco | Fez | 8 | Ver vuelos |
Fuerteventura (FUE) | Spain | Fuerteventura | 10 | Ver vuelos |
Lech Walesa (GDN) | Poland | Gdansk | 16 | Ver vuelos |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | Ver vuelos |
Malta International (MLA) | Malta | Gudja | 12 | Ver vuelos |
Frankfurt-Hahn (HHN) | Germany | Hahn | 9 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 8 | Ver vuelos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | Ver vuelos |
Iasi (IAS) | Romania | Iasi | 11 | Ver vuelos |
Ibiza (IBZ) | Spain | Ibiza | 32 | Ver vuelos |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 4 | Ver vuelos |
Pyrzowice (KTW) | Poland | Katowice | 22 | Ver vuelos |
Kaunas (KUN) | Lithuania | Kaunas | 4 | Ver vuelos |
Ireland West Airport Knock (NOC) | Ireland | Knock | 4 | Ver vuelos |
John Paul II Balice International (KRK) | Poland | Krakow | 35 | Ver vuelos |
S Eufemia (SUF) | Italy | Lamezia Terme | 38 | Ver vuelos |
Lanzarote (ACE) | Spain | Lanzarote | 4 | Ver vuelos |
Lappeenranta (LPP) | Finland | Lappeenranta | 4 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 24 | Ver vuelos |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 6 | Ver vuelos |
Lodz Lublinek (LCJ) | Poland | Lodz | 12 | Ver vuelos |
London Stansted (STN) | United Kingdom | London Stansted | 53 | Ver vuelos |
Tarbes Ossun Lourdes (LDE) | France | Lourdes Tarbes | 8 | Ver vuelos |
Lushan (LUZ) | China | Lushan | 8 | Ver vuelos |
Findel (LUX) | Luxembourg | Luxembourg | 14 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 25 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 22 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 22 | Ver vuelos |
Valencia (VLC) | Spain | Manises | 33 | Ver vuelos |
Menara (RAK) | Morocco | Marrakech | 15 | Ver vuelos |
Marseille Provence Airport (MRS) | France | Marseille | 12 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 40 | Ver vuelos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 9 | Ver vuelos |
Costa Smeralda (OLB) | Italy | Olbia | 13 | Ver vuelos |
Punta Raisi (PMO) | Italy | Palermo | 51 | Ver vuelos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 17 | Ver vuelos |
Cyprus (PFO) | Cyprus | Paphos | 6 | Ver vuelos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 26 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 20 | Ver vuelos |
Lawica (POZ) | Poland | Poznan | 22 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 26 | Ver vuelos |
Riga International (RIX) | Latvia | Riga | 12 | Ver vuelos |
Rovaniemi (RVN) | Finland | Rovaniemi | 4 | Ver vuelos |
Santander (SDR) | Spain | Santander | 4 | Ver vuelos |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 10 | Ver vuelos |
San Pablo (SVQ) | Spain | Sevilla | 13 | Ver vuelos |
Sofia (SOF) | Bulgaria | Sofia | 20 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 16 | Ver vuelos |
Boukhalef (TNG) | Morocco | Tangier | 10 | Ver vuelos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 4 | Ver vuelos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 10 | Ver vuelos |
Macedonia International (SKG) | Greece | Thessaloniki | 10 | Ver vuelos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 48 | Ver vuelos |
Sandefjord (TRF) | Norway | Torp | 12 | Ver vuelos |
Blagnac (TLS) | France | Toulouse | 10 | Ver vuelos |
Birgi (TPS) | Italy | Trapani | 30 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 16 | Ver vuelos |
Vilnius (VNO) | Lithuania | Vilnius | 18 | Ver vuelos |
Vitoria. (VIT) | Spain | Vitoria | 8 | Ver vuelos |
Warsaw Modlin (WMI) | Poland | Warsaw | 5 | Ver vuelos |
Copernicus Airport (WRO) | Poland | Wroclaw | 16 | Ver vuelos |
Pleso (ZAG) | Croatia | Zagreb | 6 | Ver vuelos |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | Ver vuelos |
Zaragoza (ZAZ) | Spain | Zaragoza | 8 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | Ver vuelos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 2 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 2 | 0 | 2 | 2 | 2 | 3 | Ver vuelos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
Italy | Trapani | Birgi (TPS) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Central African Republic | Bossembele | Bossembele (BEM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Morocco | Tangier | Boukhalef (TNG) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 2 | 1 | 2 | 1 | 1 | 2 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 1 | 2 | 1 | 1 | 0 | 1 | Ver vuelos |
Ireland | Cork | Cork (ORK) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Crotone | Crotone (CRV) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 2 | 1 | 0 | 1 | Ver vuelos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 4 | 3 | 3 | 4 | 4 | 3 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Cagliari | Elmas (CAG) | 4 | 3 | 3 | 3 | 4 | 2 | 3 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 2 | 0 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
Italy | Alghero | Fertilia (AHO) | 2 | 1 | 2 | 0 | 1 | 1 | 2 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 2 | 1 | 2 | 2 | 0 | 2 | Ver vuelos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
Romania | Iasi | Iasi (IAS) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Spain | Ibiza | Ibiza (IBZ) | 2 | 2 | 3 | 3 | 2 | 2 | 3 | Ver vuelos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | Ver vuelos |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Finland | Lappeenranta | Lappeenranta (LPP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Poland | Poznan | Lawica (POZ) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | London Stansted | London Stansted (STN) | 3 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
China | Lushan | Lushan (LUZ) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 2 | 0 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
Italy | Bari | Palese (BRI) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
Italy | Brindisi | Papola Casale (BDS) | 3 | 4 | 4 | 3 | 4 | 5 | 3 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 1 | 2 | 2 | 3 | 1 | Ver vuelos |
Italy | Palermo | Punta Raisi (PMO) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
Poland | Katowice | Pyrzowice (KTW) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 4 | 3 | 4 | 3 | 3 | 4 | 3 | Ver vuelos |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Italy | Lamezia Terme | S Eufemia (SUF) | 2 | 3 | 3 | 2 | 3 | 2 | 4 | Ver vuelos |
Morocco | Fez | Sais (FEZ) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Spain | Santander | Santander (SDR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 2 | 2 | 0 | 1 | 0 | 2 | Ver vuelos |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 2 | 1 | 1 | 3 | 2 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
France | Lourdes Tarbes | Tarbes Ossun Lourdes (LDE) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
Czech Republic | Brno | Turany (BRQ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Manises | Valencia (VLC) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Germany | Dusseldorf Weeze | Weeze (NRN) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 2 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 2 | 0 | 2 | 2 | 2 | 3 | Ver vuelos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
Italy | Trapani | Birgi (TPS) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Central African Republic | Bossembele | Bossembele (BEM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Morocco | Tangier | Boukhalef (TNG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 2 | 1 | 2 | 1 | 1 | 2 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 1 | 2 | 1 | 1 | 0 | 1 | Ver vuelos |
Ireland | Cork | Cork (ORK) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Crotone | Crotone (CRV) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 2 | 0 | 0 | 1 | Ver vuelos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 4 | 3 | 3 | 4 | 4 | 3 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Cagliari | Elmas (CAG) | 4 | 3 | 3 | 3 | 4 | 2 | 3 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 2 | 0 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
Italy | Alghero | Fertilia (AHO) | 2 | 1 | 2 | 0 | 1 | 1 | 2 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 2 | 1 | 2 | 2 | 0 | 2 | Ver vuelos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
Romania | Iasi | Iasi (IAS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Ibiza | Ibiza (IBZ) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Ver vuelos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Finland | Lappeenranta | Lappeenranta (LPP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Poland | Poznan | Lawica (POZ) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | London Stansted | London Stansted (STN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
China | Lushan | Lushan (LUZ) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
Italy | Bari | Palese (BRI) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
Italy | Brindisi | Papola Casale (BDS) | 3 | 4 | 4 | 3 | 4 | 5 | 3 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
