Ryanair en Aeropuerto de Bergamo - BGY
¿A qué destinos vuela Ryanair hacia y desde Aeropuerto de Bergamo?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 4 | Ver vuelos |
Fertilia (AHO) | Italy | Alghero | 6 | Ver vuelos |
Alicante El Altet (ALC) | Spain | Alicante | 9 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 15 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 46 | Ver vuelos |
Palese (BRI) | Italy | Bari | 43 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 22 | Ver vuelos |
Billund (BLL) | Denmark | Billund | 4 | Ver vuelos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | Ver vuelos |
Bossembele (BEM) | Central African Republic | Bossembele | 2 | Ver vuelos |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 8 | Ver vuelos |
Papola Casale (BDS) | Italy | Brindisi | 41 | Ver vuelos |
Bristol (BRS) | United Kingdom | Bristol | 4 | Ver vuelos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 28 | Ver vuelos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 24 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 26 | Ver vuelos |
Elmas (CAG) | Italy | Cagliari | 28 | Ver vuelos |
Fontanarossa (CTA) | Italy | Catania | 49 | Ver vuelos |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 13 | Ver vuelos |
Cologne/Bonn (CGN) | Germany | Cologne | 16 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 24 | Ver vuelos |
Crotone (CRV) | Italy | Crotone | 10 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 26 | Ver vuelos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 12 | Ver vuelos |
Eindhoven (EIN) | Netherlands | Eindhoven | 18 | Ver vuelos |
Faro (FAO) | Portugal | Faro | 4 | Ver vuelos |
Sais (FEZ) | Morocco | Fez | 8 | Ver vuelos |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | Ver vuelos |
Lech Walesa (GDN) | Poland | Gdansk | 10 | Ver vuelos |
Gran Canaria (LPA) | Spain | Gran Canaria | 7 | Ver vuelos |
Malta International (MLA) | Malta | Gudja | 5 | Ver vuelos |
Frankfurt-Hahn (HHN) | Germany | Hahn | 5 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 6 | Ver vuelos |
Iasi (IAS) | Romania | Iasi | 4 | Ver vuelos |
Pyrzowice (KTW) | Poland | Katowice | 4 | Ver vuelos |
Kaunas (KUN) | Lithuania | Kaunas | 4 | Ver vuelos |
John Paul II Balice International (KRK) | Poland | Krakow | 18 | Ver vuelos |
S Eufemia (SUF) | Italy | Lamezia Terme | 40 | Ver vuelos |
Lanzarote (ACE) | Spain | Lanzarote | 2 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 32 | Ver vuelos |
Lodz Lublinek (LCJ) | Poland | Lodz | 4 | Ver vuelos |
London Stansted (STN) | United Kingdom | London Stansted | 54 | Ver vuelos |
Lushan (LUZ) | China | Lushan | 4 | Ver vuelos |
Findel (LUX) | Luxembourg | Luxembourg | 6 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 33 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 22 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 22 | Ver vuelos |
Valencia (VLC) | Spain | Manises | 30 | Ver vuelos |
Menara (RAK) | Morocco | Marrakech | 20 | Ver vuelos |
Marseille Provence Airport (MRS) | France | Marseille | 6 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 38 | Ver vuelos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 5 | Ver vuelos |
Costa Smeralda (OLB) | Italy | Olbia | 7 | Ver vuelos |
Punta Raisi (PMO) | Italy | Palermo | 42 | Ver vuelos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Ver vuelos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 16 | Ver vuelos |
Pescara Abruzzo (PSR) | Italy | Pescara | 19 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 14 | Ver vuelos |
Lawica (POZ) | Poland | Poznan | 5 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 28 | Ver vuelos |
Riga International (RIX) | Latvia | Riga | 8 | Ver vuelos |
Rovaniemi (RVN) | Finland | Rovaniemi | 8 | Ver vuelos |
Santander (SDR) | Spain | Santander | 4 | Ver vuelos |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 2 | Ver vuelos |
San Pablo (SVQ) | Spain | Sevilla | 19 | Ver vuelos |
Sofia (SOF) | Bulgaria | Sofia | 13 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 10 | Ver vuelos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 6 | Ver vuelos |
Boukhalef (TNG) | Morocco | Tangier | 4 | Ver vuelos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | Ver vuelos |
Macedonia International (SKG) | Greece | Thessaloniki | 7 | Ver vuelos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 26 | Ver vuelos |
Sandefjord (TRF) | Norway | Torp | 6 | Ver vuelos |
Blagnac (TLS) | France | Toulouse | 8 | Ver vuelos |
Birgi (TPS) | Italy | Trapani | 11 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | Ver vuelos |
Vilnius (VNO) | Lithuania | Vilnius | 8 | Ver vuelos |
Vitoria. (VIT) | Spain | Vitoria | 4 | Ver vuelos |
Warsaw Modlin (WMI) | Poland | Warsaw | 10 | Ver vuelos |
Copernicus Airport (WRO) | Poland | Wroclaw | 6 | Ver vuelos |
Pleso (ZAG) | Croatia | Zagreb | 8 | Ver vuelos |
Zaragoza (ZAZ) | Spain | Zaragoza | 6 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Bergamo operados por Ryanair
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 2 | 1 | 0 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 1 | 2 | 3 | 2 | 3 | Ver vuelos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 0 | 1 | 2 | 0 | 3 | 3 | Ver vuelos |
Denmark | Billund | Billund (BLL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Trapani | Birgi (TPS) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Central African Republic | Bossembele | Bossembele (BEM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 4 | 3 | 1 | 1 | 3 | 3 | 4 | Ver vuelos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 2 | 1 | 1 | 2 | 1 | Ver vuelos |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Italy | Olbia | Costa Smeralda (OLB) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 2 | 2 | 4 | 3 | 4 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
Italy | Cagliari | Elmas (CAG) | 2 | 1 | 1 | 1 | 2 | 4 | 4 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 2 | 0 | 1 | 2 | 3 | 2 | 3 | Ver vuelos |
Italy | Alghero | Fertilia (AHO) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 4 | 3 | 3 | 4 | 4 | 5 | 5 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 0 | 2 | 1 | 1 | 4 | Ver vuelos |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 2 | 1 | 1 | 5 | 6 | 6 | Ver vuelos |
China | Lushan | Lushan (LUZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 3 | 1 | 1 | 2 | 1 | Ver vuelos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 1 | 1 | 1 | 3 | Ver vuelos |
Italy | Bari | Palese (BRI) | 4 | 3 | 2 | 2 | 3 | 4 | 5 | Ver vuelos |
Italy | Brindisi | Papola Casale (BDS) | 4 | 2 | 2 | 3 | 4 | 3 | 3 | Ver vuelos |
Italy | Pescara | Pescara Abruzzo (PSR) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 4 | 3 | 3 | 2 | 1 | 3 | 1 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 2 | 1 | 3 | 2 | 3 | Ver vuelos |
Italy | Palermo | Punta Raisi (PMO) | 3 | 2 | 2 | 4 | 3 | 4 | 4 | Ver vuelos |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 0 | 2 | 3 | 3 | 2 | Ver vuelos |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Italy | Lamezia Terme | S Eufemia (SUF) | 5 | 2 | 1 | 2 | 4 | 3 | 4 | Ver vuelos |
Morocco | Fez | Sais (FEZ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Santander | Santander (SDR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 0 | 0 | 0 | 1 | 2 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 2 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 2 | 1 | 1 | 1 | 2 | Ver vuelos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Manises | Valencia (VLC) | 2 | 1 | 2 | 2 | 3 | 3 | 3 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Bergamo operados por Ryanair
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 2 | 1 | 0 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 3 | 2 | 1 | 3 | 3 | 2 | 2 | Ver vuelos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 0 | 1 | 2 | 0 | 3 | 3 | Ver vuelos |
Denmark | Billund | Billund (BLL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Central African Republic | Bossembele | Bossembele (BEM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 4 | 3 | 1 | 1 | 3 | 3 | 4 | Ver vuelos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 2 | 1 | 1 | 2 | 1 | Ver vuelos |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 2 | 2 | 2 | 5 | 4 | 5 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Cagliari | Elmas (CAG) | 2 | 1 | 1 | 1 | 2 | 3 | 3 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 2 | 0 | 1 | 2 | 3 | 2 | 3 | Ver vuelos |
Italy | Alghero | Fertilia (AHO) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 3 | 2 | 2 | 3 | 3 | 4 | 4 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 0 | 2 | 1 | 1 | 4 | Ver vuelos |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 2 | 2 | 1 | 5 | 7 | 6 | Ver vuelos |
China | Lushan | Lushan (LUZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 3 | 1 | 1 | 2 | 1 | Ver vuelos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 2 | 1 | 1 | 1 | 2 | Ver vuelos |
Italy | Bari | Palese (BRI) | 4 | 2 | 2 | 2 | 3 | 3 | 4 | Ver vuelos |
Italy | Brindisi | Papola Casale (BDS) | 4 | 1 | 2 | 3 | 4 | 3 | 3 | Ver vuelos |
Italy | Pescara | Pescara Abruzzo (PSR) | 2 | 0 | 1 | 1 | 2 | 2 | 1 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 3 | 2 | 3 | 2 | 1 | 3 | 1 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 2 | 1 | 3 | 2 | 3 | Ver vuelos |
Italy | Palermo | Punta Raisi (PMO) | 3 | 2 | 2 | 3 | 3 | 4 | 3 | Ver vuelos |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 0 | 2 | 3 | 3 | 2 | Ver vuelos |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Italy | Lamezia Terme | S Eufemia (SUF) | 4 | 1 | 1 | 2 | 4 | 3 | 4 | Ver vuelos |
Morocco | Fez | Sais (FEZ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Santander | Santander (SDR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 0 | 0 | 0 | 1 | 2 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Manises | Valencia (VLC) | 2 | 1 | 2 | 2 | 3 | 2 | 2 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 1 | 0 | 1 | 2 | Ver vuelos |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Bergamo para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahoraLounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahora