Ryanair hos Bergamo Lufthavn - BGY
Hvilke steder flyver Ryanair til og fra Bergamo Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 4 | Se flyrejser |
Fertilia (AHO) | Italy | Alghero | 11 | Se flyrejser |
Alicante El Altet (ALC) | Spain | Alicante | 7 | Se flyrejser |
Eleftherios Venizelos (ATH) | Greece | Athens | 15 | Se flyrejser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 47 | Se flyrejser |
Palese (BRI) | Italy | Bari | 43 | Se flyrejser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 20 | Se flyrejser |
Billund (BLL) | Denmark | Billund | 4 | Se flyrejser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | Se flyrejser |
Bossembele (BEM) | Central African Republic | Bossembele | 4 | Se flyrejser |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 8 | Se flyrejser |
Papola Casale (BDS) | Italy | Brindisi | 43 | Se flyrejser |
Bristol (BRS) | United Kingdom | Bristol | 2 | Se flyrejser |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 28 | Se flyrejser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 24 | Se flyrejser |
Ferihegy (BUD) | Hungary | Budapest | 24 | Se flyrejser |
Elmas (CAG) | Italy | Cagliari | 28 | Se flyrejser |
Fontanarossa (CTA) | Italy | Catania | 42 | Se flyrejser |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 13 | Se flyrejser |
Cologne/Bonn (CGN) | Germany | Cologne | 16 | Se flyrejser |
Kastrup (CPH) | Denmark | Copenhagen | 26 | Se flyrejser |
Crotone (CRV) | Italy | Crotone | 10 | Se flyrejser |
Dublin (DUB) | Ireland | Dublin | 26 | Se flyrejser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 12 | Se flyrejser |
Eindhoven (EIN) | Netherlands | Eindhoven | 18 | Se flyrejser |
Faro (FAO) | Portugal | Faro | 4 | Se flyrejser |
Sais (FEZ) | Morocco | Fez | 10 | Se flyrejser |
Fuerteventura (FUE) | Spain | Fuerteventura | 9 | Se flyrejser |
Lech Walesa (GDN) | Poland | Gdansk | 10 | Se flyrejser |
Gran Canaria (LPA) | Spain | Gran Canaria | 7 | Se flyrejser |
Malta International (MLA) | Malta | Gudja | 10 | Se flyrejser |
Frankfurt-Hahn (HHN) | Germany | Hahn | 5 | Se flyrejser |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | Se flyrejser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 6 | Se flyrejser |
Iasi (IAS) | Romania | Iasi | 8 | Se flyrejser |
Pyrzowice (KTW) | Poland | Katowice | 4 | Se flyrejser |
Kaunas (KUN) | Lithuania | Kaunas | 2 | Se flyrejser |
John Paul II Balice International (KRK) | Poland | Krakow | 15 | Se flyrejser |
S Eufemia (SUF) | Italy | Lamezia Terme | 38 | Se flyrejser |
Lanzarote (ACE) | Spain | Lanzarote | 5 | Se flyrejser |
Portela (LIS) | Portugal | Lisbon | 35 | Se flyrejser |
Lodz Lublinek (LCJ) | Poland | Lodz | 4 | Se flyrejser |
London Stansted (STN) | United Kingdom | London Stansted | 53 | Se flyrejser |
Lushan (LUZ) | China | Lushan | 4 | Se flyrejser |
Findel (LUX) | Luxembourg | Luxembourg | 8 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 33 | Se flyrejser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 21 | Se flyrejser |
Manchester (MAN) | United Kingdom | Manchester | 18 | Se flyrejser |
Valencia (VLC) | Spain | Manises | 27 | Se flyrejser |
Menara (RAK) | Morocco | Marrakech | 22 | Se flyrejser |
Marseille Provence Airport (MRS) | France | Marseille | 6 | Se flyrejser |
Capodichino (NAP) | Italy | Naples | 38 | Se flyrejser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 5 | Se flyrejser |
Costa Smeralda (OLB) | Italy | Olbia | 7 | Se flyrejser |
Punta Raisi (PMO) | Italy | Palermo | 44 | Se flyrejser |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Se flyrejser |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 10 | Se flyrejser |
Pescara Abruzzo (PSR) | Italy | Pescara | 16 | Se flyrejser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 16 | Se flyrejser |
Lawica (POZ) | Poland | Poznan | 5 | Se flyrejser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 28 | Se flyrejser |
Riga International (RIX) | Latvia | Riga | 8 | Se flyrejser |
Rovaniemi (RVN) | Finland | Rovaniemi | 8 | Se flyrejser |
Santander (SDR) | Spain | Santander | 4 | Se flyrejser |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 4 | Se flyrejser |
San Pablo (SVQ) | Spain | Sevilla | 19 | Se flyrejser |
Sofia (SOF) | Bulgaria | Sofia | 16 | Se flyrejser |
Arlanda (ARN) | Sweden | Stockholm | 12 | Se flyrejser |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 8 | Se flyrejser |
Boukhalef (TNG) | Morocco | Tangier | 4 | Se flyrejser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 16 | Se flyrejser |
Macedonia International (SKG) | Greece | Thessaloniki | 7 | Se flyrejser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 26 | Se flyrejser |
Sandefjord (TRF) | Norway | Torp | 6 | Se flyrejser |
Blagnac (TLS) | France | Toulouse | 4 | Se flyrejser |
Birgi (TPS) | Italy | Trapani | 11 | Se flyrejser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | Se flyrejser |
Vilnius (VNO) | Lithuania | Vilnius | 8 | Se flyrejser |
Vitoria. (VIT) | Spain | Vitoria | 4 | Se flyrejser |
Warsaw Modlin (WMI) | Poland | Warsaw | 8 | Se flyrejser |
Copernicus Airport (WRO) | Poland | Wroclaw | 6 | Se flyrejser |
Pleso (ZAG) | Croatia | Zagreb | 8 | Se flyrejser |
Zaragoza (ZAZ) | Spain | Zaragoza | 6 | Se flyrejser |
Ugentlige planlagte flyafgange til Bergamo Lufthavn, der drives af Ryanair
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 2 | 0 | 1 | 2 | 0 | 0 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 1 | 2 | 3 | 2 | 3 | Se flyrejser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 2 | 1 | 2 | 3 | Se flyrejser |
Denmark | Billund | Billund (BLL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Italy | Trapani | Birgi (TPS) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
Central African Republic | Bossembele | Bossembele (BEM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Italy | Naples | Capodichino (NAP) | 4 | 3 | 1 | 1 | 3 | 3 | 4 | Se flyrejser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | Se flyrejser |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 2 | 1 | 1 | 2 | 1 | Se flyrejser |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Italy | Olbia | Costa Smeralda (OLB) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 1 | 2 | 4 | 4 | 5 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
Italy | Cagliari | Elmas (CAG) | 2 | 1 | 1 | 1 | 2 | 4 | 4 | Se flyrejser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 1 | 2 | 2 | 1 | 3 | Se flyrejser |
Italy | Alghero | Fertilia (AHO) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
Italy | Catania | Fontanarossa (CTA) | 3 | 1 | 1 | 4 | 4 | 5 | 5 | Se flyrejser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 2 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 0 | 2 | 1 | 2 | 4 | Se flyrejser |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 2 | 2 | 1 | 4 | 6 | 6 | Se flyrejser |
China | Lushan | Lushan (LUZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | Se flyrejser |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyrejser |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 3 | 1 | 2 | 2 | 1 | Se flyrejser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 1 | 1 | 1 | 3 | Se flyrejser |
Italy | Bari | Palese (BRI) | 4 | 3 | 1 | 2 | 3 | 5 | 5 | Se flyrejser |
Italy | Brindisi | Papola Casale (BDS) | 4 | 3 | 2 | 3 | 4 | 3 | 3 | Se flyrejser |
Italy | Pescara | Pescara Abruzzo (PSR) | 1 | 0 | 1 | 1 | 2 | 2 | 1 | Se flyrejser |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | Se flyrejser |
Portugal | Lisbon | Portela (LIS) | 4 | 3 | 3 | 2 | 2 | 4 | 1 | Se flyrejser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 2 | 1 | 3 | 2 | 3 | Se flyrejser |
Italy | Palermo | Punta Raisi (PMO) | 3 | 2 | 2 | 4 | 4 | 4 | 4 | Se flyrejser |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 0 | 1 | 2 | 3 | 3 | 2 | Se flyrejser |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Italy | Lamezia Terme | S Eufemia (SUF) | 4 | 2 | 1 | 2 | 4 | 3 | 4 | Se flyrejser |
Morocco | Fez | Sais (FEZ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Spain | Santander | Santander (SDR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 0 | 0 | 0 | 0 | 1 | 3 | Se flyrejser |
Bulgaria | Sofia | Sofia (SOF) | 2 | 0 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 2 | 2 | 1 | 1 | 1 | 2 | Se flyrejser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Spain | Manises | Valencia (VLC) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | Se flyrejser |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Ugentlige planlagte flyvninger fra Bergamo Lufthavn, der drives af Ryanair
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 2 | 0 | 1 | 2 | 0 | 0 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 3 | 2 | 1 | 3 | 3 | 2 | 2 | Se flyrejser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 2 | 1 | 2 | 3 | Se flyrejser |
Denmark | Billund | Billund (BLL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
Central African Republic | Bossembele | Bossembele (BEM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Italy | Naples | Capodichino (NAP) | 4 | 3 | 1 | 1 | 3 | 3 | 4 | Se flyrejser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | Se flyrejser |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 2 | 1 | 1 | 2 | 1 | Se flyrejser |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 2 | 1 | 2 | 5 | 5 | 5 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Cagliari | Elmas (CAG) | 2 | 1 | 1 | 1 | 2 | 3 | 3 | Se flyrejser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 1 | 2 | 2 | 1 | 3 | Se flyrejser |
Italy | Alghero | Fertilia (AHO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
Italy | Catania | Fontanarossa (CTA) | 3 | 1 | 1 | 3 | 3 | 4 | 4 | Se flyrejser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 0 | 2 | 1 | 2 | 4 | Se flyrejser |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 2 | 2 | 1 | 4 | 7 | 6 | Se flyrejser |
China | Lushan | Lushan (LUZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyrejser |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 3 | 1 | 2 | 2 | 1 | Se flyrejser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 2 | 0 | 1 | 1 | 2 | Se flyrejser |
Italy | Bari | Palese (BRI) | 4 | 2 | 1 | 2 | 3 | 4 | 4 | Se flyrejser |
Italy | Brindisi | Papola Casale (BDS) | 4 | 2 | 2 | 3 | 4 | 3 | 3 | Se flyrejser |
Italy | Pescara | Pescara Abruzzo (PSR) | 1 | 0 | 1 | 1 | 2 | 2 | 1 | Se flyrejser |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
Portugal | Lisbon | Portela (LIS) | 3 | 2 | 3 | 2 | 2 | 3 | 1 | Se flyrejser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 2 | 1 | 3 | 2 | 3 | Se flyrejser |
Italy | Palermo | Punta Raisi (PMO) | 3 | 2 | 2 | 3 | 4 | 4 | 3 | Se flyrejser |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 0 | 1 | 2 | 3 | 3 | 2 | Se flyrejser |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Italy | Lamezia Terme | S Eufemia (SUF) | 3 | 1 | 1 | 2 | 4 | 3 | 4 | Se flyrejser |
Morocco | Fez | Sais (FEZ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Spain | Santander | Santander (SDR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 0 | 0 | 0 | 0 | 1 | 3 | Se flyrejser |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Spain | Manises | Valencia (VLC) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Bergamo Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuLounge som en VIP
Undgå folkemængderne. Få rabat på adgang til VIP-lufthavnsloungen. Det er ikke så dyrt, som du måske tror.
Book nu