Voli Arrivi e partenze su Aeroporto Bergamo
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Lamezia-terme (SUF) | Ryanair | FR1418 | 00:25 | 00:53 | Atterrato |
Santorini (JTR) | Ryanair | FR3211 | 00:30 | 01:48 | Atterrato |
Trapani (TPS) | Ryanair | FR4651 | 00:55 | 00:35 | Atterrato |
Cologne (CGN) | Maersk Air Cargo | DJ6402 | 04:00 | 03:54 | Atterrato |
Cologne (CGN) | Maersk Air Cargo | DJ6498 | 05:15 | 05:22 | Atterrato |
Bucharest (OTP) | Wizz Air | W43131 | 07:10 | 07:00 | Atterrato |
Iasi (IAS) | Wizz Air | W43671 | 07:30 | sconosciuto | |
Napoli (NAP) | Ryanair | FR3666 | 07:35 | 07:21 | Atterrato |
Brindisi (BDS) | Ryanair | FR2859 | 07:40 | 07:24 | Atterrato |
Manises (VLC) | Ryanair | FR4632 | 07:40 | 07:18 | Atterrato |
Cluj-Napoca (CLJ) | Wizz Air | W43381 | 07:45 | 07:44 | Atterrato |
Budapest (BUD) | Ryanair | FR3165 | 07:50 | 07:38 | Atterrato |
Vienna (VIE) | Ryanair | FR7360 | 08:00 | 07:53 | Atterrato |
Warsaw (WAW) | Wizz Air | W61431 | 08:25 | 08:18 | Atterrato |
Tirana (TIA) | Wizz Air | W45017 | 08:40 | 08:25 | Atterrato |
Malaga (AGP) | Ryanair | FR2650 | 08:45 | 08:28 | Atterrato |
Karlsruhe Baden Baden (FKB) | Ryanair | FR3455 | 09:00 | 08:42 | Atterrato |
London (STN) | Ryanair | FR3674 | 09:25 | 09:15 | Atterrato |
Zagreb (ZAG) | Ryanair | FR6000 | 09:25 | 09:08 | Atterrato |
Madrid (MAD) | Ryanair | FR5121 | 09:30 | 09:21 | Atterrato |
Copenhagen (CPH) | Norwegian | D83750 | 09:35 | 09:32 | Atterrato |
Dublin (DUB) | Ryanair | FR4844 | 09:50 | 09:46 | Atterrato |
Lamezia-terme (SUF) | Ryanair | FR3439 | 10:00 | 09:56 | Atterrato |
Palermo (PMO) | Ryanair | FR6452 | 10:05 | 10:45 | Atterrato |
Ibiza (IBZ) | Ryanair | FR8335 | 10:05 | 09:59 | Atterrato |
Prague (PRG) | Ryanair | FR3529 | 10:05 | 10:37 | Atterrato |
Porto (OPO) | Ryanair | FR4637 | 10:05 | 09:54 | Atterrato |
Lisbon (LIS) | Ryanair | FR2086 | 10:10 | 10:02 | Atterrato |
Barcelona (BCN) | Ryanair | FR3143 | 10:20 | 10:15 | Atterrato |
Sofia (SOF) | Ryanair | FR3662 | 10:20 | 10:09 | Atterrato |
Gudja (MLA) | Ryanair | FR7325 | 10:25 | 10:24 | Atterrato |
Bucharest (OTP) | Ryanair | FR864 | 10:40 | 10:20 | Atterrato |
Istanbul (SAW) | Pegasus | PC1211 expand_more(1) | 10:40 | 08:46 | Atterrato |
Istanbul (SAW) | ITA Airways | AZ7051 | 10:40 | 08:46 | Atterrato |
Cagliari (CAG) | Ryanair | FR3201 | 10:50 | 10:31 | Atterrato |
Catania (CTA) | Ryanair | FR2887 | 10:50 | 10:34 | Atterrato |
Eindhoven (EIN) | Ryanair | FR3461 | 11:00 | 10:57 | Atterrato |
Tirana (TIA) | Ryanair | FR8356 | 11:05 | 10:53 | Atterrato |
Athens (ATH) | Ryanair | FR1318 | 11:20 | 11:51 | Atterrato |
Birmingham (BHX) | Ryanair | FR5103 | 11:20 | 11:24 | Atterrato |
Cairo (CAI) | Air Arabia | E5542 | 11:20 | 11:19 | Atterrato |
Cluj-Napoca (CLJ) | Ryanair | FR844 | 11:30 | 11:21 | Atterrato |
Istanbul (SAW) | Turkish Airlines | VF61 | 11:45 | sconosciuto | |
Bari (BRI) | Ryanair | FR4131 | 12:05 | 11:59 | Atterrato |
Copenhagen (CPH) | Ryanair | FR2989 | 12:05 | 11:56 | Atterrato |
Dubai (DXB) | flydubai | FZ1573 expand_more(1) | 12:10 | 12:14 | Atterrato |
Dubai (DXB) | Emirates | EK2140 | 12:10 | 12:14 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9800 | 12:20 | 12:06 | Atterrato |
Torp (TRF) | Ryanair | FR3588 | 12:20 | 12:08 | Atterrato |
Toulouse (TLS) | Ryanair | FR5981 | 12:20 | 12:02 | Atterrato |
Dusseldorf (NRN) | Ryanair | FR485 | 12:30 | 12:26 | Atterrato |
Krakow (KRK) | Ryanair | FR3505 | 12:30 | 12:34 | Atterrato |
Sofia (SOF) | Wizz Air | W64351 | 12:35 | sconosciuto | |
Cagliari (CAG) | Malta Air | FR4707 | 13:00 | 12:57 | Atterrato |
Vantaa (HEL) | Ryanair | FR3393 | 13:20 | 13:12 | Atterrato |
Rhodes (RHO) | Ryanair | FR4202 | 13:25 | 13:30 | Atterrato |
Dakar Blaise (DSS) | Neos | NO4421 | 13:35 | 13:19 | Atterrato |
Malaga (AGP) | Ryanair | FR3399 | 13:40 | 13:44 | Atterrato |
Tbilisi (TBS) | Georgian Airways | A9731 expand_more(1) | 14:00 | 14:02 | Atterrato |
Tbilisi (TBS) | Wings West Airlines | RM1731 | 14:00 | 14:02 | Atterrato |
Comiso (CIY) | Flexflight | W28580 | 14:05 | sconosciuto | |
Comiso (CIY) | Aeroitalia | XZ2120 | 14:05 | 14:10 | Atterrato |
Manises (VLC) | Ryanair | FR496 | 14:05 | 14:47 | Atterrato |
Paris (BVA) | Ryanair | FR3500 | 14:15 | 14:20 | Atterrato |
Katowice (KTW) | Ryanair | FR3412 | 14:25 | 14:17 | Atterrato |
Crotone (CRV) | Ryanair | FR5112 | 14:30 | 14:34 | Atterrato |
Alghero (AHO) | Ryanair | FR2255 | 14:35 | 14:31 | Atterrato |
Catania (CTA) | Ryanair | FR2262 | 14:40 | 16:43 | Atterrato |
Castellon (CDT) | Ryanair | FR1537 | 14:45 | 15:27 | Atterrato |
Palermo (PMO) | Ryanair | FR2290 | 14:50 | 14:39 | Atterrato |
Lourdes Tarbes (LDE) | Ryanair | FR5109 | 15:00 | 15:09 | Atterrato |
Tangier (TNG) | Ryanair | FR3451 | 15:00 | 15:47 | Atterrato |
Stockholm (ARN) | Ryanair | FR2879 | 15:05 | 15:02 | Atterrato |
Brussels (CRL) | Ryanair | FR3660 | 15:15 | 16:36 | Atterrato |
Rovaniemi (RVN) | Ryanair | FR4312 | 15:20 | 14:59 | Atterrato |
Madrid (MAD) | Ryanair | FR5323 | 15:20 | 15:34 | Atterrato |
Puerto del Rosario (FUE) | Ryanair | FR265 | 15:25 | 15:44 | Atterrato |
Gdansk (GDN) | Ryanair | FR3279 | 15:25 | 15:17 | Atterrato |
Olbia (OLB) | Ryanair | FR6502 | 15:30 | 15:13 | Atterrato |
London (STN) | Ryanair | RK2696 | 15:30 | 15:20 | Atterrato |
Lodz (LCJ) | Ryanair | FR9891 | 15:35 | 15:40 | Atterrato |
Sevilla (SVQ) | Ryanair | FR77 | 15:40 | 15:31 | Atterrato |
Catania (CTA) | Aeroitalia | XZ2025 | 16:00 | 16:03 | Atterrato |
Catania (CTA) | Flexflight | W28596 | 16:00 | sconosciuto | |
Marseille (MRS) | Ryanair | FR1852 | 16:10 | 16:33 | Atterrato |
Istanbul (SAW) | Pegasus | PC1213 expand_more(1) | 16:10 | Ritardato | |
Istanbul (SAW) | ITA Airways | AZ7053 | 16:10 | Ritardato | |
Trapani (TPS) | Ryanair | FR4699 | 16:25 | 16:22 | Atterrato |
Cologne (CGN) | Ryanair | FR5550 | 16:35 | 16:27 | Atterrato |
Alicante (ALC) | Ryanair | FR218 | 16:45 | 18:03 | Atterrato |
Tel Aviv Yafo (TLV) | SkyUp Airlines | BZ154 | 16:50 | Ritardato | |
Bucharest (OTP) | Ryanair | FR260 | 17:30 | 17:31 | Atterrato |
Brindisi (BDS) | Ryanair | FR2865 | 17:40 | 17:14 | Atterrato |
Tirana (TIA) | Wizz Air | W45019 | 17:40 | 17:20 | Atterrato |
Palermo (PMO) | Ryanair | FR4968 | 17:55 | 17:48 | Atterrato |
Dusseldorf (DUS) | Redstar Aviation | RHH18 | 18:18 | Programmato | |
Barcelona (BCN) | Ryanair | FR7713 | 18:25 | Programmato | |
Copenhagen (CPH) | Malta Air | FR1785 | 18:40 | Programmato | |
Heraklion (HER) | Ryanair | FR4401 | 18:45 | Programmato | |
Napoli (NAP) | Ryanair | FR2286 | 19:05 | 18:56 | Atterrato |
Cagliari (CAG) | Ryanair | FR3481 | 19:15 | Programmato | |
Bari (BRI) | Ryanair | FR4659 | 19:20 | Programmato | |
Lamezia-terme (SUF) | Ryanair | FR5093 | 19:20 | 19:00 | Atterrato |
Brindisi (BDS) | Ryanair | FR2877 | 19:30 | Programmato | |
Vilnius (VNO) | Ryanair | FR2871 | 19:30 | Programmato | |
Porto (OPO) | Ryanair | FR4041 | 19:40 | Programmato | |
Tirana (TIA) | Ryanair | FR8350 | 19:45 | Programmato | |
Athens (ATH) | Life Line Aviation | LLK501 | 19:54 | Ritardato | |
Eindhoven (EIN) | Ryanair | FR3538 | 19:55 | Programmato | |
Kefalonia (EFL) | Ryanair | FR4994 | 20:05 | Ritardato | |
Barcelona (BCN) | Ryanair | FR3320 | 20:10 | Programmato | |
Faro (FAO) | Ryanair | FR5140 | 20:15 | Ritardato | |
Warsaw (WAW) | Wizz Air | W61433 | 20:15 | Programmato | |
Hanover (HAJ) | Eurowings | EW3870 | 20:25 | Ritardato | |
Berlin (BER) | Ryanair | FR2670 | 20:30 | Ritardato | |
Marrakech (RAK) | Ryanair | FR3403 | 20:45 | Programmato | |
Ibiza (IBZ) | Ryanair | FR8799 | 20:45 | Ritardato | |
Iasi (IAS) | Wizz Air | W43709 | 20:45 | Programmato | |
Bristol (BRS) | Ryanair | FR3560 | 20:50 | Programmato | |
Vienna (VIE) | Ryanair | FR1532 | 20:50 | Programmato | |
Biarritz (BIQ) | Ryanair | FR8822 | 20:55 | Programmato | |
Bucharest (OTP) | Wizz Air Malta | W43135 | 21:00 | Programmato | |
Ancona (AOI) | Maersk Air Cargo | DJ6401 | 21:04 | Programmato | |
Manchester (MAN) | Ryanair | FR3216 | 21:10 | Programmato | |
Zakinthos (ZTH) | Ryanair | FR4403 | 21:10 | Programmato | |
Cairo (CAI) | Sky Angkor Airlines | NP221 | 21:15 | Programmato | |
Budapest (BUD) | Ryanair | FR2108 | 21:30 | Programmato | |
Katowice (KTW) | Ryanair | FR3409 | 21:30 | Programmato | |
Liverpool (LPL) | Ryanair | FR6847 | 21:35 | Programmato | |
Palma Mallorca (PMI) | Ryanair | FR5656 | 21:50 | Programmato | |
Edinburgh (EDI) | Ryanair | FR3646 | 22:05 | Programmato | |
London (STN) | Ryanair | FR2738 | 22:15 | Programmato | |
Lisbon (LIS) | Ryanair | FR821 | 22:20 | Programmato | |
Poznan (POZ) | Ryanair | FR3594 | 22:20 | Programmato | |
Belgrade (BEG) | Wizz Air | W64123 | 22:35 | annullato | |
Dublin (DUB) | Ryanair | FR4038 | 22:40 | Programmato | |
Casablanca (CMN) | SmartLynx | 3O455 | 22:40 | Programmato | |
Palermo (PMO) | Ryanair | FR6148 | 22:40 | Programmato | |
Wroclaw (WRO) | Ryanair | FR8845 | 22:45 | Programmato | |
Napoli (NAP) | Ryanair | FR3562 | 22:55 | Programmato | |
Wasaw Modlin (WMI) | Ryanair | FR1904 | 22:55 | Programmato | |
Barcelona (BCN) | Ryanair | FR846 | 23:05 | Programmato | |
Brussels (CRL) | Ryanair | FR4474 | 23:15 | Programmato | |
Prague (PRG) | Ryanair | FR3527 | 23:20 | Programmato | |
Paris (BVA) | Ryanair | FR3433 | 23:25 | Programmato | |
Cagliari (CAG) | Ryanair | FR3892 | 23:30 | Programmato | |
London (STN) | Malta Air | FR2734 | 23:50 | Programmato | |
Tirana (TIA) | Air Albania | ZB2007 | 23:50 | Programmato | |
Catania (CTA) | Ryanair | FR2893 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Manchester (MAN) | Ryanair | FR9214 | 00:05 | 01:24 | In viaggio |
Tirana (TIA) | Air Albania | ZB2008 | 00:50 | sconosciuto | |
Ibiza (IBZ) | Ryanair | FR8334 | 05:45 | 05:53 | In viaggio |
Bucharest (OTP) | Ryanair | FR865 | 05:45 | 05:51 | In viaggio |
Sofia (SOF) | Ryanair | FR3661 | 05:50 | 06:06 | In viaggio |
Bologna (BLQ) | Maersk Air Cargo | DJ6498 | 06:00 | 06:36 | In viaggio |
Malta (MLA) | Ryanair | FR7324 | 06:00 | 06:01 | In viaggio |
Lamezia Terme (SUF) | Ryanair | FR3440 | 06:15 | 06:14 | In viaggio |
Palermo (PMO) | Ryanair | FR6451 | 06:15 | 06:55 | In viaggio |
Ancona (AOI) | Maersk Air Cargo | DJ6402 | 06:20 | 06:57 | In viaggio |
Catania (CTA) | Ryanair | FR2888 | 06:30 | 06:32 | In viaggio |
Zagreb (ZAG) | Ryanair | FR5999 | 06:30 | 06:25 | In viaggio |
Helsinki (HEL) | Ryanair | FR3392 | 06:35 | 06:38 | In viaggio |
Rovaniemi (RVN) | Ryanair | FR4311 | 06:35 | 06:53 | In viaggio |
Birmingham (BHX) | Ryanair | FR5102 | 06:40 | 06:45 | In viaggio |
Fuerteventura (FUE) | Ryanair | FR266 | 06:45 | 07:01 | In viaggio |
Prague (PRG) | Ryanair | FR3530 | 06:50 | 07:06 | In viaggio |
Oslo (TRF) | Ryanair | FR3587 | 06:50 | 07:04 | In viaggio |
Cluj-Napoca (CLJ) | Ryanair | FR845 | 07:00 | 07:13 | In viaggio |
Rhodes (RHO) | Ryanair | FR4201 | 07:10 | 07:28 | In viaggio |
Tirana (TIA) | Ryanair | FR8355 | 07:10 | 07:19 | In viaggio |
Copenhagen (CPH) | Ryanair | FR2990 | 07:25 | 07:35 | In viaggio |
Eindhoven (EIN) | Ryanair | FR3460 | 07:30 | 07:40 | In viaggio |
Bucharest (OTP) | Wizz Air | W43132 | 07:45 | 07:55 | In viaggio |
Naples (NAP) | Ryanair | FR3665 | 08:00 | 08:11 | In viaggio |
Iasi (IAS) | Wizz Air | W43672 | 08:00 | 08:07 | In viaggio |
Valencia (VLC) | Ryanair | FR4631 | 08:05 | 08:09 | In viaggio |
Brindisi (BDS) | Ryanair | FR2858 | 08:10 | 08:21 | In viaggio |
Budapest (BUD) | Ryanair | FR3164 | 08:15 | 08:19 | In viaggio |
Cluj-Napoca (CLJ) | Wizz Air | W43382 | 08:15 | 08:37 | In viaggio |
Vienna (VIE) | Ryanair | FR7361 | 08:25 | 08:39 | In viaggio |
Krakow (KRK) | Ryanair | FR3504 | 08:30 | 08:47 | In viaggio |
Bari (BRI) | Ryanair | FR4132 | 08:40 | 08:44 | In viaggio |
Chisinau (RMO) | HiSky Europe | H4484 | 08:40 | sconosciuto | |
Warsaw (WAW) | Wizz Air | W61432 | 09:00 | 09:16 | In viaggio |
Tangier (TNG) | Ryanair | FR3450 | 09:05 | 09:18 | In viaggio |
Malaga (AGP) | Ryanair | FR2649 | 09:10 | 09:22 | In viaggio |
Tirana (TIA) | Wizz Air | W45018 | 09:15 | 09:28 | In viaggio |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR3454 | 09:25 | 09:33 | In viaggio |
Seville (SVQ) | Ryanair | FR76 | 09:50 | 10:12 | In viaggio |
London (STN) | Ryanair | FR3673 | 09:50 | 10:05 | In viaggio |
Madrid (MAD) | Ryanair | FR5120 | 09:55 | 10:16 | In viaggio |
Dublin (DUB) | Ryanair | FR4845 | 10:15 | 10:42 | In viaggio |
Copenhagen (CPH) | Norwegian | D83751 | 10:20 | 10:43 | In viaggio |
Paris (BVA) | Ryanair | FR3501 | 10:25 | 10:54 | In viaggio |
Castellon (CDT) | Ryanair | FR1536 | 10:30 | 11:39 | In viaggio |
Catania (CTA) | Ryanair | FR2261 | 10:35 | 12:42 | In viaggio |
Crotone (CRV) | Ryanair | FR5113 | 10:35 | 10:48 | In viaggio |
Barcelona (BCN) | Ryanair | FR3142 | 10:45 | 11:14 | In viaggio |
Salerno (QSR) | Ryanair | FR4786 | 10:45 | 11:00 | In viaggio |
Palermo (PMO) | Ryanair | FR2289 | 11:05 | 11:16 | In viaggio |
Lisbon (LIS) | Ryanair | FR2087 | 11:10 | 11:35 | In viaggio |
Tarbes (LDE) | Ryanair | FR5108 | 11:10 | 11:32 | In viaggio |
Cagliari (CAG) | Ryanair | FR3200 | 11:15 | 11:25 | In viaggio |
Porto (OPO) | Ryanair | FR4638 | 11:15 | 11:48 | In viaggio |
Lodz (LCJ) | Ryanair | FR9890 | 11:25 | 11:52 | In viaggio |
Alghero (AHO) | Ryanair | FR2254 | 11:30 | 11:46 | In viaggio |
Athens (ATH) | Ryanair | FR1319 | 11:45 | 13:20 | In viaggio |
Brussels (CRL) | Ryanair | FR3659 | 11:45 | 12:00 | In viaggio |
Istanbul (SAW) | Pegasus | PC1212 expand_more(1) | 11:45 | 10:58 | In viaggio |
Istanbul (SAW) | ITA Airways | AZ7048 | 11:45 | 10:58 | In viaggio |
Cairo (CAI) | Air Arabia | E5543 | 12:10 | 12:38 | In viaggio |
Olbia (OLB) | Ryanair | FR6501 | 12:20 | 12:30 | In viaggio |
Bucharest (OTP) | Ryanair | FR259 | 12:35 | 13:00 | In viaggio |
Trapani (TPS) | Ryanair | FR4698 | 12:45 | 12:54 | In viaggio |
Toulouse (TLS) | Ryanair | FR5980 | 12:45 | 13:04 | In viaggio |
Istanbul (SAW) | Turkish Airlines | VF62 | 12:45 | sconosciuto | |
Weeze (NRN) | Ryanair | FR484 | 12:55 | 13:33 | In viaggio |
Heraklion (HER) | Ryanair | FR4400 | 12:55 | 13:15 | In viaggio |
Dusseldorf (DUS) | Eurowings | EW9801 | 13:00 | 13:13 | In viaggio |
Porto (OPO) | Ryanair | FR4042 | 13:05 | 13:17 | In viaggio |
Sofia (SOF) | Wizz Air | W64352 | 13:10 | sconosciuto | |
Cagliari (CAG) | Ryanair | FR4706 | 13:25 | 13:59 | In viaggio |
Dubai (DXB) | flydubai | FZ1574 expand_more(1) | 13:40 | 13:53 | In viaggio |
Dubai (DXB) | Emirates | EK2141 | 13:40 | 13:53 | In viaggio |
Copenhagen (CPH) | Malta Air | FR1784 | 14:00 | 14:14 | In viaggio |
Malaga (AGP) | Ryanair | FR3398 | 14:05 | 14:32 | In viaggio |
Vilnius (VNO) | Ryanair | FR2872 | 14:10 | 14:26 | In viaggio |
Palermo (PMO) | Ryanair | FR4969 | 14:10 | 14:21 | In viaggio |
Valencia (VLC) | Ryanair | FR497 | 14:30 | 15:36 | In viaggio |
Katowice (KTW) | Ryanair | FR3413 | 14:50 | 15:06 | In viaggio |
Lamezia Terme (SUF) | Ryanair | FR5092 | 14:55 | 15:00 | In viaggio |
Tbilisi (TBS) | Georgian Airways | A9732 expand_more(1) | 15:00 | 15:14 | In viaggio |
Tbilisi (TBS) | Wings West Airlines | RM1732 | 15:00 | 15:14 | In viaggio |
Lisbon (LIS) | Ryanair | FR820 | 15:20 | 15:37 | In viaggio |
Kefalonia (EFL) | Ryanair | FR4993 | 15:25 | 16:19 | In viaggio |
Tirana (TIA) | Ryanair | FR8349 | 15:30 | 15:42 | In viaggio |
Naples (NAP) | Ryanair | FR2285 | 15:35 | 15:57 | In viaggio |
Brindisi (BDS) | Ryanair | FR2876 | 15:45 | 15:54 | In viaggio |
Stockholm (ARN) | Ryanair | FR2878 | 15:45 | 15:55 | In viaggio |
Comiso (CIY) | Flexflight | W28583 | 15:45 | sconosciuto | |
Comiso (CIY) | Aeroitalia | XZ2121 | 15:45 | 16:25 | In viaggio |
Gdansk (GDN) | Ryanair | FR3280 | 15:50 | 16:49 | In viaggio |
Cagliari (CAG) | Ryanair | FR3480 | 15:50 | 16:04 | In viaggio |
Madrid (MAD) | Ryanair | FR5310 | 15:50 | 16:37 | In viaggio |
Bari (BRI) | Ryanair | FR4658 | 15:55 | 16:00 | In viaggio |
London (STN) | Ryanair | RK2697 | 15:55 | 16:23 | In viaggio |
Ibiza (IBZ) | Ryanair | FR8800 | 16:10 | 17:08 | In viaggio |
Bristol (BRS) | Ryanair | FR3559 | 16:15 | 16:29 | In viaggio |
Zakynthos (ZTH) | Ryanair | FR4402 | 16:20 | 17:27 | In viaggio |
Eindhoven (EIN) | Ryanair | FR3537 | 16:25 | 16:55 | In viaggio |
Berlin (BER) | Ryanair | FR2669 | 16:30 | 16:59 | In viaggio |
Biarritz (BIQ) | Ryanair | FR8821 | 16:40 | Programmato | |
Marseille (MRS) | Ryanair | FR1853 | 16:45 | 17:23 | In viaggio |
Catania (CTA) | Aeroitalia | XZ2024 | 16:50 | 17:32 | In viaggio |
Catania (CTA) | Flexflight | W28595 | 16:50 | sconosciuto | |
Dublin (DUB) | Ryanair | FR4037 | 17:00 | 17:11 | In viaggio |
Cologne (CGN) | Ryanair | FR5551 | 17:05 | 17:38 | In viaggio |
Alicante (ALC) | Ryanair | FR219 | 17:10 | Programmato | |
Istanbul (SAW) | Pegasus | PC1214 expand_more(1) | 17:15 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ7058 | 17:15 | Programmato | |
Vienna (VIE) | Ryanair | FR1533 | 17:30 | 17:40 | In viaggio |
Tel Aviv (TLV) | SkyUp Airlines | BZ153 | 17:50 | Programmato | |
Brindisi (BDS) | Ryanair | FR2864 | 18:05 | Programmato | |
Tirana (TIA) | Wizz Air | W45020 | 18:15 | Programmato | |
Poznan (POZ) | Ryanair | FR3593 | 18:20 | Programmato | |
Kos (KGS) | Ryanair | FR7976 | 18:20 | Programmato | |
Barcelona (BCN) | Ryanair | FR7714 | 18:55 | Programmato | |
London (STN) | Malta Air | FR2735 | 19:25 | Programmato | |
Iasi (IAS) | Ryanair | FR3112 | 19:30 | Programmato | |
Naples (NAP) | Ryanair | FR3561 | 19:40 | Programmato | |
Brussels (CRL) | Ryanair | FR4475 | 19:45 | Programmato | |
Paris (BVA) | Ryanair | FR3432 | 19:50 | Programmato | |
Catania (CTA) | Ryanair | FR2892 | 19:55 | Programmato | |
Cagliari (CAG) | Ryanair | FR3893 | 19:55 | Programmato | |
Porto Santo (PXO) | Trade Air | MT1240 | 19:55 | Programmato | |
Prague (PRG) | Ryanair | FR3528 | 20:05 | Programmato | |
Newcastle (NCL) | Ryanair | FR461 | 20:10 | Programmato | |
Brindisi (BDS) | Ryanair | FR859 | 20:30 | Programmato | |
Athens (ATH) | Life Line Aviation | LLK502 | 20:30 | Programmato | |
Lamezia Terme (SUF) | Ryanair | FR1417 | 20:35 | Programmato | |
Barcelona (BCN) | Ryanair | FR3319 | 20:35 | Programmato | |
Corfu (CFU) | Ryanair | FR4980 | 20:40 | Programmato | |
Faro (FAO) | Ryanair | FR5139 | 20:40 | Programmato | |
Warsaw (WAW) | Wizz Air | W61434 | 20:50 | Programmato | |
Tirana (TIA) | Ryanair | FR8421 | 20:55 | Programmato | |
Hannover (HAJ) | Eurowings | EW3871 | 21:05 | Programmato | |
Krakow (KRK) | Ryanair | FR888 | 21:10 | Programmato | |
Marrakesh (RAK) | Ryanair | FR3402 | 21:10 | Programmato | |
Mahon (MAH) | Ryanair | FR1176 | 21:15 | Programmato | |
Trapani (TPS) | Ryanair | FR4650 | 21:15 | Programmato | |
Iasi (IAS) | Wizz Air | W43710 | 21:15 | Programmato | |
Bari (BRI) | Ryanair | FR3653 | 21:30 | Programmato | |
Manchester (MAN) | Ryanair | FR3217 | 21:35 | Programmato | |
Bucharest (OTP) | Wizz Air Malta | W43136 | 21:35 | Programmato | |
Budapest (BUD) | Ryanair | FR2107 | 21:55 | Programmato | |
Katowice (KTW) | Ryanair | FR3408 | 21:55 | Programmato | |
Zadar (ZAD) | Ryanair | FR5148 | 22:00 | Programmato | |
Liverpool (LPL) | Ryanair | FR6846 | 22:00 | Programmato | |
Palma de Mallorca (PMI) | Ryanair | FR5655 | 22:15 | Programmato | |
Cairo (CAI) | Sky Angkor Airlines | NP222 | 22:15 | Programmato | |
Edinburgh (EDI) | Ryanair | FR3645 | 22:30 | Programmato | |
London (STN) | Ryanair | FR2739 | 22:40 | Programmato | |
Cologne (CGN) | Maersk Air Cargo | DJ6401 | 22:50 | Programmato | |
Wroclaw (WRO) | Ryanair | FR8844 | 23:10 | Programmato | |
Belgrade (BEG) | Wizz Air | W64124 | 23:10 | annullato | |
Palermo (PMO) | Ryanair | FR6149 | 23:15 | Programmato | |
Warsaw (WMI) | Ryanair | FR1903 | 23:20 | Programmato | |
Casablanca (CMN) | SmartLynx | 3O456 | 23:30 | Programmato | |
Barcelona (BCN) | Ryanair | FR847 | 23:30 | Programmato |
Volare da e per Aeroporto Bergamo
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Bergamo.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Bergamo per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Bergamo in Italia si distingue come un faro di successo, testimoniando un aumento del 10,36% nel traffico passeggeri nel settembre 2023 rispetto allo stesso mese del 2019.