Bergamo 机场 的 Ryanair - BGY
Ryanair 往返于哪些地点的 Bergamo 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Agadir Almassira (AGA) | Morocco | Agadir | 9 | 查看航班 |
| Fertilia (AHO) | Italy | Alghero | 11 | 查看航班 |
| Alicante El Altet (ALC) | Spain | Alicante | 15 | 查看航班 |
| Queen Alia International (AMM) | Jordan | Amman Queen Alia | 6 | 查看航班 |
| Eleftherios Venizelos (ATH) | Greece | Athens | 23 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 50 | 查看航班 |
| Palese (BRI) | Italy | Bari | 44 | 查看航班 |
| Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 5 | 查看航班 |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 22 | 查看航班 |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 15 | 查看航班 |
| Bossembele (BEM) | Central African Republic | Bossembele | 4 | 查看航班 |
| Papola Casale (BDS) | Italy | Brindisi | 43 | 查看航班 |
| Bristol (BRS) | United Kingdom | Bristol | 11 | 查看航班 |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 40 | 查看航班 |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 28 | 查看航班 |
| Ferihegy (BUD) | Hungary | Budapest | 26 | 查看航班 |
| Elmas (CAG) | Italy | Cagliari | 26 | 查看航班 |
| Fontanarossa (CTA) | Italy | Catania | 49 | 查看航班 |
| Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 17 | 查看航班 |
| Cologne/Bonn (CGN) | Germany | Cologne | 17 | 查看航班 |
| Kastrup (CPH) | Denmark | Copenhagen | 26 | 查看航班 |
| Crotone (CRV) | Italy | Crotone | 14 | 查看航班 |
| East Midlands (EMA) | United Kingdom | Derby East Midlands | 6 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 28 | 查看航班 |
| Dubrovnik (DBV) | Croatia | Dubrovnik | 2 | 查看航班 |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 17 | 查看航班 |
| Eindhoven (EIN) | Netherlands | Eindhoven | 18 | 查看航班 |
| Faro (FAO) | Portugal | Faro | 8 | 查看航班 |
| Sais (FEZ) | Morocco | Fez | 18 | 查看航班 |
| Fuerteventura (FUE) | Spain | Fuerteventura | 11 | 查看航班 |
| Lech Walesa (GDN) | Poland | Gdansk | 12 | 查看航班 |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 1 | 查看航班 |
| Gran Canaria (LPA) | Spain | Gran Canaria | 8 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 18 | 查看航班 |
| Frankfurt-Hahn (HHN) | Germany | Hahn | 6 | 查看航班 |
| Hanover Airport (HAJ) | Germany | Hanover | 1 | 查看航班 |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 6 | 查看航班 |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | 查看航班 |
| Iasi (IAS) | Romania | Iasi | 10 | 查看航班 |
| Pyrzowice (KTW) | Poland | Katowice | 12 | 查看航班 |
| Kaunas (KUN) | Lithuania | Kaunas | 8 | 查看航班 |
| John Paul II Balice International (KRK) | Poland | Krakow | 30 | 查看航班 |
| S Eufemia (SUF) | Italy | Lamezia Terme | 45 | 查看航班 |
| Lanzarote (ACE) | Spain | Lanzarote | 8 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 34 | 查看航班 |
| Lodz Lublinek (LCJ) | Poland | Lodz | 4 | 查看航班 |
| London Stansted (STN) | United Kingdom | London Stansted | 60 | 查看航班 |
| Lushan (LUZ) | China | Lushan | 4 | 查看航班 |
| Findel (LUX) | Luxembourg | Luxembourg | 12 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 35 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 20 | 查看航班 |
| Manchester (MAN) | United Kingdom | Manchester | 23 | 查看航班 |
| Valencia (VLC) | Spain | Manises | 34 | 查看航班 |
| Menara (RAK) | Morocco | Marrakech | 16 | 查看航班 |
| Marseille Provence Airport (MRS) | France | Marseille | 11 | 查看航班 |
| Memmingen-Allgäu (FMM) | Germany | Memmingen | 2 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 1 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 42 | 查看航班 |
| Newcastle Airport (NCL) | United Kingdom | Newcastle | 6 | 查看航班 |
| Costa Smeralda (OLB) | Italy | Olbia | 7 | 查看航班 |
| Punta Raisi (PMO) | Italy | Palermo | 47 | 查看航班 |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | 查看航班 |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 25 | 查看航班 |
| Pescara Abruzzo (PSR) | Italy | Pescara | 9 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 20 | 查看航班 |
| Lawica (POZ) | Poland | Poznan | 7 | 查看航班 |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 31 | 查看航班 |
| Riga International (RIX) | Latvia | Riga | 10 | 查看航班 |
| Rovaniemi (RVN) | Finland | Rovaniemi | 10 | 查看航班 |
| Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 11 | 查看航班 |
| San Pablo (SVQ) | Spain | Sevilla | 12 | 查看航班 |
| Sofia (SOF) | Bulgaria | Sofia | 21 | 查看航班 |
| Arlanda (ARN) | Sweden | Stockholm | 22 | 查看航班 |
| Boukhalef (TNG) | Morocco | Tangier | 8 | 查看航班 |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 15 | 查看航班 |
| Macedonia International (SKG) | Greece | Thessaloniki | 14 | 查看航班 |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 35 | 查看航班 |
| Sandefjord (TRF) | Norway | Torp | 6 | 查看航班 |
| Blagnac (TLS) | France | Toulouse | 8 | 查看航班 |
| Birgi (TPS) | Italy | Trapani | 17 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 10 | 查看航班 |
| Vilnius (VNO) | Lithuania | Vilnius | 17 | 查看航班 |
| Vitoria. (VIT) | Spain | Vitoria | 6 | 查看航班 |
| Warsaw Modlin (WMI) | Poland | Warsaw | 10 | 查看航班 |
| Zadar (ZAD) | Croatia | Zadar | 2 | 查看航班 |
| Pleso (ZAG) | Croatia | Zagreb | 12 | 查看航班 |
| Zaragoza (ZAZ) | Spain | Zaragoza | 6 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 3 | 2 | 1 | 2 | 3 | 3 | 4 | 查看航班 |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 2 | 4 | 1 | 2 | 2 | 1 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
| Italy | Trapani | Birgi (TPS) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 查看航班 |
| France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Central African Republic | Bossembele | Bossembele (BEM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Bristol | Bristol (BRS) | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 查看航班 |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 查看航班 |
| Italy | Crotone | Crotone (CRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 3 | 2 | 0 | 1 | 3 | 2 | 3 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 查看航班 |
| Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
| Italy | Cagliari | Elmas (CAG) | 3 | 2 | 0 | 1 | 3 | 3 | 3 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
| Italy | Alghero | Fertilia (AHO) | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
| Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 查看航班 |
| Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 查看航班 |
| Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Lithuania | Kaunas | Kaunas (KUN) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 6 | 3 | 3 | 4 | 5 | 5 | 5 | 查看航班 |
| China | Lushan | Lushan (LUZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 查看航班 |
| France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 查看航班 |
| Italy | Bari | Palese (BRI) | 4 | 2 | 2 | 2 | 4 | 4 | 5 | 查看航班 |
| Italy | Brindisi | Papola Casale (BDS) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Italy | Pescara | Pescara Abruzzo (PSR) | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 2 | 3 | 4 | 1 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 1 | 2 | 2 | 4 | 3 | 查看航班 |
| Italy | Palermo | Punta Raisi (PMO) | 5 | 3 | 2 | 3 | 4 | 4 | 5 | 查看航班 |
| Poland | Katowice | Pyrzowice (KTW) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Latvia | Riga | Riga International (RIX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 4 | 2 | 1 | 3 | 3 | 3 | 3 | 查看航班 |
| Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Lamezia Terme | S Eufemia (SUF) | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 查看航班 |
| Morocco | Fez | Sais (FEZ) | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Norway | Torp | Sandefjord (TRF) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 查看航班 |
| Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 查看航班 |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 查看航班 |
| Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Croatia | Zadar | Zadar (ZAD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 查看航班 |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
| Italy | Trapani | Birgi (TPS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Central African Republic | Bossembele | Bossembele (BEM) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 查看航班 |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| Italy | Crotone | Crotone (CRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 3 | 2 | 0 | 1 | 3 | 2 | 3 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 2 | 3 | 3 | 5 | 5 | 4 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
| Italy | Cagliari | Elmas (CAG) | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
| Italy | Alghero | Fertilia (AHO) | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 4 | 2 | 2 | 2 | 3 | 4 | 5 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
| Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 查看航班 |
| Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 3 | 2 | 0 | 2 | 3 | 3 | 3 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Lithuania | Kaunas | Kaunas (KUN) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Poland | Poznan | Lawica (POZ) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 6 | 3 | 3 | 3 | 5 | 4 | 5 | 查看航班 |
| China | Lushan | Lushan (LUZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 查看航班 |
| France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 查看航班 |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
| Italy | Bari | Palese (BRI) | 4 | 2 | 2 | 2 | 3 | 4 | 4 | 查看航班 |
| Italy | Brindisi | Papola Casale (BDS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Italy | Pescara | Pescara Abruzzo (PSR) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 1 | 2 | 2 | 5 | 3 | 查看航班 |
| Italy | Palermo | Punta Raisi (PMO) | 4 | 2 | 2 | 2 | 3 | 4 | 4 | 查看航班 |
| Poland | Katowice | Pyrzowice (KTW) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Latvia | Riga | Riga International (RIX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 查看航班 |
| Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Italy | Lamezia Terme | S Eufemia (SUF) | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 查看航班 |
| Morocco | Fez | Sais (FEZ) | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Norway | Torp | Sandefjord (TRF) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 查看航班 |
| Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Croatia | Zadar | Zadar (ZAD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Bergamo 机场 租车 节省大量资金。























