Ryanair à Bergamo Aéroport - BGY
Dans quelles destinations Ryanair vole-t-elle vers et depuis Bergamo Aéroport ?
L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 4 | Afficher les vols |
Fertilia (AHO) | Italy | Alghero | 6 | Afficher les vols |
Alicante El Altet (ALC) | Spain | Alicante | 9 | Afficher les vols |
Eleftherios Venizelos (ATH) | Greece | Athens | 15 | Afficher les vols |
El Prat De Llobregat (BCN) | Spain | Barcelona | 46 | Afficher les vols |
Palese (BRI) | Italy | Bari | 43 | Afficher les vols |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 22 | Afficher les vols |
Billund (BLL) | Denmark | Billund | 4 | Afficher les vols |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | Afficher les vols |
Bossembele (BEM) | Central African Republic | Bossembele | 2 | Afficher les vols |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 8 | Afficher les vols |
Papola Casale (BDS) | Italy | Brindisi | 41 | Afficher les vols |
Bristol (BRS) | United Kingdom | Bristol | 4 | Afficher les vols |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 28 | Afficher les vols |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 24 | Afficher les vols |
Ferihegy (BUD) | Hungary | Budapest | 26 | Afficher les vols |
Elmas (CAG) | Italy | Cagliari | 28 | Afficher les vols |
Fontanarossa (CTA) | Italy | Catania | 49 | Afficher les vols |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 13 | Afficher les vols |
Cologne/Bonn (CGN) | Germany | Cologne | 16 | Afficher les vols |
Kastrup (CPH) | Denmark | Copenhagen | 24 | Afficher les vols |
Crotone (CRV) | Italy | Crotone | 10 | Afficher les vols |
Dublin (DUB) | Ireland | Dublin | 26 | Afficher les vols |
Edinburgh (EDI) | United Kingdom | Edinburgh | 12 | Afficher les vols |
Eindhoven (EIN) | Netherlands | Eindhoven | 18 | Afficher les vols |
Faro (FAO) | Portugal | Faro | 4 | Afficher les vols |
Sais (FEZ) | Morocco | Fez | 8 | Afficher les vols |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | Afficher les vols |
Lech Walesa (GDN) | Poland | Gdansk | 10 | Afficher les vols |
Gran Canaria (LPA) | Spain | Gran Canaria | 7 | Afficher les vols |
Malta International (MLA) | Malta | Gudja | 5 | Afficher les vols |
Frankfurt-Hahn (HHN) | Germany | Hahn | 5 | Afficher les vols |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | Afficher les vols |
Helsinki Vantaa (HEL) | Finland | Helsinki | 6 | Afficher les vols |
Iasi (IAS) | Romania | Iasi | 4 | Afficher les vols |
Pyrzowice (KTW) | Poland | Katowice | 4 | Afficher les vols |
Kaunas (KUN) | Lithuania | Kaunas | 4 | Afficher les vols |
John Paul II Balice International (KRK) | Poland | Krakow | 18 | Afficher les vols |
S Eufemia (SUF) | Italy | Lamezia Terme | 40 | Afficher les vols |
Lanzarote (ACE) | Spain | Lanzarote | 2 | Afficher les vols |
Portela (LIS) | Portugal | Lisbon | 32 | Afficher les vols |
Lodz Lublinek (LCJ) | Poland | Lodz | 4 | Afficher les vols |
London Stansted (STN) | United Kingdom | London Stansted | 54 | Afficher les vols |
Lushan (LUZ) | China | Lushan | 4 | Afficher les vols |
Findel (LUX) | Luxembourg | Luxembourg | 6 | Afficher les vols |
Barajas (MAD) | Spain | Madrid | 33 | Afficher les vols |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 22 | Afficher les vols |
Manchester (MAN) | United Kingdom | Manchester | 22 | Afficher les vols |
Valencia (VLC) | Spain | Manises | 30 | Afficher les vols |
Menara (RAK) | Morocco | Marrakech | 20 | Afficher les vols |
Marseille Provence Airport (MRS) | France | Marseille | 6 | Afficher les vols |
Capodichino (NAP) | Italy | Naples | 38 | Afficher les vols |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 5 | Afficher les vols |
Costa Smeralda (OLB) | Italy | Olbia | 7 | Afficher les vols |
Punta Raisi (PMO) | Italy | Palermo | 42 | Afficher les vols |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Afficher les vols |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 16 | Afficher les vols |
Pescara Abruzzo (PSR) | Italy | Pescara | 19 | Afficher les vols |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 14 | Afficher les vols |
Lawica (POZ) | Poland | Poznan | 5 | Afficher les vols |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 28 | Afficher les vols |
Riga International (RIX) | Latvia | Riga | 8 | Afficher les vols |
Rovaniemi (RVN) | Finland | Rovaniemi | 8 | Afficher les vols |
Santander (SDR) | Spain | Santander | 4 | Afficher les vols |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 2 | Afficher les vols |
San Pablo (SVQ) | Spain | Sevilla | 19 | Afficher les vols |
Sofia (SOF) | Bulgaria | Sofia | 13 | Afficher les vols |
Arlanda (ARN) | Sweden | Stockholm | 10 | Afficher les vols |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 6 | Afficher les vols |
Boukhalef (TNG) | Morocco | Tangier | 4 | Afficher les vols |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | Afficher les vols |
Macedonia International (SKG) | Greece | Thessaloniki | 7 | Afficher les vols |
Rinas Mother Teresa (TIA) | Albania | Tirana | 26 | Afficher les vols |
Sandefjord (TRF) | Norway | Torp | 6 | Afficher les vols |
Blagnac (TLS) | France | Toulouse | 8 | Afficher les vols |
Birgi (TPS) | Italy | Trapani | 11 | Afficher les vols |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | Afficher les vols |
Vilnius (VNO) | Lithuania | Vilnius | 8 | Afficher les vols |
Vitoria. (VIT) | Spain | Vitoria | 4 | Afficher les vols |
Warsaw Modlin (WMI) | Poland | Warsaw | 10 | Afficher les vols |
Copernicus Airport (WRO) | Poland | Wroclaw | 6 | Afficher les vols |
Pleso (ZAG) | Croatia | Zagreb | 8 | Afficher les vols |
Zaragoza (ZAZ) | Spain | Zaragoza | 6 | Afficher les vols |
Vols réguliers hebdomadaires vers Bergamo Aéroport opérés par Ryanair
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Afficher les vols |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 2 | 1 | 0 | 0 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 1 | 2 | 3 | 2 | 3 | Afficher les vols |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 0 | 1 | 2 | 0 | 3 | 3 | Afficher les vols |
Denmark | Billund | Billund (BLL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Italy | Trapani | Birgi (TPS) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Central African Republic | Bossembele | Bossembele (BEM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Italy | Naples | Capodichino (NAP) | 4 | 3 | 1 | 1 | 3 | 3 | 4 | Afficher les vols |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | Afficher les vols |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Afficher les vols |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 2 | 1 | 1 | 2 | 1 | Afficher les vols |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Afficher les vols |
Italy | Olbia | Costa Smeralda (OLB) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 2 | 2 | 4 | 3 | 4 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Afficher les vols |
Italy | Cagliari | Elmas (CAG) | 2 | 1 | 1 | 1 | 2 | 4 | 4 | Afficher les vols |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Afficher les vols |
Hungary | Budapest | Ferihegy (BUD) | 2 | 0 | 1 | 2 | 3 | 2 | 3 | Afficher les vols |
Italy | Alghero | Fertilia (AHO) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Italy | Catania | Fontanarossa (CTA) | 4 | 3 | 3 | 4 | 4 | 5 | 5 | Afficher les vols |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Afficher les vols |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Afficher les vols |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Afficher les vols |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Afficher les vols |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 0 | 2 | 1 | 1 | 4 | Afficher les vols |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Afficher les vols |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 2 | 1 | 1 | 5 | 6 | 6 | Afficher les vols |
China | Lushan | Lushan (LUZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Afficher les vols |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | Afficher les vols |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Afficher les vols |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Afficher les vols |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 3 | 1 | 1 | 2 | 1 | Afficher les vols |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Afficher les vols |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 1 | 1 | 1 | 3 | Afficher les vols |
Italy | Bari | Palese (BRI) | 4 | 3 | 2 | 2 | 3 | 4 | 5 | Afficher les vols |
Italy | Brindisi | Papola Casale (BDS) | 4 | 2 | 2 | 3 | 4 | 3 | 3 | Afficher les vols |
Italy | Pescara | Pescara Abruzzo (PSR) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Afficher les vols |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | Afficher les vols |
Portugal | Lisbon | Portela (LIS) | 4 | 3 | 3 | 2 | 1 | 3 | 1 | Afficher les vols |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 2 | 1 | 3 | 2 | 3 | Afficher les vols |
Italy | Palermo | Punta Raisi (PMO) | 3 | 2 | 2 | 4 | 3 | 4 | 4 | Afficher les vols |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Afficher les vols |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 0 | 2 | 3 | 3 | 2 | Afficher les vols |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Afficher les vols |
Italy | Lamezia Terme | S Eufemia (SUF) | 5 | 2 | 1 | 2 | 4 | 3 | 4 | Afficher les vols |
Morocco | Fez | Sais (FEZ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Afficher les vols |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Spain | Santander | Santander (SDR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 0 | 0 | 0 | 1 | 2 | Afficher les vols |
Bulgaria | Sofia | Sofia (SOF) | 2 | 0 | 1 | 1 | 0 | 1 | 1 | Afficher les vols |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Afficher les vols |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 2 | 1 | 1 | 1 | 2 | Afficher les vols |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Afficher les vols |
Spain | Manises | Valencia (VLC) | 2 | 1 | 2 | 2 | 3 | 3 | 3 | Afficher les vols |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Afficher les vols |
Vols réguliers hebdomadaires au départ de Bergamo Aéroport opérés par Ryanair
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 2 | 1 | 0 | 0 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 3 | 2 | 1 | 3 | 3 | 2 | 2 | Afficher les vols |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 0 | 1 | 2 | 0 | 3 | 3 | Afficher les vols |
Denmark | Billund | Billund (BLL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Central African Republic | Bossembele | Bossembele (BEM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Italy | Naples | Capodichino (NAP) | 4 | 3 | 1 | 1 | 3 | 3 | 4 | Afficher les vols |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | Afficher les vols |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 2 | 1 | 1 | 2 | 1 | Afficher les vols |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Afficher les vols |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 2 | 2 | 2 | 5 | 4 | 5 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Italy | Cagliari | Elmas (CAG) | 2 | 1 | 1 | 1 | 2 | 3 | 3 | Afficher les vols |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Afficher les vols |
Hungary | Budapest | Ferihegy (BUD) | 2 | 0 | 1 | 2 | 3 | 2 | 3 | Afficher les vols |
Italy | Alghero | Fertilia (AHO) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Italy | Catania | Fontanarossa (CTA) | 3 | 2 | 2 | 3 | 3 | 4 | 4 | Afficher les vols |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Afficher les vols |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Afficher les vols |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Afficher les vols |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Afficher les vols |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 0 | 2 | 1 | 1 | 4 | Afficher les vols |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Afficher les vols |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Afficher les vols |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 2 | 2 | 1 | 5 | 7 | 6 | Afficher les vols |
China | Lushan | Lushan (LUZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Afficher les vols |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Afficher les vols |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Afficher les vols |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Afficher les vols |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 3 | 1 | 1 | 2 | 1 | Afficher les vols |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 2 | 1 | 1 | 1 | 2 | Afficher les vols |
Italy | Bari | Palese (BRI) | 4 | 2 | 2 | 2 | 3 | 3 | 4 | Afficher les vols |
Italy | Brindisi | Papola Casale (BDS) | 4 | 1 | 2 | 3 | 4 | 3 | 3 | Afficher les vols |
Italy | Pescara | Pescara Abruzzo (PSR) | 2 | 0 | 1 | 1 | 2 | 2 | 1 | Afficher les vols |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Afficher les vols |
Portugal | Lisbon | Portela (LIS) | 3 | 2 | 3 | 2 | 1 | 3 | 1 | Afficher les vols |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 2 | 1 | 3 | 2 | 3 | Afficher les vols |
Italy | Palermo | Punta Raisi (PMO) | 3 | 2 | 2 | 3 | 3 | 4 | 3 | Afficher les vols |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Afficher les vols |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 0 | 2 | 3 | 3 | 2 | Afficher les vols |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
Italy | Lamezia Terme | S Eufemia (SUF) | 4 | 1 | 1 | 2 | 4 | 3 | 4 | Afficher les vols |
Morocco | Fez | Sais (FEZ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Afficher les vols |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Spain | Santander | Santander (SDR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 0 | 0 | 0 | 1 | 2 | Afficher les vols |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Afficher les vols |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Afficher les vols |
Spain | Manises | Valencia (VLC) | 2 | 1 | 2 | 2 | 3 | 2 | 2 | Afficher les vols |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 1 | 0 | 1 | 2 | Afficher les vols |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Afficher les vols |
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Bergamo Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe.
Réclamez Maintenant!Battre les files d'attente
Ne supportez pas la transpiration pendant 45 minutes en attendant la sécurité. Obtenez une voie rapide et passez en 5 minutes ou moins.
Reserve maintenantLounge comme un VIP
Évitez les foules. Bénéficiez d'un accès à prix réduit au salon VIP de l'aéroport. Ce n'est pas aussi cher que vous ne le pensez.
Reserve maintenant