Ryanair в Аэропорт Bergamo - BGY
В какие места летает Ryanair и откуда Аэропорт Bergamo?
Аэропорт | Страна | местонахождение | Еженедельные рейсы | Рейсы |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 4 | Посмотреть рейсы |
Fertilia (AHO) | Italy | Alghero | 6 | Посмотреть рейсы |
Alicante El Altet (ALC) | Spain | Alicante | 9 | Посмотреть рейсы |
Eleftherios Venizelos (ATH) | Greece | Athens | 15 | Посмотреть рейсы |
El Prat De Llobregat (BCN) | Spain | Barcelona | 46 | Посмотреть рейсы |
Palese (BRI) | Italy | Bari | 43 | Посмотреть рейсы |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 22 | Посмотреть рейсы |
Billund (BLL) | Denmark | Billund | 4 | Посмотреть рейсы |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | Посмотреть рейсы |
Bossembele (BEM) | Central African Republic | Bossembele | 2 | Посмотреть рейсы |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 8 | Посмотреть рейсы |
Papola Casale (BDS) | Italy | Brindisi | 41 | Посмотреть рейсы |
Bristol (BRS) | United Kingdom | Bristol | 4 | Посмотреть рейсы |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 28 | Посмотреть рейсы |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 24 | Посмотреть рейсы |
Ferihegy (BUD) | Hungary | Budapest | 26 | Посмотреть рейсы |
Elmas (CAG) | Italy | Cagliari | 28 | Посмотреть рейсы |
Fontanarossa (CTA) | Italy | Catania | 49 | Посмотреть рейсы |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 13 | Посмотреть рейсы |
Cologne/Bonn (CGN) | Germany | Cologne | 16 | Посмотреть рейсы |
Kastrup (CPH) | Denmark | Copenhagen | 24 | Посмотреть рейсы |
Crotone (CRV) | Italy | Crotone | 10 | Посмотреть рейсы |
Dublin (DUB) | Ireland | Dublin | 26 | Посмотреть рейсы |
Edinburgh (EDI) | United Kingdom | Edinburgh | 12 | Посмотреть рейсы |
Eindhoven (EIN) | Netherlands | Eindhoven | 18 | Посмотреть рейсы |
Faro (FAO) | Portugal | Faro | 4 | Посмотреть рейсы |
Sais (FEZ) | Morocco | Fez | 8 | Посмотреть рейсы |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | Посмотреть рейсы |
Lech Walesa (GDN) | Poland | Gdansk | 10 | Посмотреть рейсы |
Gran Canaria (LPA) | Spain | Gran Canaria | 7 | Посмотреть рейсы |
Malta International (MLA) | Malta | Gudja | 5 | Посмотреть рейсы |
Frankfurt-Hahn (HHN) | Germany | Hahn | 5 | Посмотреть рейсы |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | Посмотреть рейсы |
Helsinki Vantaa (HEL) | Finland | Helsinki | 6 | Посмотреть рейсы |
Iasi (IAS) | Romania | Iasi | 4 | Посмотреть рейсы |
Pyrzowice (KTW) | Poland | Katowice | 4 | Посмотреть рейсы |
Kaunas (KUN) | Lithuania | Kaunas | 4 | Посмотреть рейсы |
John Paul II Balice International (KRK) | Poland | Krakow | 18 | Посмотреть рейсы |
S Eufemia (SUF) | Italy | Lamezia Terme | 40 | Посмотреть рейсы |
Lanzarote (ACE) | Spain | Lanzarote | 2 | Посмотреть рейсы |
Portela (LIS) | Portugal | Lisbon | 32 | Посмотреть рейсы |
Lodz Lublinek (LCJ) | Poland | Lodz | 4 | Посмотреть рейсы |
London Stansted (STN) | United Kingdom | London Stansted | 54 | Посмотреть рейсы |
Lushan (LUZ) | China | Lushan | 4 | Посмотреть рейсы |
Findel (LUX) | Luxembourg | Luxembourg | 6 | Посмотреть рейсы |
Barajas (MAD) | Spain | Madrid | 33 | Посмотреть рейсы |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 22 | Посмотреть рейсы |
Manchester (MAN) | United Kingdom | Manchester | 22 | Посмотреть рейсы |
Valencia (VLC) | Spain | Manises | 30 | Посмотреть рейсы |
Menara (RAK) | Morocco | Marrakech | 20 | Посмотреть рейсы |
Marseille Provence Airport (MRS) | France | Marseille | 6 | Посмотреть рейсы |
Capodichino (NAP) | Italy | Naples | 38 | Посмотреть рейсы |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 5 | Посмотреть рейсы |
Costa Smeralda (OLB) | Italy | Olbia | 7 | Посмотреть рейсы |
Punta Raisi (PMO) | Italy | Palermo | 42 | Посмотреть рейсы |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Посмотреть рейсы |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 16 | Посмотреть рейсы |
Pescara Abruzzo (PSR) | Italy | Pescara | 19 | Посмотреть рейсы |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 14 | Посмотреть рейсы |
Lawica (POZ) | Poland | Poznan | 5 | Посмотреть рейсы |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 28 | Посмотреть рейсы |
Riga International (RIX) | Latvia | Riga | 8 | Посмотреть рейсы |
Rovaniemi (RVN) | Finland | Rovaniemi | 8 | Посмотреть рейсы |
Santander (SDR) | Spain | Santander | 4 | Посмотреть рейсы |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 2 | Посмотреть рейсы |
San Pablo (SVQ) | Spain | Sevilla | 19 | Посмотреть рейсы |
Sofia (SOF) | Bulgaria | Sofia | 13 | Посмотреть рейсы |
Arlanda (ARN) | Sweden | Stockholm | 10 | Посмотреть рейсы |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 6 | Посмотреть рейсы |
Boukhalef (TNG) | Morocco | Tangier | 4 | Посмотреть рейсы |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | Посмотреть рейсы |
Macedonia International (SKG) | Greece | Thessaloniki | 7 | Посмотреть рейсы |
Rinas Mother Teresa (TIA) | Albania | Tirana | 26 | Посмотреть рейсы |
Sandefjord (TRF) | Norway | Torp | 6 | Посмотреть рейсы |
Blagnac (TLS) | France | Toulouse | 8 | Посмотреть рейсы |
Birgi (TPS) | Italy | Trapani | 11 | Посмотреть рейсы |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | Посмотреть рейсы |
Vilnius (VNO) | Lithuania | Vilnius | 8 | Посмотреть рейсы |
Vitoria. (VIT) | Spain | Vitoria | 4 | Посмотреть рейсы |
Warsaw Modlin (WMI) | Poland | Warsaw | 10 | Посмотреть рейсы |
Copernicus Airport (WRO) | Poland | Wroclaw | 6 | Посмотреть рейсы |
Pleso (ZAG) | Croatia | Zagreb | 8 | Посмотреть рейсы |
Zaragoza (ZAZ) | Spain | Zaragoza | 6 | Посмотреть рейсы |
Еженедельные регулярные рейсы в Аэропорт Bergamo, выполняемые Ryanair
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 2 | 1 | 0 | 0 | Посмотреть рейсы |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 1 | 2 | 3 | 2 | 3 | Посмотреть рейсы |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 0 | 1 | 2 | 0 | 3 | 3 | Посмотреть рейсы |
Denmark | Billund | Billund (BLL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Italy | Trapani | Birgi (TPS) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Central African Republic | Bossembele | Bossembele (BEM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Italy | Naples | Capodichino (NAP) | 4 | 3 | 1 | 1 | 3 | 3 | 4 | Посмотреть рейсы |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | Посмотреть рейсы |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 2 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Italy | Olbia | Costa Smeralda (OLB) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Посмотреть рейсы |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 2 | 2 | 4 | 3 | 4 | Посмотреть рейсы |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Посмотреть рейсы |
Italy | Cagliari | Elmas (CAG) | 2 | 1 | 1 | 1 | 2 | 4 | 4 | Посмотреть рейсы |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Hungary | Budapest | Ferihegy (BUD) | 2 | 0 | 1 | 2 | 3 | 2 | 3 | Посмотреть рейсы |
Italy | Alghero | Fertilia (AHO) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Italy | Catania | Fontanarossa (CTA) | 4 | 3 | 3 | 4 | 4 | 5 | 5 | Посмотреть рейсы |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Посмотреть рейсы |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Посмотреть рейсы |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 0 | 2 | 1 | 1 | 4 | Посмотреть рейсы |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 2 | 1 | 1 | 5 | 6 | 6 | Посмотреть рейсы |
China | Lushan | Lushan (LUZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | Посмотреть рейсы |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 3 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 1 | 1 | 1 | 3 | Посмотреть рейсы |
Italy | Bari | Palese (BRI) | 4 | 3 | 2 | 2 | 3 | 4 | 5 | Посмотреть рейсы |
Italy | Brindisi | Papola Casale (BDS) | 4 | 2 | 2 | 3 | 4 | 3 | 3 | Посмотреть рейсы |
Italy | Pescara | Pescara Abruzzo (PSR) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Посмотреть рейсы |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | Посмотреть рейсы |
Portugal | Lisbon | Portela (LIS) | 4 | 3 | 3 | 2 | 1 | 3 | 1 | Посмотреть рейсы |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 2 | 1 | 3 | 2 | 3 | Посмотреть рейсы |
Italy | Palermo | Punta Raisi (PMO) | 3 | 2 | 2 | 4 | 3 | 4 | 4 | Посмотреть рейсы |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Посмотреть рейсы |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 0 | 2 | 3 | 3 | 2 | Посмотреть рейсы |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Italy | Lamezia Terme | S Eufemia (SUF) | 5 | 2 | 1 | 2 | 4 | 3 | 4 | Посмотреть рейсы |
Morocco | Fez | Sais (FEZ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Посмотреть рейсы |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Spain | Santander | Santander (SDR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 0 | 0 | 0 | 1 | 2 | Посмотреть рейсы |
Bulgaria | Sofia | Sofia (SOF) | 2 | 0 | 1 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 2 | 1 | 1 | 1 | 2 | Посмотреть рейсы |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Spain | Manises | Valencia (VLC) | 2 | 1 | 2 | 2 | 3 | 3 | 3 | Посмотреть рейсы |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Еженедельные регулярные рейсы из Аэропорт Bergamo, выполняемые Ryanair
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 2 | 1 | 0 | 0 | Посмотреть рейсы |
Spain | Madrid | Barajas (MAD) | 3 | 2 | 1 | 3 | 3 | 2 | 2 | Посмотреть рейсы |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 0 | 1 | 2 | 0 | 3 | 3 | Посмотреть рейсы |
Denmark | Billund | Billund (BLL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Central African Republic | Bossembele | Bossembele (BEM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Italy | Naples | Capodichino (NAP) | 4 | 3 | 1 | 1 | 3 | 3 | 4 | Посмотреть рейсы |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | Посмотреть рейсы |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 2 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Посмотреть рейсы |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 2 | 2 | 2 | 5 | 4 | 5 | Посмотреть рейсы |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Italy | Cagliari | Elmas (CAG) | 2 | 1 | 1 | 1 | 2 | 3 | 3 | Посмотреть рейсы |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Hungary | Budapest | Ferihegy (BUD) | 2 | 0 | 1 | 2 | 3 | 2 | 3 | Посмотреть рейсы |
Italy | Alghero | Fertilia (AHO) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Italy | Catania | Fontanarossa (CTA) | 3 | 2 | 2 | 3 | 3 | 4 | 4 | Посмотреть рейсы |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Посмотреть рейсы |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Посмотреть рейсы |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 0 | 2 | 1 | 1 | 4 | Посмотреть рейсы |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 2 | 2 | 1 | 5 | 7 | 6 | Посмотреть рейсы |
China | Lushan | Lushan (LUZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 3 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 2 | 1 | 1 | 1 | 2 | Посмотреть рейсы |
Italy | Bari | Palese (BRI) | 4 | 2 | 2 | 2 | 3 | 3 | 4 | Посмотреть рейсы |
Italy | Brindisi | Papola Casale (BDS) | 4 | 1 | 2 | 3 | 4 | 3 | 3 | Посмотреть рейсы |
Italy | Pescara | Pescara Abruzzo (PSR) | 2 | 0 | 1 | 1 | 2 | 2 | 1 | Посмотреть рейсы |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Portugal | Lisbon | Portela (LIS) | 3 | 2 | 3 | 2 | 1 | 3 | 1 | Посмотреть рейсы |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 2 | 1 | 3 | 2 | 3 | Посмотреть рейсы |
Italy | Palermo | Punta Raisi (PMO) | 3 | 2 | 2 | 3 | 3 | 4 | 3 | Посмотреть рейсы |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Посмотреть рейсы |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 0 | 2 | 3 | 3 | 2 | Посмотреть рейсы |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Italy | Lamezia Terme | S Eufemia (SUF) | 4 | 1 | 1 | 2 | 4 | 3 | 4 | Посмотреть рейсы |
Morocco | Fez | Sais (FEZ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Spain | Santander | Santander (SDR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 0 | 0 | 0 | 1 | 2 | Посмотреть рейсы |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
