Ryanair op Bergamo Airport - BGY
Naar welke locaties vliegt Ryanair van en naar Bergamo Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 4 | Vluchten bekijken |
Fertilia (AHO) | Italy | Alghero | 6 | Vluchten bekijken |
Alicante El Altet (ALC) | Spain | Alicante | 9 | Vluchten bekijken |
Eleftherios Venizelos (ATH) | Greece | Athens | 15 | Vluchten bekijken |
El Prat De Llobregat (BCN) | Spain | Barcelona | 46 | Vluchten bekijken |
Palese (BRI) | Italy | Bari | 43 | Vluchten bekijken |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 22 | Vluchten bekijken |
Billund (BLL) | Denmark | Billund | 4 | Vluchten bekijken |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | Vluchten bekijken |
Bossembele (BEM) | Central African Republic | Bossembele | 2 | Vluchten bekijken |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 8 | Vluchten bekijken |
Papola Casale (BDS) | Italy | Brindisi | 41 | Vluchten bekijken |
Bristol (BRS) | United Kingdom | Bristol | 4 | Vluchten bekijken |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 28 | Vluchten bekijken |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 24 | Vluchten bekijken |
Ferihegy (BUD) | Hungary | Budapest | 26 | Vluchten bekijken |
Elmas (CAG) | Italy | Cagliari | 28 | Vluchten bekijken |
Fontanarossa (CTA) | Italy | Catania | 49 | Vluchten bekijken |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 13 | Vluchten bekijken |
Cologne/Bonn (CGN) | Germany | Cologne | 16 | Vluchten bekijken |
Kastrup (CPH) | Denmark | Copenhagen | 24 | Vluchten bekijken |
Crotone (CRV) | Italy | Crotone | 10 | Vluchten bekijken |
Dublin (DUB) | Ireland | Dublin | 26 | Vluchten bekijken |
Edinburgh (EDI) | United Kingdom | Edinburgh | 12 | Vluchten bekijken |
Eindhoven (EIN) | Netherlands | Eindhoven | 18 | Vluchten bekijken |
Faro (FAO) | Portugal | Faro | 4 | Vluchten bekijken |
Sais (FEZ) | Morocco | Fez | 8 | Vluchten bekijken |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | Vluchten bekijken |
Lech Walesa (GDN) | Poland | Gdansk | 10 | Vluchten bekijken |
Gran Canaria (LPA) | Spain | Gran Canaria | 7 | Vluchten bekijken |
Malta International (MLA) | Malta | Gudja | 5 | Vluchten bekijken |
Frankfurt-Hahn (HHN) | Germany | Hahn | 5 | Vluchten bekijken |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | Vluchten bekijken |
Helsinki Vantaa (HEL) | Finland | Helsinki | 6 | Vluchten bekijken |
Iasi (IAS) | Romania | Iasi | 4 | Vluchten bekijken |
Pyrzowice (KTW) | Poland | Katowice | 4 | Vluchten bekijken |
Kaunas (KUN) | Lithuania | Kaunas | 4 | Vluchten bekijken |
John Paul II Balice International (KRK) | Poland | Krakow | 18 | Vluchten bekijken |
S Eufemia (SUF) | Italy | Lamezia Terme | 40 | Vluchten bekijken |
Lanzarote (ACE) | Spain | Lanzarote | 2 | Vluchten bekijken |
Portela (LIS) | Portugal | Lisbon | 32 | Vluchten bekijken |
Lodz Lublinek (LCJ) | Poland | Lodz | 4 | Vluchten bekijken |
London Stansted (STN) | United Kingdom | London Stansted | 54 | Vluchten bekijken |
Lushan (LUZ) | China | Lushan | 4 | Vluchten bekijken |
Findel (LUX) | Luxembourg | Luxembourg | 6 | Vluchten bekijken |
Barajas (MAD) | Spain | Madrid | 33 | Vluchten bekijken |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 22 | Vluchten bekijken |
Manchester (MAN) | United Kingdom | Manchester | 22 | Vluchten bekijken |
Valencia (VLC) | Spain | Manises | 30 | Vluchten bekijken |
Menara (RAK) | Morocco | Marrakech | 20 | Vluchten bekijken |
Marseille Provence Airport (MRS) | France | Marseille | 6 | Vluchten bekijken |
Capodichino (NAP) | Italy | Naples | 38 | Vluchten bekijken |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 5 | Vluchten bekijken |
Costa Smeralda (OLB) | Italy | Olbia | 7 | Vluchten bekijken |
Punta Raisi (PMO) | Italy | Palermo | 42 | Vluchten bekijken |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Vluchten bekijken |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 16 | Vluchten bekijken |
Pescara Abruzzo (PSR) | Italy | Pescara | 19 | Vluchten bekijken |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 14 | Vluchten bekijken |
Lawica (POZ) | Poland | Poznan | 5 | Vluchten bekijken |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 28 | Vluchten bekijken |
Riga International (RIX) | Latvia | Riga | 8 | Vluchten bekijken |
Rovaniemi (RVN) | Finland | Rovaniemi | 8 | Vluchten bekijken |
Santander (SDR) | Spain | Santander | 4 | Vluchten bekijken |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 2 | Vluchten bekijken |
San Pablo (SVQ) | Spain | Sevilla | 19 | Vluchten bekijken |
Sofia (SOF) | Bulgaria | Sofia | 13 | Vluchten bekijken |
Arlanda (ARN) | Sweden | Stockholm | 10 | Vluchten bekijken |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 6 | Vluchten bekijken |
Boukhalef (TNG) | Morocco | Tangier | 4 | Vluchten bekijken |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | Vluchten bekijken |
Macedonia International (SKG) | Greece | Thessaloniki | 7 | Vluchten bekijken |
Rinas Mother Teresa (TIA) | Albania | Tirana | 26 | Vluchten bekijken |
Sandefjord (TRF) | Norway | Torp | 6 | Vluchten bekijken |
Blagnac (TLS) | France | Toulouse | 8 | Vluchten bekijken |
Birgi (TPS) | Italy | Trapani | 11 | Vluchten bekijken |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | Vluchten bekijken |
Vilnius (VNO) | Lithuania | Vilnius | 8 | Vluchten bekijken |
Vitoria. (VIT) | Spain | Vitoria | 4 | Vluchten bekijken |
Warsaw Modlin (WMI) | Poland | Warsaw | 10 | Vluchten bekijken |
Copernicus Airport (WRO) | Poland | Wroclaw | 6 | Vluchten bekijken |
Pleso (ZAG) | Croatia | Zagreb | 8 | Vluchten bekijken |
Zaragoza (ZAZ) | Spain | Zaragoza | 6 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Bergamo Airport uitgevoerd door Ryanair
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 2 | 1 | 0 | 0 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 1 | 2 | 3 | 2 | 3 | Vluchten bekijken |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 0 | 1 | 2 | 0 | 3 | 3 | Vluchten bekijken |
Denmark | Billund | Billund (BLL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Italy | Trapani | Birgi (TPS) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Central African Republic | Bossembele | Bossembele (BEM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Italy | Naples | Capodichino (NAP) | 4 | 3 | 1 | 1 | 3 | 3 | 4 | Vluchten bekijken |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | Vluchten bekijken |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Vluchten bekijken |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 2 | 1 | 1 | 2 | 1 | Vluchten bekijken |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Italy | Olbia | Costa Smeralda (OLB) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 2 | 2 | 4 | 3 | 4 | Vluchten bekijken |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Vluchten bekijken |
Italy | Cagliari | Elmas (CAG) | 2 | 1 | 1 | 1 | 2 | 4 | 4 | Vluchten bekijken |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 2 | 0 | 1 | 2 | 3 | 2 | 3 | Vluchten bekijken |
Italy | Alghero | Fertilia (AHO) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Italy | Catania | Fontanarossa (CTA) | 4 | 3 | 3 | 4 | 4 | 5 | 5 | Vluchten bekijken |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Vluchten bekijken |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Vluchten bekijken |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 0 | 2 | 1 | 1 | 4 | Vluchten bekijken |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 2 | 1 | 1 | 5 | 6 | 6 | Vluchten bekijken |
China | Lushan | Lushan (LUZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | Vluchten bekijken |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Vluchten bekijken |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 3 | 1 | 1 | 2 | 1 | Vluchten bekijken |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Vluchten bekijken |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 1 | 1 | 1 | 3 | Vluchten bekijken |
Italy | Bari | Palese (BRI) | 4 | 3 | 2 | 2 | 3 | 4 | 5 | Vluchten bekijken |
Italy | Brindisi | Papola Casale (BDS) | 4 | 2 | 2 | 3 | 4 | 3 | 3 | Vluchten bekijken |
Italy | Pescara | Pescara Abruzzo (PSR) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Vluchten bekijken |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | Vluchten bekijken |
Portugal | Lisbon | Portela (LIS) | 4 | 3 | 3 | 2 | 1 | 3 | 1 | Vluchten bekijken |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 2 | 1 | 3 | 2 | 3 | Vluchten bekijken |
Italy | Palermo | Punta Raisi (PMO) | 3 | 2 | 2 | 4 | 3 | 4 | 4 | Vluchten bekijken |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Vluchten bekijken |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 0 | 2 | 3 | 3 | 2 | Vluchten bekijken |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Italy | Lamezia Terme | S Eufemia (SUF) | 5 | 2 | 1 | 2 | 4 | 3 | 4 | Vluchten bekijken |
Morocco | Fez | Sais (FEZ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Vluchten bekijken |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Spain | Santander | Santander (SDR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 0 | 0 | 0 | 1 | 2 | Vluchten bekijken |
Bulgaria | Sofia | Sofia (SOF) | 2 | 0 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 2 | 1 | 1 | 1 | 2 | Vluchten bekijken |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Spain | Manises | Valencia (VLC) | 2 | 1 | 2 | 2 | 3 | 3 | 3 | Vluchten bekijken |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Wekelijkse lijnvluchten vanaf Bergamo Airport uitgevoerd door Ryanair
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 2 | 1 | 0 | 0 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 3 | 2 | 1 | 3 | 3 | 2 | 2 | Vluchten bekijken |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 0 | 1 | 2 | 0 | 3 | 3 | Vluchten bekijken |
Denmark | Billund | Billund (BLL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Central African Republic | Bossembele | Bossembele (BEM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Italy | Naples | Capodichino (NAP) | 4 | 3 | 1 | 1 | 3 | 3 | 4 | Vluchten bekijken |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | Vluchten bekijken |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 2 | 1 | 1 | 2 | 1 | Vluchten bekijken |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 2 | 2 | 2 | 5 | 4 | 5 | Vluchten bekijken |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Italy | Cagliari | Elmas (CAG) | 2 | 1 | 1 | 1 | 2 | 3 | 3 | Vluchten bekijken |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 2 | 0 | 1 | 2 | 3 | 2 | 3 | Vluchten bekijken |
Italy | Alghero | Fertilia (AHO) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Italy | Catania | Fontanarossa (CTA) | 3 | 2 | 2 | 3 | 3 | 4 | 4 | Vluchten bekijken |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Vluchten bekijken |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Vluchten bekijken |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 0 | 2 | 1 | 1 | 4 | Vluchten bekijken |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 2 | 2 | 1 | 5 | 7 | 6 | Vluchten bekijken |
China | Lushan | Lushan (LUZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Vluchten bekijken |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Vluchten bekijken |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 3 | 1 | 1 | 2 | 1 | Vluchten bekijken |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 2 | 1 | 1 | 1 | 2 | Vluchten bekijken |
Italy | Bari | Palese (BRI) | 4 | 2 | 2 | 2 | 3 | 3 | 4 | Vluchten bekijken |
Italy | Brindisi | Papola Casale (BDS) | 4 | 1 | 2 | 3 | 4 | 3 | 3 | Vluchten bekijken |
Italy | Pescara | Pescara Abruzzo (PSR) | 2 | 0 | 1 | 1 | 2 | 2 | 1 | Vluchten bekijken |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Portugal | Lisbon | Portela (LIS) | 3 | 2 | 3 | 2 | 1 | 3 | 1 | Vluchten bekijken |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 2 | 1 | 3 | 2 | 3 | Vluchten bekijken |
Italy | Palermo | Punta Raisi (PMO) | 3 | 2 | 2 | 3 | 3 | 4 | 3 | Vluchten bekijken |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Vluchten bekijken |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 0 | 2 | 3 | 3 | 2 | Vluchten bekijken |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Italy | Lamezia Terme | S Eufemia (SUF) | 4 | 1 | 1 | 2 | 4 | 3 | 4 | Vluchten bekijken |
Morocco | Fez | Sais (FEZ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Spain | Santander | Santander (SDR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 0 | 0 | 0 | 1 | 2 | Vluchten bekijken |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Spain | Manises | Valencia (VLC) | 2 | 1 | 2 | 2 | 3 | 2 | 2 | Vluchten bekijken |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 1 | 0 | 1 | 2 | Vluchten bekijken |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bergamo Airport voor enorme besparingen.
