Vluchten Aankomst en vertrek op Bergamo Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Madrid (MAD) | Ryanair | FR5983 | 00:10 | 00:34 | geland |
Catania (CTA) | Ryanair | FR6652 | 00:30 | 00:18 | geland |
Pescara (PSR) | Ryanair | FR3509 | 00:35 | 00:57 | geland |
Lamezia-terme (SUF) | Ryanair | FR5115 | 00:40 | 00:50 | geland |
Barcelona (BCN) | Ryanair | FR6353 | 00:45 | 00:43 | geland |
Bari (BRI) | Ryanair | FR4668 | 00:50 | 02:06 | geland |
Lisbon (LIS) | Ryanair | FR2095 | 00:50 | 01:01 | geland |
Alghero (AHO) | Ryanair | FR2255 | 01:05 | 00:29 | geland |
Brindisi (BDS) | Ryanair | FR5619 | 01:10 | 01:09 | geland |
Wasaw Modlin (WMI) | Ryanair | FR3899 | 01:15 | 01:45 | geland |
Sharjah (SHJ) | Air Arabia | G9695 | 02:10 | 01:54 | geland |
Cologne (CGN) | Maersk Air Cargo | DJ6402 | 03:50 | 04:10 | geland |
Cologne (CGN) | Maersk Air Cargo | DJ6498 | 05:10 | 05:34 | geland |
Brindisi (BDS) | Ryanair | FR3449 | 07:25 | Gepland | |
Palermo (PMO) | Ryanair | FR2290 | 07:35 | Gepland | |
Iasi (IAS) | Wizz Air | W43671 | 07:35 | Gepland | |
Sofia (SOF) | Fly2Sky | W64351 | 08:05 | 07:53 | geland |
Brussels (CRL) | Ryanair | FR3660 | 08:10 | 07:57 | geland |
Bucharest (OTP) | Wizz Air | W43131 | 08:15 | Gepland | |
Napoli (NAP) | Ryanair | FR2286 | 08:45 | Gepland | |
London (STN) | Ryanair | FR2696 | 08:50 | Gepland | |
Copenhagen (CPH) | Ryanair | FR1785 | 08:55 | Gepland | |
Bristol (BRS) | Ryanair | FR3560 | 09:15 | 08:52 | geland |
Sevilla (SVQ) | Ryanair | FR77 | 09:25 | Gepland | |
Barcelona (BCN) | Ryanair | FR846 | 09:40 | Gepland | |
Tirana (TIA) | Ryanair | FR8350 | 09:45 | Gepland | |
Catania (CTA) | Ryanair | FR2262 | 09:55 | Gepland | |
Billund (BLL) | Ryanair | FR4723 | 10:05 | 09:51 | geland |
Casablanca (CMN) | Air Arabia | 3O457 | 10:10 | 09:43 | geland |
Dubai (DXB) | flydubai | FZ1573 expand_more(1) | 11:15 | 10:58 | geland |
Dubai (DXB) | Emirates | EK2140 | 11:15 | 10:58 | geland |
Dublin (DUB) | Ryanair | FR4038 | 11:25 | Gepland | |
Krakow (KRK) | Ryanair | FR889 | 11:30 | Gepland | |
Istanbul (SAW) | Pegasus | PC1211 expand_more(2) | 11:30 | Gepland | |
Istanbul (SAW) | flynas | XY5211 | 11:30 | Gepland | |
Istanbul (SAW) | ITA Airways | AZ7051 | 11:30 | Gepland | |
Napoli (NAP) | Ryanair | FR3562 | 11:50 | Gepland | |
Istanbul (SAW) | AJet | VF61 | 12:00 | Gepland | |
Tirana (TIA) | Wizz Air | W45019 | 12:45 | Gepland | |
Tbilisi (TBS) | Georgian Airways | A9731 expand_more(1) | 12:50 | Gepland | |
Tbilisi (TBS) | Wings West Airlines | RM1731 | 12:50 | Gepland | |
Tromso (TOS) | Norwegian | DY1844 | 13:25 | Vertraagd | |
Marrakech (RAK) | Ryanair | FR3403 | 13:30 | Vertraagd | |
Tallinn (TLL) | Ryanair | FR4764 | 13:35 | Gepland | |
Bari (BRI) | Ryanair | FR4131 | 14:05 | Gepland | |
Lisbon (LIS) | Ryanair | FR821 | 14:10 | Gepland | |
Oviedo Aviles (OVD) | Volotea | V73510 | 14:20 | Gepland | |
Paris (BVA) | Ryanair | FR3433 | 14:35 | Gepland | |
Bucharest (OTP) | Wizz Air | W43135 | 14:35 | Gepland | |
Warsaw (WAW) | Wizz Air | W61431 | 14:45 | Gepland | |
Las Palmas (LPA) | Ryanair | FR6090 | 15:05 | Gepland | |
Istanbul (SAW) | Pegasus | PC1213 expand_more(2) | 15:15 | Gepland | |
Istanbul (SAW) | flynas | XY5213 | 15:15 | Gepland | |
Istanbul (SAW) | ITA Airways | AZ7053 | 15:15 | Gepland | |
Suceava (SCV) | Bees Airlines | E8539 | 15:20 | Gepland | |
Budapest (BUD) | Ryanair | FR2108 | 15:50 | Gepland | |
Madrid (MAD) | Ryanair | FR5493 | 16:05 | Gepland | |
Tenerife (TFS) | Ryanair | FR2832 | 17:00 | Gepland | |
Newcastle (NCL) | Ryanair | FR460 | 17:25 | Gepland | |
Amman (AMM) | Ryanair | FR3155 | 18:00 | Gepland | |
Porto (OPO) | Ryanair | FR4041 | 18:05 | Gepland | |
Eindhoven (EIN) | Ryanair | FR3461 | 18:10 | Gepland | |
Napoli (NAP) | Ryanair | FR3666 | 18:35 | Gepland | |
Toulouse (TLS) | Ryanair | FR5981 | 18:35 | Gepland | |
Bossembele (BEM) | Ryanair | FR8512 | 19:10 | Gepland | |
Copenhagen (CPH) | Ryanair | FR2989 | 19:10 | Gepland | |
Foggia (FOG) | Lumiwings | L9231 | 20:00 | Gepland | |
Warsaw (WAW) | Wizz Air | W61433 | 20:00 | Gepland | |
Prague (PRG) | Ryanair | FR3529 | 20:05 | Gepland | |
Dublin (DUB) | Ryanair | FR4844 | 20:25 | Gepland | |
Cluj-Napoca (CLJ) | Wizz Air Malta | W43381 | 20:35 | Gepland | |
Manchester (MAN) | Ryanair | FR3216 | 20:40 | Gepland | |
Bucharest (OTP) | Ryanair | FR3773 | 20:40 | Gepland | |
Lisbon (LIS) | Ryanair | FR2086 | 21:10 | Gepland | |
Ancona (AOI) | Maersk Air Cargo | DJ6401 | 21:24 | Gepland | |
Cagliari (CAG) | Ryanair | FR3481 | 21:25 | Gepland | |
Lamezia-terme (SUF) | Ryanair | FR3439 | 21:45 | Gepland | |
Puerto del Rosario (FUE) | Ryanair | FR6179 | 22:00 | Gepland | |
Fez (FEZ) | Ryanair | FR3546 | 22:00 | Gepland | |
London (STN) | Ryanair | RK2738 | 22:00 | Gepland | |
Alicante (ALC) | Ryanair | FR3507 | 22:20 | Gepland | |
Manises (VLC) | Ryanair | FR4632 | 23:25 | Gepland | |
Malaga (AGP) | Ryanair | FR4674 | 23:40 | Gepland | |
Rovaniemi (RVN) | Ryanair | FR6193 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Sharjah (SHJ) | Air Arabia | G9696 | 03:10 | 03:19 | Onderweg |
Barcelona (BCN) | Ryanair | FR847 | 05:45 | 05:51 | Onderweg |
Catania (CTA) | Ryanair | FR2261 | 05:45 | 05:48 | Onderweg |
Gran Canaria (LPA) | Ryanair | FR6091 | 05:50 | 05:59 | Onderweg |
Tirana (TIA) | Ryanair | FR8349 | 05:50 | Gepland | |
Dublin (DUB) | Ryanair | FR4037 | 06:00 | Gepland | |
Bologna (BLQ) | Maersk Air Cargo | DJ6498 | 06:00 | Gepland | |
Marrakesh (RAK) | Ryanair | FR3402 | 06:20 | Gepland | |
Ancona (AOI) | Maersk Air Cargo | DJ6402 | 06:20 | Gepland | |
Tallinn (TLL) | Ryanair | FR4763 | 07:10 | Gepland | |
Krakow (KRK) | Ryanair | FR888 | 07:25 | Gepland | |
Tenerife (TFS) | Ryanair | FR2830 | 07:30 | Gepland | |
Amman (AMM) | Ryanair | FR3154 | 07:35 | Gepland | |
Brindisi (BDS) | Ryanair | FR3448 | 07:50 | Gepland | |
Lisbon (LIS) | Ryanair | FR820 | 08:00 | Gepland | |
Palermo (PMO) | Ryanair | FR2289 | 08:05 | Gepland | |
Iasi (IAS) | Wizz Air | W43672 | 08:15 | Gepland | |
Brussels (CRL) | Ryanair | FR3659 | 08:35 | Gepland | |
Sofia (SOF) | Fly2Sky | W64352 | 08:35 | Gepland | |
Bucharest (OTP) | Wizz Air | W43132 | 08:50 | Gepland | |
Naples (NAP) | Ryanair | FR2285 | 09:10 | Gepland | |
London (STN) | Ryanair | FR2697 | 09:15 | Gepland | |
Bristol (BRS) | Ryanair | FR3559 | 09:40 | Gepland | |
Seville (SVQ) | Ryanair | FR76 | 09:50 | Gepland | |
Copenhagen (CPH) | Ryanair | FR1784 | 09:55 | Gepland | |
Billund (BLL) | Ryanair | FR4722 | 10:30 | Gepland | |
Bari (BRI) | Ryanair | FR4132 | 10:35 | Gepland | |
Madrid (MAD) | Ryanair | FR5494 | 10:50 | Gepland | |
Paris (BVA) | Ryanair | FR3432 | 11:00 | Gepland | |
Casablanca (CMN) | Air Arabia | 3O458 | 11:00 | Gepland | |
Naples (NAP) | Ryanair | FR3561 | 12:15 | Gepland | |
Dubai (DXB) | flydubai | FZ1574 expand_more(1) | 12:15 | Gepland | |
Dubai (DXB) | Emirates | EK2141 | 12:15 | Gepland | |
Porto (OPO) | Ryanair | FR4042 | 12:25 | Gepland | |
Beni Mellal (BEM) | Ryanair | FR8511 | 12:25 | Gepland | |
Istanbul (SAW) | Pegasus | PC1212 expand_more(2) | 12:40 | Gepland | |
Istanbul (SAW) | flynas | XY5212 | 12:40 | Gepland | |
Istanbul (SAW) | ITA Airways | AZ7048 | 12:40 | Gepland | |
Fuerteventura (FUE) | Ryanair | FR6178 | 13:10 | Gepland | |
Istanbul (SAW) | AJet | VF62 | 13:10 | Gepland | |
Tirana (TIA) | Wizz Air | W45020 | 13:20 | Gepland | |
Tbilisi (TBS) | Georgian Airways | A9732 expand_more(1) | 13:50 | Gepland | |
Tbilisi (TBS) | Wings West Airlines | RM1732 | 13:50 | Gepland | |
Tromso (TOS) | Norwegian | DY1845 | 14:10 | Gepland | |
Eindhoven (EIN) | Ryanair | FR3460 | 14:35 | Gepland | |
Tenerife (TFS) | Ryanair | FR2833 | 14:40 | Gepland | |
Lisbon (LIS) | Ryanair | FR2087 | 14:50 | Gepland | |
Toulouse (TLS) | Ryanair | FR5980 | 15:00 | Gepland | |
Asturias (OVD) | Volotea | V73511 | 15:00 | Gepland | |
Bucharest (OTP) | Wizz Air | W43136 | 15:10 | Gepland | |
Warsaw (WAW) | Wizz Air | W61432 | 15:30 | Gepland | |
Rovaniemi (RVN) | Ryanair | FR6192 | 15:35 | Gepland | |
Bucharest (OTP) | Ryanair | FR3772 | 15:40 | Gepland | |
Manchester (MAN) | Ryanair | FR3217 | 15:45 | Gepland | |
Fes (FEZ) | Ryanair | FR3545 | 15:55 | Gepland | |
Budapest (BUD) | Ryanair | FR2107 | 16:15 | Gepland | |
Istanbul (SAW) | Pegasus | PC1214 expand_more(2) | 16:25 | Gepland | |
Istanbul (SAW) | flynas | XY5214 | 16:25 | Gepland | |
Istanbul (SAW) | ITA Airways | AZ7058 | 16:25 | Gepland | |
Suceava (SCV) | Bees Airlines | E8540 | 16:30 | Gepland | |
Newcastle (NCL) | Ryanair | FR461 | 17:50 | Gepland | |
Malaga (AGP) | Ryanair | FR4673 | 17:50 | Gepland | |
Lamezia Terme (SUF) | Ryanair | FR3440 | 18:00 | Gepland | |
Cagliari (CAG) | Ryanair | FR3480 | 18:00 | Gepland | |
Valencia (VLC) | Ryanair | FR4631 | 18:55 | Gepland | |
Naples (NAP) | Ryanair | FR3665 | 19:00 | Gepland | |
Copenhagen (CPH) | Ryanair | FR2990 | 19:45 | Gepland | |
Warsaw (WAW) | Wizz Air | W61434 | 20:35 | Gepland | |
Foggia (FOG) | Lumiwings | L9232 | 20:45 | Gepland | |
Dublin (DUB) | Ryanair | FR4845 | 20:50 | Gepland | |
Prague (PRG) | Ryanair | FR3528 | 21:05 | Gepland | |
Cluj-Napoca (CLJ) | Wizz Air Malta | W43382 | 21:10 | Gepland | |
London (STN) | Ryanair | RK2739 | 22:25 | Gepland | |
Alicante (ALC) | Ryanair | FR3506 | 22:45 | Gepland | |
Cologne (CGN) | Maersk Air Cargo | DJ6401 | 22:50 | Gepland |
Vliegen van en naar Bergamo Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Bergamo Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bergamo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuBergamo Airport in Italië springt eruit als een baken van succes en heeft in september 2023 een stijging van 10,36% in passagiersverkeer gezien in vergelijking met dezelfde maand in 2019.