Ryanair på Bergamo Airport – BGY
Hvilke steder flyr Ryanair til og fra Bergamo Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 4 | Se flyreiser |
Fertilia (AHO) | Italy | Alghero | 11 | Se flyreiser |
Alicante El Altet (ALC) | Spain | Alicante | 9 | Se flyreiser |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 2 | Se flyreiser |
Eleftherios Venizelos (ATH) | Greece | Athens | 15 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 43 | Se flyreiser |
Palese (BRI) | Italy | Bari | 42 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 24 | Se flyreiser |
Billund (BLL) | Denmark | Billund | 4 | Se flyreiser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | Se flyreiser |
Bossembele (BEM) | Central African Republic | Bossembele | 2 | Se flyreiser |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 8 | Se flyreiser |
Papola Casale (BDS) | Italy | Brindisi | 41 | Se flyreiser |
Bristol (BRS) | United Kingdom | Bristol | 4 | Se flyreiser |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 26 | Se flyreiser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 24 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 24 | Se flyreiser |
Elmas (CAG) | Italy | Cagliari | 28 | Se flyreiser |
Fontanarossa (CTA) | Italy | Catania | 46 | Se flyreiser |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 13 | Se flyreiser |
Cologne/Bonn (CGN) | Germany | Cologne | 16 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 24 | Se flyreiser |
Crotone (CRV) | Italy | Crotone | 10 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 24 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 12 | Se flyreiser |
Eindhoven (EIN) | Netherlands | Eindhoven | 18 | Se flyreiser |
Faro (FAO) | Portugal | Faro | 4 | Se flyreiser |
Sais (FEZ) | Morocco | Fez | 10 | Se flyreiser |
Fuerteventura (FUE) | Spain | Fuerteventura | 9 | Se flyreiser |
Lech Walesa (GDN) | Poland | Gdansk | 10 | Se flyreiser |
Gran Canaria (LPA) | Spain | Gran Canaria | 9 | Se flyreiser |
Malta International (MLA) | Malta | Gudja | 10 | Se flyreiser |
Frankfurt-Hahn (HHN) | Germany | Hahn | 5 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | Se flyreiser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 6 | Se flyreiser |
Iasi (IAS) | Romania | Iasi | 6 | Se flyreiser |
Pyrzowice (KTW) | Poland | Katowice | 4 | Se flyreiser |
Kaunas (KUN) | Lithuania | Kaunas | 4 | Se flyreiser |
John Paul II Balice International (KRK) | Poland | Krakow | 16 | Se flyreiser |
S Eufemia (SUF) | Italy | Lamezia Terme | 40 | Se flyreiser |
Lanzarote (ACE) | Spain | Lanzarote | 5 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 31 | Se flyreiser |
Lodz Lublinek (LCJ) | Poland | Lodz | 4 | Se flyreiser |
London Stansted (STN) | United Kingdom | London Stansted | 55 | Se flyreiser |
Lushan (LUZ) | China | Lushan | 4 | Se flyreiser |
Findel (LUX) | Luxembourg | Luxembourg | 8 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 27 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 20 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 20 | Se flyreiser |
Valencia (VLC) | Spain | Manises | 30 | Se flyreiser |
Menara (RAK) | Morocco | Marrakech | 20 | Se flyreiser |
Marseille Provence Airport (MRS) | France | Marseille | 6 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 37 | Se flyreiser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 5 | Se flyreiser |
Costa Smeralda (OLB) | Italy | Olbia | 7 | Se flyreiser |
Punta Raisi (PMO) | Italy | Palermo | 44 | Se flyreiser |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Se flyreiser |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 16 | Se flyreiser |
Pescara Abruzzo (PSR) | Italy | Pescara | 19 | Se flyreiser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 18 | Se flyreiser |
Lawica (POZ) | Poland | Poznan | 5 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 30 | Se flyreiser |
Riga International (RIX) | Latvia | Riga | 8 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 1 | Se flyreiser |
Rovaniemi (RVN) | Finland | Rovaniemi | 8 | Se flyreiser |
Santander (SDR) | Spain | Santander | 4 | Se flyreiser |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 4 | Se flyreiser |
San Pablo (SVQ) | Spain | Sevilla | 17 | Se flyreiser |
Sofia (SOF) | Bulgaria | Sofia | 16 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 16 | Se flyreiser |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 8 | Se flyreiser |
Boukhalef (TNG) | Morocco | Tangier | 4 | Se flyreiser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 16 | Se flyreiser |
Macedonia International (SKG) | Greece | Thessaloniki | 7 | Se flyreiser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 26 | Se flyreiser |
Sandefjord (TRF) | Norway | Torp | 6 | Se flyreiser |
Blagnac (TLS) | France | Toulouse | 8 | Se flyreiser |
Birgi (TPS) | Italy | Trapani | 11 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 13 | Se flyreiser |
Vilnius (VNO) | Lithuania | Vilnius | 8 | Se flyreiser |
Vitoria. (VIT) | Spain | Vitoria | 4 | Se flyreiser |
Warsaw Modlin (WMI) | Poland | Warsaw | 10 | Se flyreiser |
Copernicus Airport (WRO) | Poland | Wroclaw | 5 | Se flyreiser |
Pleso (ZAG) | Croatia | Zagreb | 8 | Se flyreiser |
Zaragoza (ZAZ) | Spain | Zaragoza | 4 | Se flyreiser |
Ukentlige rutefly til Bergamo Airport operert av Ryanair
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 2 | 0 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 3 | 2 | 1 | 1 | 3 | 2 | 3 | Se flyreiser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 2 | 1 | 1 | 2 | 0 | 2 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 0 | 1 | 2 | 1 | 3 | 3 | Se flyreiser |
Denmark | Billund | Billund (BLL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Trapani | Birgi (TPS) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Central African Republic | Bossembele | Bossembele (BEM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 4 | 3 | 1 | 1 | 3 | 2 | 4 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 2 | 2 | 1 | 2 | 3 | Se flyreiser |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 2 | 1 | 1 | 2 | 1 | Se flyreiser |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Italy | Olbia | Costa Smeralda (OLB) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 4 | 4 | 5 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Italy | Cagliari | Elmas (CAG) | 2 | 1 | 1 | 1 | 2 | 4 | 4 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 2 | 3 | 2 | 3 | Se flyreiser |
Italy | Alghero | Fertilia (AHO) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Italy | Catania | Fontanarossa (CTA) | 3 | 2 | 3 | 4 | 4 | 5 | 5 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Se flyreiser |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 2 | 0 | 1 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 0 | 2 | 1 | 2 | 3 | Se flyreiser |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 2 | 2 | 1 | 5 | 6 | 6 | Se flyreiser |
China | Lushan | Lushan (LUZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 3 | 1 | 2 | 1 | 1 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Se flyreiser |
Italy | Bari | Palese (BRI) | 3 | 2 | 2 | 2 | 3 | 5 | 5 | Se flyreiser |
Italy | Brindisi | Papola Casale (BDS) | 4 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Italy | Pescara | Pescara Abruzzo (PSR) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 4 | 3 | 1 | 2 | 2 | 4 | 1 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 2 | 2 | 3 | 2 | 3 | Se flyreiser |
Italy | Palermo | Punta Raisi (PMO) | 3 | 2 | 2 | 4 | 4 | 4 | 4 | Se flyreiser |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 1 | 2 | 3 | 2 | 2 | Se flyreiser |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Italy | Lamezia Terme | S Eufemia (SUF) | 4 | 2 | 1 | 2 | 4 | 3 | 5 | Se flyreiser |
Morocco | Fez | Sais (FEZ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Santander | Santander (SDR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 0 | 0 | 0 | 0 | 1 | 3 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 2 | 0 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 2 | 2 | 1 | 1 | 1 | 2 | Se flyreiser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Spain | Manises | Valencia (VLC) | 2 | 1 | 2 | 2 | 3 | 3 | 3 | Se flyreiser |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra Bergamo Airport operert av Ryanair
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 2 | 0 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 3 | 1 | 0 | 1 | 3 | 2 | 2 | Se flyreiser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 1 | 1 | 2 | 0 | 2 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 0 | 1 | 2 | 1 | 3 | 3 | Se flyreiser |
Denmark | Billund | Billund (BLL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Central African Republic | Bossembele | Bossembele (BEM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 4 | 3 | 1 | 1 | 3 | 3 | 4 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 2 | 2 | 1 | 2 | 3 | Se flyreiser |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 2 | 1 | 1 | 2 | 1 | Se flyreiser |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 2 | 2 | 5 | 5 | 5 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Cagliari | Elmas (CAG) | 2 | 1 | 1 | 1 | 2 | 3 | 3 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 2 | 3 | 2 | 3 | Se flyreiser |
Italy | Alghero | Fertilia (AHO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Catania | Fontanarossa (CTA) | 2 | 2 | 2 | 3 | 3 | 4 | 4 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Se flyreiser |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 0 | 2 | 1 | 2 | 3 | Se flyreiser |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 2 | 2 | 1 | 5 | 7 | 6 | Se flyreiser |
China | Lushan | Lushan (LUZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 3 | 1 | 2 | 1 | 1 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Bari | Palese (BRI) | 3 | 2 | 2 | 2 | 3 | 4 | 4 | Se flyreiser |
Italy | Brindisi | Papola Casale (BDS) | 4 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Italy | Pescara | Pescara Abruzzo (PSR) | 2 | 0 | 1 | 1 | 2 | 2 | 1 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 3 | 2 | 1 | 2 | 2 | 3 | 1 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 2 | 2 | 3 | 2 | 3 | Se flyreiser |
Italy | Palermo | Punta Raisi (PMO) | 3 | 2 | 2 | 3 | 4 | 4 | 3 | Se flyreiser |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 1 | 2 | 3 | 2 | 2 | Se flyreiser |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Italy | Lamezia Terme | S Eufemia (SUF) | 3 | 1 | 1 | 2 | 4 | 3 | 5 | Se flyreiser |
Morocco | Fez | Sais (FEZ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Santander | Santander (SDR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 0 | 0 | 1 | 0 | 1 | 3 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Spain | Manises | Valencia (VLC) | 2 | 1 | 2 | 2 | 3 | 2 | 2 | Se flyreiser |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 1 | 0 | 1 | 2 | Se flyreiser |
Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bergamo Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåLounge som en VIP
Unngå folkemengdene. Få rabatt på tilgang til VIP flyplassloungen. Det er ikke så dyrt som du kanskje tror.
Bestill nå