Ryanair em Bergamo Aeroporto - BGY
Para quais locais Ryanair voa de e para Bergamo Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 4 | Ver voos |
Fertilia (AHO) | Italy | Alghero | 11 | Ver voos |
Alicante El Altet (ALC) | Spain | Alicante | 9 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 15 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 49 | Ver voos |
Palese (BRI) | Italy | Bari | 42 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 22 | Ver voos |
Billund (BLL) | Denmark | Billund | 4 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | Ver voos |
Bossembele (BEM) | Central African Republic | Bossembele | 4 | Ver voos |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 8 | Ver voos |
Papola Casale (BDS) | Italy | Brindisi | 41 | Ver voos |
Bristol (BRS) | United Kingdom | Bristol | 4 | Ver voos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 28 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 24 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 26 | Ver voos |
Elmas (CAG) | Italy | Cagliari | 28 | Ver voos |
Fontanarossa (CTA) | Italy | Catania | 47 | Ver voos |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 13 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 16 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 24 | Ver voos |
Crotone (CRV) | Italy | Crotone | 10 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 26 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 12 | Ver voos |
Eindhoven (EIN) | Netherlands | Eindhoven | 18 | Ver voos |
Faro (FAO) | Portugal | Faro | 4 | Ver voos |
Sais (FEZ) | Morocco | Fez | 8 | Ver voos |
Fuerteventura (FUE) | Spain | Fuerteventura | 9 | Ver voos |
Lech Walesa (GDN) | Poland | Gdansk | 10 | Ver voos |
Gran Canaria (LPA) | Spain | Gran Canaria | 9 | Ver voos |
Malta International (MLA) | Malta | Gudja | 10 | Ver voos |
Frankfurt-Hahn (HHN) | Germany | Hahn | 5 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 4 | Ver voos |
Iasi (IAS) | Romania | Iasi | 6 | Ver voos |
Pyrzowice (KTW) | Poland | Katowice | 4 | Ver voos |
Kaunas (KUN) | Lithuania | Kaunas | 4 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 21 | Ver voos |
S Eufemia (SUF) | Italy | Lamezia Terme | 40 | Ver voos |
Lanzarote (ACE) | Spain | Lanzarote | 2 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 35 | Ver voos |
Lodz Lublinek (LCJ) | Poland | Lodz | 4 | Ver voos |
London Stansted (STN) | United Kingdom | London Stansted | 58 | Ver voos |
Lushan (LUZ) | China | Lushan | 4 | Ver voos |
Findel (LUX) | Luxembourg | Luxembourg | 8 | Ver voos |
Barajas (MAD) | Spain | Madrid | 31 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 22 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 22 | Ver voos |
Valencia (VLC) | Spain | Manises | 24 | Ver voos |
Menara (RAK) | Morocco | Marrakech | 22 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 6 | Ver voos |
Capodichino (NAP) | Italy | Naples | 36 | Ver voos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 5 | Ver voos |
Costa Smeralda (OLB) | Italy | Olbia | 6 | Ver voos |
Punta Raisi (PMO) | Italy | Palermo | 43 | Ver voos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Ver voos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 16 | Ver voos |
Pescara Abruzzo (PSR) | Italy | Pescara | 19 | Ver voos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 18 | Ver voos |
Lawica (POZ) | Poland | Poznan | 5 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 28 | Ver voos |
Riga International (RIX) | Latvia | Riga | 8 | Ver voos |
Rovaniemi (RVN) | Finland | Rovaniemi | 8 | Ver voos |
Santander (SDR) | Spain | Santander | 4 | Ver voos |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 4 | Ver voos |
San Pablo (SVQ) | Spain | Sevilla | 19 | Ver voos |
Sofia (SOF) | Bulgaria | Sofia | 16 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 10 | Ver voos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 6 | Ver voos |
Boukhalef (TNG) | Morocco | Tangier | 4 | Ver voos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 16 | Ver voos |
Macedonia International (SKG) | Greece | Thessaloniki | 7 | Ver voos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 28 | Ver voos |
Sandefjord (TRF) | Norway | Torp | 4 | Ver voos |
Blagnac (TLS) | France | Toulouse | 8 | Ver voos |
Birgi (TPS) | Italy | Trapani | 11 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | Ver voos |
Vilnius (VNO) | Lithuania | Vilnius | 8 | Ver voos |
Vitoria. (VIT) | Spain | Vitoria | 4 | Ver voos |
Warsaw Modlin (WMI) | Poland | Warsaw | 10 | Ver voos |
Copernicus Airport (WRO) | Poland | Wroclaw | 6 | Ver voos |
Pleso (ZAG) | Croatia | Zagreb | 8 | Ver voos |
Zaragoza (ZAZ) | Spain | Zaragoza | 6 | Ver voos |
Voos agendados semanalmente para Bergamo Aeroporto operados por Ryanair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 2 | 1 | 0 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 1 | 2 | 2 | 2 | 3 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 2 | 1 | 3 | 3 | Ver voos |
Denmark | Billund | Billund (BLL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Trapani | Birgi (TPS) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Central African Republic | Bossembele | Bossembele (BEM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 4 | 3 | 1 | 1 | 2 | 3 | 4 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | Ver voos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 2 | 1 | 1 | 2 | 1 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 2 | 2 | 4 | 4 | 5 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Italy | Cagliari | Elmas (CAG) | 2 | 1 | 1 | 1 | 2 | 4 | 4 | Ver voos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 2 | 0 | 1 | 2 | 3 | 2 | 3 | Ver voos |
Italy | Alghero | Fertilia (AHO) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 3 | 3 | 3 | 4 | 4 | 5 | 5 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Ver voos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 2 | 0 | 1 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 0 | 2 | 1 | 1 | 4 | Ver voos |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 2 | 2 | 3 | 5 | 6 | 6 | Ver voos |
China | Lushan | Lushan (LUZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | Ver voos |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 3 | 1 | 2 | 2 | 1 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 1 | 1 | 1 | 3 | Ver voos |
Italy | Bari | Palese (BRI) | 4 | 3 | 2 | 2 | 3 | 4 | 5 | Ver voos |
Italy | Brindisi | Papola Casale (BDS) | 4 | 3 | 2 | 2 | 4 | 3 | 3 | Ver voos |
Italy | Pescara | Pescara Abruzzo (PSR) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 4 | 3 | 3 | 2 | 2 | 4 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 2 | 1 | 3 | 2 | 3 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 3 | 1 | 2 | 4 | 4 | 4 | 4 | Ver voos |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 1 | 2 | 3 | 3 | 2 | Ver voos |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Italy | Lamezia Terme | S Eufemia (SUF) | 5 | 1 | 1 | 2 | 4 | 3 | 5 | Ver voos |
Morocco | Fez | Sais (FEZ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Santander | Santander (SDR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 2 | 3 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 2 | 0 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 2 | 2 | 1 | 1 | 1 | 2 | Ver voos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Manises | Valencia (VLC) | 2 | 1 | 0 | 2 | 3 | 3 | 2 | Ver voos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Voos programados semanais de Bergamo Aeroporto operados por Ryanair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 2 | 1 | 0 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 3 | 2 | 1 | 3 | 2 | 2 | 2 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 2 | 1 | 3 | 3 | Ver voos |
Denmark | Billund | Billund (BLL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Central African Republic | Bossembele | Bossembele (BEM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 4 | 3 | 1 | 1 | 2 | 3 | 4 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | Ver voos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 2 | 1 | 1 | 2 | 1 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 2 | 2 | 2 | 5 | 5 | 5 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Cagliari | Elmas (CAG) | 2 | 1 | 1 | 1 | 2 | 3 | 3 | Ver voos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 2 | 0 | 1 | 2 | 3 | 2 | 3 | Ver voos |
Italy | Alghero | Fertilia (AHO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 2 | 2 | 2 | 3 | 3 | 4 | 4 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Ver voos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 0 | 2 | 1 | 1 | 4 | Ver voos |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 4 | 2 | 2 | 3 | 5 | 7 | 6 | Ver voos |
China | Lushan | Lushan (LUZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 3 | 1 | 2 | 2 | 1 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 2 | 1 | 1 | 1 | 2 | Ver voos |
Italy | Bari | Palese (BRI) | 4 | 2 | 1 | 2 | 3 | 3 | 4 | Ver voos |
Italy | Brindisi | Papola Casale (BDS) | 4 | 2 | 2 | 2 | 4 | 3 | 3 | Ver voos |
Italy | Pescara | Pescara Abruzzo (PSR) | 2 | 0 | 1 | 1 | 2 | 2 | 1 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 3 | 2 | 3 | 2 | 2 | 3 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 2 | 1 | 3 | 2 | 3 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 3 | 2 | 2 | 3 | 4 | 4 | 3 | Ver voos |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 1 | 2 | 3 | 3 | 2 | Ver voos |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Italy | Lamezia Terme | S Eufemia (SUF) | 4 | 0 | 1 | 2 | 4 | 3 | 5 | Ver voos |
Morocco | Fez | Sais (FEZ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Santander | Santander (SDR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 2 | 3 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 2 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Manises | Valencia (VLC) | 2 | 1 | 0 | 2 | 3 | 2 | 1 | Ver voos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 1 | 0 | 1 | 2 | Ver voos |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Bergamo Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agoraRelaxe como um VIP
Evite as multidões. Obtenha acesso com desconto ao lounge VIP do aeroporto. Não é tão caro quanto você pode pensar.
Agende agora