Bergamo 空港 の Ryanair - BGY
Ryanair が Bergamo 空港 を発着する空港はどこですか?
空港 | 国 | 位置 | ウィークリーフライト | フライト |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 8 | フライトを見る |
Fertilia (AHO) | Italy | Alghero | 13 | フライトを見る |
Alicante El Altet (ALC) | Spain | Alicante | 10 | フライトを見る |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 2 | フライトを見る |
Eleftherios Venizelos (ATH) | Greece | Athens | 13 | フライトを見る |
El Prat De Llobregat (BCN) | Spain | Barcelona | 47 | フライトを見る |
Palese (BRI) | Italy | Bari | 44 | フライトを見る |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 2 | フライトを見る |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 22 | フライトを見る |
Billund (BLL) | Denmark | Billund | 4 | フライトを見る |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 6 | フライトを見る |
Bossembele (BEM) | Central African Republic | Bossembele | 4 | フライトを見る |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 4 | フライトを見る |
Papola Casale (BDS) | Italy | Brindisi | 42 | フライトを見る |
Bristol (BRS) | United Kingdom | Bristol | 4 | フライトを見る |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 28 | フライトを見る |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 22 | フライトを見る |
Ferihegy (BUD) | Hungary | Budapest | 22 | フライトを見る |
Elmas (CAG) | Italy | Cagliari | 27 | フライトを見る |
Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 2 | フライトを見る |
Fontanarossa (CTA) | Italy | Catania | 42 | フライトを見る |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 17 | フライトを見る |
Cologne/Bonn (CGN) | Germany | Cologne | 16 | フライトを見る |
Kastrup (CPH) | Denmark | Copenhagen | 20 | フライトを見る |
Crotone (CRV) | Italy | Crotone | 14 | フライトを見る |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 2 | フライトを見る |
Dublin (DUB) | Ireland | Dublin | 26 | フライトを見る |
Weeze (NRN) | Germany | Dusseldorf Weeze | 2 | フライトを見る |
Edinburgh (EDI) | United Kingdom | Edinburgh | 14 | フライトを見る |
Eindhoven (EIN) | Netherlands | Eindhoven | 16 | フライトを見る |
Faro (FAO) | Portugal | Faro | 4 | フライトを見る |
Sais (FEZ) | Morocco | Fez | 12 | フライトを見る |
Fuerteventura (FUE) | Spain | Fuerteventura | 9 | フライトを見る |
Lech Walesa (GDN) | Poland | Gdansk | 8 | フライトを見る |
Gran Canaria (LPA) | Spain | Gran Canaria | 9 | フライトを見る |
Malta International (MLA) | Malta | Gudja | 9 | フライトを見る |
Frankfurt-Hahn (HHN) | Germany | Hahn | 7 | フライトを見る |
Hamburg Airport (HAM) | Germany | Hamburg | 6 | フライトを見る |
Helsinki Vantaa (HEL) | Finland | Helsinki | 8 | フライトを見る |
Iasi (IAS) | Romania | Iasi | 10 | フライトを見る |
Ibiza (IBZ) | Spain | Ibiza | 4 | フライトを見る |
Pyrzowice (KTW) | Poland | Katowice | 10 | フライトを見る |
Kaunas (KUN) | Lithuania | Kaunas | 8 | フライトを見る |
John Paul II Balice International (KRK) | Poland | Krakow | 24 | フライトを見る |
S Eufemia (SUF) | Italy | Lamezia Terme | 32 | フライトを見る |
Lanzarote (ACE) | Spain | Lanzarote | 6 | フライトを見る |
Lappeenranta (LPP) | Finland | Lappeenranta | 2 | フライトを見る |
Portela (LIS) | Portugal | Lisbon | 31 | フライトを見る |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 2 | フライトを見る |
Lodz Lublinek (LCJ) | Poland | Lodz | 6 | フライトを見る |
London Stansted (STN) | United Kingdom | London Stansted | 55 | フライトを見る |
Tarbes Ossun Lourdes (LDE) | France | Lourdes Tarbes | 2 | フライトを見る |
Lushan (LUZ) | China | Lushan | 4 | フライトを見る |
Findel (LUX) | Luxembourg | Luxembourg | 10 | フライトを見る |
Barajas (MAD) | Spain | Madrid | 33 | フライトを見る |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 18 | フライトを見る |
Manchester (MAN) | United Kingdom | Manchester | 22 | フライトを見る |
Valencia (VLC) | Spain | Manises | 34 | フライトを見る |
Menara (RAK) | Morocco | Marrakech | 18 | フライトを見る |
Marseille Provence Airport (MRS) | France | Marseille | 12 | フライトを見る |
Capodichino (NAP) | Italy | Naples | 42 | フライトを見る |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | フライトを見る |
Costa Smeralda (OLB) | Italy | Olbia | 7 | フライトを見る |
Punta Raisi (PMO) | Italy | Palermo | 43 | フライトを見る |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 10 | フライトを見る |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 18 | フライトを見る |
Pescara Abruzzo (PSR) | Italy | Pescara | 14 | フライトを見る |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 18 | フライトを見る |
Lawica (POZ) | Poland | Poznan | 10 | フライトを見る |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 16 | フライトを見る |
Riga International (RIX) | Latvia | Riga | 10 | フライトを見る |
Rovaniemi (RVN) | Finland | Rovaniemi | 7 | フライトを見る |
Santander (SDR) | Spain | Santander | 4 | フライトを見る |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 4 | フライトを見る |
San Pablo (SVQ) | Spain | Sevilla | 13 | フライトを見る |
Sofia (SOF) | Bulgaria | Sofia | 15 | フライトを見る |
Arlanda (ARN) | Sweden | Stockholm | 12 | フライトを見る |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 6 | フライトを見る |
Boukhalef (TNG) | Morocco | Tangier | 4 | フライトを見る |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | フライトを見る |
Macedonia International (SKG) | Greece | Thessaloniki | 11 | フライトを見る |
Rinas Mother Teresa (TIA) | Albania | Tirana | 30 | フライトを見る |
Sandefjord (TRF) | Norway | Torp | 6 | フライトを見る |
Blagnac (TLS) | France | Toulouse | 7 | フライトを見る |
Birgi (TPS) | Italy | Trapani | 15 | フライトを見る |
Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | フライトを見る |
Vilnius (VNO) | Lithuania | Vilnius | 10 | フライトを見る |
Vitoria. (VIT) | Spain | Vitoria | 8 | フライトを見る |
Warsaw Modlin (WMI) | Poland | Warsaw | 9 | フライトを見る |
Copernicus Airport (WRO) | Poland | Wroclaw | 7 | フライトを見る |
Pleso (ZAG) | Croatia | Zagreb | 6 | フライトを見る |
Zaragoza (ZAZ) | Spain | Zaragoza | 8 | フライトを見る |

国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | フライトを見る |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | フライトを見る |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 2 | 1 | 0 | 1 | フライトを見る |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 1 | 2 | 3 | 2 | 3 | フライトを見る |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 2 | 1 | 0 | 2 | 1 | 2 | フライトを見る |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 0 | 1 | 2 | 1 | 3 | 2 | フライトを見る |
Denmark | Billund | Billund (BLL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
Italy | Trapani | Birgi (TPS) | 2 | 0 | 1 | 1 | 1 | 1 | 2 | フライトを見る |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | フライトを見る |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Central African Republic | Bossembele | Bossembele (BEM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
Morocco | Tangier | Boukhalef (TNG) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
Italy | Naples | Capodichino (NAP) | 4 | 3 | 2 | 3 | 3 | 3 | 3 | フライトを見る |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | フライトを見る |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | フライトを見る |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 2 | 1 | 0 | 2 | 1 | フライトを見る |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | フライトを見る |
Italy | Olbia | Costa Smeralda (OLB) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | フライトを見る |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | フライトを見る |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | フライトを見る |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 0 | 1 | 2 | 2 | フライトを見る |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 2 | 2 | 4 | 4 | 4 | フライトを見る |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 1 | 1 | 2 | 1 | 1 | フライトを見る |
Italy | Cagliari | Elmas (CAG) | 2 | 1 | 1 | 1 | 2 | 4 | 3 | フライトを見る |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | フライトを見る |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 2 | 3 | 1 | 3 | フライトを見る |
Italy | Alghero | Fertilia (AHO) | 2 | 1 | 0 | 1 | 1 | 1 | 2 | フライトを見る |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | フライトを見る |
Italy | Catania | Fontanarossa (CTA) | 4 | 3 | 3 | 3 | 2 | 5 | 4 | フライトを見る |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | フライトを見る |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | フライトを見る |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | フライトを見る |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 2 | 0 | 1 | 0 | フライトを見る |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | フライトを見る |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 0 | 2 | 2 | 2 | 1 | 2 | フライトを見る |
Romania | Iasi | Iasi (IAS) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | フライトを見る |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 1 | 2 | 1 | 2 | 3 | フライトを見る |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 0 | 2 | 1 | 2 | 1 | フライトを見る |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | フライトを見る |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | フライトを見る |
Finland | Lappeenranta | Lappeenranta (LPP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | フライトを見る |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | フライトを見る |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | フライトを見る |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 3 | 3 | 3 | 5 | 5 | 3 | フライトを見る |
China | Lushan | Lushan (LUZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | フライトを見る |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 0 | 1 | 1 | 2 | 0 | フライトを見る |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
United Kingdom | Manchester | Manchester (MAN) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | フライトを見る |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | フライトを見る |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 3 | 1 | 2 | 1 | 1 | 0 | 2 | フライトを見る |
Italy | Bari | Palese (BRI) | 5 | 3 | 2 | 2 | 3 | 5 | 4 | フライトを見る |
Italy | Brindisi | Papola Casale (BDS) | 5 | 3 | 2 | 3 | 3 | 3 | 3 | フライトを見る |
Italy | Pescara | Pescara Abruzzo (PSR) | 1 | 0 | 1 | 1 | 2 | 2 | 0 | フライトを見る |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | フライトを見る |
Portugal | Lisbon | Portela (LIS) | 4 | 3 | 1 | 2 | 2 | 3 | 2 | フライトを見る |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | フライトを見る |
Italy | Palermo | Punta Raisi (PMO) | 3 | 1 | 2 | 4 | 4 | 4 | 4 | フライトを見る |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | フライトを見る |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | フライトを見る |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 1 | 2 | 3 | 3 | 3 | フライトを見る |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | フライトを見る |
Italy | Lamezia Terme | S Eufemia (SUF) | 4 | 2 | 1 | 2 | 3 | 2 | 3 | フライトを見る |
Morocco | Fez | Sais (FEZ) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | フライトを見る |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 2 | 1 | 0 | 0 | フライトを見る |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
Spain | Santander | Santander (SDR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | フライトを見る |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | フライトを見る |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | フライトを見る |
Bulgaria | Sofia | Sofia (SOF) | 2 | 1 | 1 | 1 | 1 | 0 | 2 | フライトを見る |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | フライトを見る |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 2 | 2 | 1 | 1 | 1 | 1 | フライトを見る |
France | Lourdes Tarbes | Tarbes Ossun Lourdes (LDE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | フライトを見る |
Spain | Manises | Valencia (VLC) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | フライトを見る |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | フライトを見る |

国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | フライトを見る |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | フライトを見る |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 2 | 1 | 0 | 1 | フライトを見る |
Spain | Madrid | Barajas (MAD) | 3 | 2 | 1 | 3 | 3 | 2 | 2 | フライトを見る |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 2 | 1 | 0 | 2 | 1 | 2 | フライトを見る |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 0 | 1 | 2 | 1 | 3 | 2 | フライトを見る |
Denmark | Billund | Billund (BLL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | フライトを見る |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | フライトを見る |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
Central African Republic | Bossembele | Bossembele (BEM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
Morocco | Tangier | Boukhalef (TNG) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
Italy | Naples | Capodichino (NAP) | 4 | 3 | 2 | 3 | 3 | 3 | 3 | フライトを見る |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | フライトを見る |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | フライトを見る |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 2 | 1 | 0 | 2 | 1 | フライトを見る |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | フライトを見る |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | フライトを見る |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | フライトを見る |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | フライトを見る |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 0 | 1 | 2 | 2 | フライトを見る |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 2 | 2 | 2 | 5 | 5 | 4 | フライトを見る |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Italy | Cagliari | Elmas (CAG) | 2 | 1 | 1 | 1 | 2 | 3 | 3 | フライトを見る |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | フライトを見る |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 2 | 3 | 1 | 3 | フライトを見る |
Italy | Alghero | Fertilia (AHO) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | フライトを見る |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | フライトを見る |
Italy | Catania | Fontanarossa (CTA) | 3 | 2 | 2 | 2 | 2 | 4 | 3 | フライトを見る |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | フライトを見る |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | フライトを見る |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | フライトを見る |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | フライトを見る |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 0 | 2 | 2 | 2 | 1 | 2 | フライトを見る |
Romania | Iasi | Iasi (IAS) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | フライトを見る |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 1 | 2 | 1 | 2 | 3 | フライトを見る |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 0 | 2 | 1 | 2 | 1 | フライトを見る |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | フライトを見る |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | フライトを見る |
Finland | Lappeenranta | Lappeenranta (LPP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | フライトを見る |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | フライトを見る |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | フライトを見る |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 3 | 3 | 3 | 5 | 6 | 3 | フライトを見る |
China | Lushan | Lushan (LUZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | フライトを見る |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | フライトを見る |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
United Kingdom | Manchester | Manchester (MAN) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | フライトを見る |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | フライトを見る |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 2 | 1 | 1 | 0 | 2 | フライトを見る |
Italy | Bari | Palese (BRI) | 4 | 2 | 2 | 2 | 3 | 4 | 3 | フライトを見る |
Italy | Brindisi | Papola Casale (BDS) | 4 | 2 | 2 | 3 | 3 | 3 | 3 | フライトを見る |
Italy | Pescara | Pescara Abruzzo (PSR) | 1 | 0 | 1 | 1 | 2 | 2 | 0 | フライトを見る |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | フライトを見る |
Portugal | Lisbon | Portela (LIS) | 3 | 2 | 1 | 2 | 2 | 2 | 2 | フライトを見る |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | フライトを見る |
Italy | Palermo | Punta Raisi (PMO) | 3 | 1 | 2 | 3 | 4 | 4 | 4 | フライトを見る |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | フライトを見る |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | フライトを見る |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 1 | 2 | 3 | 3 | 3 | フライトを見る |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | フライトを見る |
Italy | Lamezia Terme | S Eufemia (SUF) | 2 | 1 | 1 | 2 | 3 | 3 | 3 | フライトを見る |
Morocco | Fez | Sais (FEZ) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | フライトを見る |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 2 | 2 | 0 | 0 | フライトを見る |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
Spain | Santander | Santander (SDR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | フライトを見る |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | フライトを見る |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | フライトを見る |
